| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 3 | Clark, Steve | 1 | 42.602 | 41.931 | 43.620 | |||||||||||||||||||||||||||||||||||||
| Bracket 3 | Masterman, Greg | 2 | 43.322 | 42.988 | 42.423 | |||||||||||||||||||||||||||||||||||||
| Bracket 6 | Bara, Len | 1 | 46.973 | 46.940 | 47.101 | |||||||||||||||||||||||||||||||||||||
| Bracket 6 | Mayo, Larry | 3 | 45.783 | 45.658 | 47.152 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 1 | 42.890 | 42.398 | 42.717 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Iseli, Connor | 2 | 43.343 | 42.759 | 42.865 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 3 | 43.829 | 43.141 | 43.237 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 4 | 44.296 | 43.435 | 43.210 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 5 | 44.463 | 43.602 | 43.817 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 6 | 44.089 | 43.697 | 44.315 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 46.039 | 45.905 | 45.334 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 8 | 45.927 | 45.861 | 45.356 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 41.435 | 41.161 | 41.063 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Flores, Ross | 2 | 41.677 | 41.684 | 41.084 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Crowley, Brandon | 3 | 42.429 | 41.755 | 41.605 | |||||||||||||||||||||||||||||||||||||
| Kid Kart | Bronstad, Chance | 1 | 58.643 | 53.079 | 54.664 | 56.194 | 56.714 | 56.335 | 57.232 | 54.197 | ||||||||||||||||||||||||||||||||
| Rotax International | Esparza, Dan | 1 | 40.156 | 39.198 | 38.855 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Owens, Sean | 2 | 39.525 | 39.031 | 39.014 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Dawn, Quinton | 3 | 39.730 | 39.397 | 39.050 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Jensen, Chuck | 4 | 39.920 | 39.782 | 39.279 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Lucido, Nick | 5 | 39.803 | 39.545 | 39.386 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Morrison, Roy | 6 | 40.644 | 39.629 | 39.394 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Johnson, Phillip | 7 | 39.669 | 39.565 | 39.465 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Linder, Toby | 8 | 41.047 | 40.518 | 40.128 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Dearing, Kevin | 9 | 40.870 | 40.831 | 41.051 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.074 | 39.559 | 39.277 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Edwards, Brandy | 2 | 40.092 | 40.008 | 39.671 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.098 | 39.792 | 39.627 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Morrison, Dave | 2 | 40.866 | 40.332 | 39.990 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Freeman, Jim | 3 | 41.194 | 40.754 | 40.645 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Gooch, Jeff | 4 | 44.453 | 43.290 | 44.093 | |||||||||||||||||||||||||||||||||||||
| Shifter Group I | Cartwright, Steve | 1 | 39.940 | 39.362 | 39.048 | |||||||||||||||||||||||||||||||||||||
| Shifter Group I | Johnson, Phillip | 2 | 39.870 | 39.408 | ||||||||||||||||||||||||||||||||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 43.962 | 43.381 | 43.541 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Flory, Elric | 2 | 44.147 | 43.636 | 43.670 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Kerkove, Alex | 3 | 44.657 | 44.207 | 44.005 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Niethamer, Erik | 4 | 45.178 | 44.815 | 44.597 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Lopez, Miguel | 5 | 47.042 | 45.563 | 45.621 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Duggleby, Beck | 6 | 48.076 | 46.443 | 46.349 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Aikens, Scott | 1 | 41.765 | 41.494 | 41.712 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Clark, Steve | 2 | 42.815 | 41.643 | 42.046 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Hudson, Troy | 1 | 43.527 | 42.913 | 42.653 | 43.520 | ||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Richardson, Reg | 2 | 43.668 | 42.816 | 43.023 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Talley, Chad | 3 | 43.992 | 43.091 | 42.990 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Heslor, Tasha | 4 | 43.780 | 43.086 | 43.038 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Oakes, Jeff | 5 | 46.538 | 45.055 | 45.338 | 45.262 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 3 | Clark, Steve | 1 | 43.036 | 42.130 | 42.835 | |||||||||||||||||
| Bracket 3 | Masterman, Greg | 1 | 43.210 | 41.947 | 42.390 | |||||||||||||||||
| Bracket 6 | Bara, Len | 1 | 47.326 | 46.096 | 0.000 | 46.907 | 47.682 | 47.030 | 47.768 | 47.345 | ||||||||||||
| Bracket 6 | Mayo, Larry | 2 | 45.671 | 45.531 | 45.848 | 0.000 | 46.744 | 48.007 | 47.047 | 47.758 | 47.188 | |||||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 1 | 43.741 | 42.659 | 42.323 | 42.486 | 42.433 | 42.347 | 42.328 | 42.312 | ||||||||||||
| Jr 1 Light 2 Cycle | Iseli, Connor | 2 | 43.753 | 42.769 | 42.493 | 42.716 | 42.856 | 42.417 | 42.774 | 42.668 | ||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 3 | 44.492 | 43.806 | 43.611 | 43.458 | 43.368 | 43.597 | 43.369 | 43.397 | ||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 4 | 45.090 | 43.917 | 43.625 | 43.377 | 43.877 | 43.590 | 43.431 | 43.555 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 5 | 46.222 | 44.651 | 44.598 | 43.274 | 42.988 | 42.674 | 42.945 | 43.154 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 46.052 | 44.634 | 44.632 | 44.266 | 44.473 | 44.793 | 44.282 | 44.224 | ||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 46.816 | 45.063 | 44.795 | 44.954 | 45.083 | 45.117 | 44.741 | 44.870 | ||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 8 | 47.375 | 45.563 | 44.296 | 44.977 | 45.050 | 45.268 | 44.659 | 44.662 | ||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 42.161 | 41.080 | 41.003 | 40.991 | 41.045 | 41.041 | 41.114 | 41.158 | ||||||||||||
| Jr Super Sportsman | Flores, Ross | 2 | 43.114 | 41.327 | 40.981 | 40.750 | 40.906 | 41.025 | 40.565 | 41.041 | ||||||||||||
| Jr Super Sportsman | Crowley, Brandon | 3 | 42.970 | 41.831 | 41.233 | 41.473 | 41.257 | 41.010 | 41.502 | 41.282 | ||||||||||||
| Kid Kart | Bronstad, Chance | 1 | 57.911 | 54.011 | 54.525 | 54.347 | 56.288 | 53.799 | 53.875 | 53.891 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 40.416 | 39.404 | 39.456 | 39.218 | 39.133 | 39.035 | 39.051 | 39.016 | ||||||||||||
| Rotax International | Owens, Sean | 2 | 40.891 | 40.142 | 39.771 | 39.394 | 39.296 | 39.173 | 39.368 | 39.099 | ||||||||||||
| Rotax International | Johnson, Phillip | 3 | 41.129 | 40.171 | 39.925 | 39.287 | 39.046 | 39.356 | 39.134 | 39.188 | ||||||||||||
| Rotax International | Esparza, Dan | 4 | 40.651 | 40.298 | 40.032 | 39.409 | 39.277 | 39.581 | 39.761 | 38.838 | ||||||||||||
| Rotax International | Morrison, Roy | 5 | 41.756 | 39.826 | 40.494 | 39.591 | 39.343 | 39.190 | 39.067 | 39.058 | ||||||||||||
| Rotax International | Lucido, Nick | 6 | 41.889 | 39.863 | 40.289 | 39.865 | 39.432 | 39.091 | 39.068 | 39.098 | ||||||||||||
| Rotax International | Dearing, Kevin | 7 | 42.898 | 40.936 | 40.792 | 40.602 | 40.817 | 41.044 | 40.344 | 41.191 | ||||||||||||
| Rotax International | Jensen, Chuck | 8 | 41.151 | 40.309 | 40.576 | 39.441 | ||||||||||||||||
| Rotax Junior | Edwards, Brandy | 1 | 40.653 | 39.584 | 39.458 | 39.522 | 39.265 | 39.045 | 39.154 | 39.113 | ||||||||||||
| Rotax Junior | Mauk, Devin | 2 | 40.395 | 39.548 | 39.435 | 39.464 | 39.426 | 39.138 | 39.477 | 39.204 | ||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.183 | 39.707 | 39.549 | 39.261 | 39.279 | 39.219 | 40.067 | 39.404 | ||||||||||||
| Rotax Masters | Morrison, Dave | 2 | 41.663 | 40.030 | 40.526 | 41.858 | 40.302 | 40.595 | 40.324 | 40.390 | ||||||||||||
| Rotax Masters | Gooch, Jeff | 3 | 44.155 | 43.743 | 44.069 | 45.529 | 44.246 | 43.939 | 43.723 | 44.017 | ||||||||||||
| Rotax Masters | Freeman, Jim | 4 | 41.309 | 40.100 | 21.825 | |||||||||||||||||
| Shifter Group I | Cartwright, Steve | 1 | 40.482 | 39.357 | 38.796 | 39.251 | 39.444 | 38.862 | 38.781 | 39.639 | ||||||||||||
| Shifter Group I | Johnson, Phillip | 2 | 41.090 | 39.499 | 38.989 | 39.146 | 39.112 | 39.171 | 57.694 | 40.530 | ||||||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 44.297 | 43.187 | 43.228 | 43.147 | 43.253 | 43.199 | 43.213 | 43.160 | ||||||||||||
| TAG Cadet | Flory, Elric | 2 | 45.238 | 43.360 | 43.278 | 43.372 | 43.481 | 43.401 | 43.076 | 43.117 | ||||||||||||
| TAG Cadet | Kerkove, Alex | 3 | 45.706 | 44.090 | 44.101 | 43.984 | 44.081 | 43.943 | 44.158 | 44.138 | ||||||||||||
| TAG Cadet | Niethamer, Erik | 4 | 45.474 | 44.127 | 44.001 | 44.680 | 43.934 | 44.013 | 44.039 | 44.294 | ||||||||||||
| TAG Cadet | Lopez, Miguel | 5 | 47.342 | 45.511 | 45.715 | 45.304 | 45.218 | 45.040 | 44.839 | 45.050 | ||||||||||||
| TAG Cadet | Duggleby, Beck | 6 | 47.816 | 45.497 | 45.525 | 45.895 | 45.617 | 45.677 | 45.953 | 45.881 | ||||||||||||
| TAG Senior | Aikens, Scott | 1 | 43.061 | 41.945 | 41.584 | 41.234 | 40.931 | 41.025 | 40.773 | 40.939 | ||||||||||||
| TAG Senior | Clark, Steve | 2 | 48.183 | 43.149 | 43.083 | 42.586 | 41.974 | 41.678 | 42.180 | 42.175 | ||||||||||||
| Yamaha Heavy | Hudson, Troy | 1 | 43.733 | 42.885 | 42.808 | 42.662 | 42.576 | 42.938 | 43.681 | 44.930 | ||||||||||||
| Yamaha Heavy | Talley, Chad | 2 | 45.464 | 43.041 | 43.493 | 43.213 | 43.285 | 43.773 | 44.244 | 44.030 | ||||||||||||
| Yamaha Heavy | Richardson, Reg | 3 | 44.627 | 43.044 | 42.927 | 42.776 | 42.787 | 50.164 | 44.508 | 43.767 | ||||||||||||
| Yamaha Heavy | Oakes, Jeff | 4 | 45.809 | 45.893 | 45.332 | 45.777 | 45.789 | 45.796 | 46.799 | 45.836 | ||||||||||||
| Yamaha Heavy | Gooch, Chance | 5 | 51.949 | 45.745 | 46.429 | 45.742 | 46.800 | 53.097 | 50.324 | |||||||||||||
| Yamaha Heavy | Heslor, Tasha | 6 | 44.945 | 43.460 | 43.262 | 43.290 | 43.190 | 43.419 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 3 | Clark, Steve | 1 | 52.538 | 45.186 | 45.716 | 44.624 | 44.276 | 44.350 | 44.427 | 43.993 | 43.498 | 44.254 | 44.138 | 43.916 | ||||||||
| Bracket 6 | Mayo, Larry | 1 | 48.104 | 47.564 | 45.120 | 44.973 | 44.658 | 44.939 | 44.945 | 46.320 | 45.579 | 46.481 | 45.595 | 46.438 | ||||||||
| Bracket 6 | Bara, Len | 2 | 48.030 | 47.722 | 49.103 | 47.086 | 47.436 | 49.173 | 49.598 | 48.522 | 48.800 | 48.769 | 49.005 | 48.999 | ||||||||
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.087 | 43.110 | 42.695 | 42.408 | 42.618 | 42.706 | 42.963 | 42.520 | 42.469 | 43.028 | 43.263 | 43.367 | ||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 2 | 44.894 | 43.686 | 43.483 | 43.503 | 43.957 | 43.596 | 43.696 | 43.373 | 43.470 | 43.659 | 43.715 | 43.671 | ||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 3 | 46.400 | 44.815 | 44.571 | 43.994 | 44.097 | 43.792 | 43.846 | 44.183 | 43.973 | 44.035 | 43.839 | 44.149 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 4 | 45.422 | 43.675 | 43.438 | 43.591 | 51.581 | 43.741 | 44.225 | 43.781 | 43.810 | 44.020 | 44.380 | 44.443 | ||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 5 | 46.213 | 44.790 | 43.085 | 42.936 | 52.506 | 44.869 | 45.388 | 43.150 | 43.066 | 43.380 | 43.205 | 43.506 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 46.136 | 44.826 | 44.711 | 44.481 | 44.346 | 44.341 | 44.594 | 44.585 | 44.257 | 44.774 | 45.615 | 44.879 | ||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 47.083 | 45.145 | 45.261 | 45.419 | 45.914 | 45.348 | 45.435 | 45.725 | 45.764 | 45.588 | 46.093 | 45.512 | ||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 8 | 44.062 | 42.757 | 42.503 | 42.346 | 42.191 | 42.397 | 42.486 | 42.490 | 42.540 | 42.665 | 42.495 | 42.746 | ||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 43.284 | 41.425 | 41.380 | 41.168 | 41.026 | 41.472 | 41.113 | 41.617 | 40.814 | 40.942 | 40.997 | 41.021 | ||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 43.039 | 41.501 | 41.321 | 41.237 | 41.138 | 41.899 | 41.247 | 41.499 | 41.327 | 41.180 | 41.191 | 41.606 | ||||||||
| Jr Super Sportsman | Crowley, Brandon | 3 | 43.796 | 41.594 | 41.563 | 41.369 | 42.436 | 41.760 | 41.804 | 42.009 | 41.554 | 41.807 | 41.763 | 42.175 | ||||||||
| Kid Kart | Bronstad, Chance | 1 | 58.881 | 53.588 | 53.804 | 54.793 | 55.776 | 55.830 | 55.942 | 55.665 | ||||||||||||
| Rotax International | Owens, Sean | 1 | 39.565 | 39.217 | 38.819 | 38.960 | 39.044 | 38.698 | 38.772 | 38.618 | 38.515 | 38.570 | 38.566 | 38.513 | ||||||||
| Rotax International | Johnson, Phillip | 2 | 40.130 | 39.234 | 38.981 | 38.909 | 38.951 | 38.793 | 38.691 | 38.810 | 38.737 | 38.878 | 38.914 | 39.053 | ||||||||
| Rotax International | Esparza, Dan | 3 | 40.938 | 39.489 | 39.144 | 39.260 | 38.986 | 38.981 | 39.306 | 38.808 | 38.712 | 38.542 | 38.634 | 38.268 | ||||||||
| Rotax International | Morrison, Roy | 4 | 40.608 | 39.529 | 39.277 | 39.083 | 39.075 | 39.436 | 39.349 | 38.873 | 39.205 | 38.950 | 38.917 | 39.081 | ||||||||
| Rotax International | Jensen, Chuck | 5 | 42.879 | 39.657 | 39.407 | 39.297 | 38.678 | 38.873 | 38.614 | 38.706 | 38.724 | 38.592 | 38.920 | 38.890 | ||||||||
| Rotax International | Lucido, Nick | 6 | 41.678 | 39.274 | 39.123 | 39.141 | 39.093 | 39.477 | 38.873 | 38.707 | 39.010 | 39.065 | 39.369 | 38.821 | ||||||||
| Rotax International | Dearing, Kevin | 7 | 42.558 | 40.022 | 40.139 | 39.570 | 39.594 | 40.062 | 39.789 | 39.808 | 40.528 | 40.192 | 40.054 | 39.394 | ||||||||
| Rotax International | Linder, Toby | 8 | 43.459 | 40.126 | 40.333 | 39.779 | 39.624 | 39.789 | 39.715 | 39.777 | 39.649 | 39.840 | 40.066 | 39.538 | ||||||||
| Rotax International | Dawn, Quinton | 9 | 58.145 | |||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.913 | 39.409 | 39.305 | 39.290 | 39.028 | 38.754 | 38.794 | 38.958 | 39.303 | 38.923 | 38.799 | 38.777 | ||||||||
| Rotax Junior | Edwards, Brandy | 2 | 40.494 | 39.584 | 39.309 | 38.877 | 39.006 | 38.977 | 38.989 | 39.081 | 39.778 | 38.880 | 38.994 | 38.864 | ||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.309 | 39.855 | 39.494 | 39.597 | 39.426 | 39.456 | 39.592 | 40.198 | 39.424 | 39.596 | 39.381 | 39.360 | ||||||||
| Rotax Masters | Morrison, Dave | 2 | 41.154 | 40.222 | 40.219 | 40.412 | 40.150 | 39.881 | 40.299 | 40.584 | 40.180 | 40.914 | 40.149 | 40.012 | ||||||||
| Rotax Masters | Freeman, Jim | 3 | 41.282 | 40.205 | 40.186 | 40.349 | 40.634 | 40.900 | 40.956 | 40.502 | 42.232 | 40.632 | 40.436 | 40.710 | ||||||||
| Rotax Masters | Gooch, Jeff | 4 | 45.514 | 45.067 | 45.241 | 45.811 | 45.181 | 45.458 | 50.603 | 47.031 | 45.766 | 45.256 | 46.058 | |||||||||
| Shifter Group I | Cartwright, Steve | 1 | 40.347 | 38.902 | 38.988 | 39.107 | 39.041 | 38.261 | 38.647 | 38.656 | 38.813 | 38.765 | 38.545 | 38.879 | ||||||||
| Shifter Group I | Johnson, Phillip | 2 | 40.823 | 39.124 | 38.895 | 39.087 | 38.956 | 38.777 | 38.582 | 38.775 | 38.600 | 38.611 | 38.203 | 39.027 | ||||||||
| TAG Cadet | Flory, Elric | 1 | 45.274 | 43.633 | 43.411 | 43.610 | 43.523 | 43.619 | 43.498 | 43.681 | 43.134 | 43.472 | 43.444 | 43.683 | ||||||||
| TAG Cadet | Kerkove, Alex | 2 | 46.194 | 44.110 | 43.879 | 43.809 | 43.843 | 43.735 | 43.853 | 43.947 | 43.899 | 43.715 | 43.655 | 43.798 | ||||||||
| TAG Cadet | Tartaglia, Alex | 3 | 46.535 | 44.400 | 43.947 | 44.367 | 44.711 | 44.278 | 44.174 | 44.172 | 44.287 | 44.210 | 44.254 | 44.161 | ||||||||
| TAG Cadet | Niethamer, Erik | 4 | 46.426 | 44.421 | 43.797 | 44.326 | 44.858 | 44.205 | 44.272 | 44.102 | 44.269 | 44.259 | 44.171 | 44.156 | ||||||||
| TAG Cadet | Lopez, Miguel | 5 | 47.008 | 55.049 | 45.391 | 45.383 | 45.333 | 45.232 | 45.038 | 45.337 | 44.983 | 45.357 | 45.200 | 45.409 | ||||||||
| TAG Cadet | Duggleby, Beck | 6 | 56.105 | 47.767 | 46.194 | 45.993 | 46.146 | 46.523 | 46.004 | 46.547 | 45.606 | 46.074 | 46.169 | 45.517 | ||||||||
| TAG Senior | Aikens, Scott | 1 | 42.353 | 41.639 | 41.675 | 41.431 | 41.182 | 41.767 | 41.182 | 41.156 | 41.054 | 41.259 | 40.828 | 41.181 | ||||||||
| TAG Senior | Clark, Steve | 2 | 43.351 | 43.162 | 44.056 | 43.558 | ||||||||||||||||
| Yamaha Heavy | Richardson, Reg | 1 | 43.920 | 43.216 | 43.172 | 42.984 | 43.172 | 43.067 | 43.229 | 43.863 | 43.357 | 43.610 | 43.049 | 43.258 | ||||||||
| Yamaha Heavy | Hudson, Troy | 2 | 43.328 | 42.639 | 42.923 | 43.302 | 42.942 | 43.514 | 43.324 | 44.186 | 43.727 | 43.446 | 43.347 | 43.945 | ||||||||
| Yamaha Heavy | Talley, Chad | 3 | 45.510 | 43.077 | 42.925 | 42.846 | 42.496 | 43.028 | 43.762 | 43.355 | 43.256 | 43.913 | 43.210 | 43.385 | ||||||||
| Yamaha Heavy | Oakes, Jeff | 4 | 47.943 | 45.873 | 45.617 | 45.052 | 45.522 | 45.366 | 45.079 | 45.475 | 45.696 | 45.255 | 46.267 | 47.109 | ||||||||
| Yamaha Heavy | Gooch, Chance | 5 | 47.213 | 45.599 | 45.664 | 45.394 | 45.943 | 46.279 | 46.253 | 46.099 | 45.495 | 45.986 | ||||||||||
| Yamaha Heavy | Heslor, Tasha | 6 | 44.052 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|