| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 6 | Mayo, Larry | 1 | 48.543 | 48.473 | 50.027 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 1 | 43.245 | 43.311 | 42.790 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 2 | 43.685 | 43.459 | 43.001 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 3 | 45.042 | 44.446 | 44.074 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 4 | 45.333 | 45.157 | 44.279 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | King, Zack | 5 | 44.899 | 44.761 | 44.960 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 46.077 | 46.110 | 45.150 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 46.527 | 46.551 | 45.853 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 42.071 | 41.507 | 41.565 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 42.651 | 42.468 | 42.162 | |||||||||||||||||||||||||||||||||||||
| Kid Kart | Young, Joe | 1 | 61.092 | 59.190 | 58.998 | 59.335 | 61.852 | 59.770 | 58.397 | 59.314 | ||||||||||||||||||||||||||||||||
| Rotax International | Dawn, Quinton | 1 | 39.008 | 38.685 | 38.783 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Owens, Sean | 2 | 39.234 | 40.153 | 38.909 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Jensen, Chuck | 4 | 39.764 | 39.927 | 39.180 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Esparza, Dan | 5 | 39.556 | 75.741 | 39.666 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Lucido, Nick | 6 | 40.180 | 40.099 | 40.328 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.327 | 39.942 | 39.751 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Auston, Clayton | 2 | 40.485 | 40.507 | 40.298 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Stawicki, Taylor | 3 | 41.253 | 40.919 | 40.324 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Foster, Andrew | 4 | 40.948 | 40.500 | 40.331 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Logan, John | 5 | 41.765 | 41.359 | 41.052 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Clarke, Greg | 1 | 40.863 | 40.579 | 40.167 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Masterman, Greg | 2 | 42.999 | 42.045 | 41.887 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Owens, Tom | 3 | 42.672 | 42.163 | 42.648 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Galloway, Rashad | 4 | 42.846 | 42.379 | 42.498 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Mayo, Todd | 5 | 43.034 | 42.560 | ||||||||||||||||||||||||||||||||||||||
| Rotax Masters | Summers, Richard | 6 | 41.129 | |||||||||||||||||||||||||||||||||||||||
| Shifter Group I | Jennings, Chris | 1 | 38.270 | 37.635 | 37.736 | |||||||||||||||||||||||||||||||||||||
| Shifter Group I | Johnson, Phillip | 2 | 40.116 | 37.348 | 37.323 | |||||||||||||||||||||||||||||||||||||
| Shifter Group I | Schellenberger, Roy | 3 | 39.212 | 38.299 | ||||||||||||||||||||||||||||||||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 43.676 | 43.138 | 43.093 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Niethamer, Kevin | 2 | 44.749 | 44.197 | 44.063 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Kerkove, Alex | 3 | 44.666 | 44.233 | 44.080 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Bailey, Garrett | 1 | 40.471 | 40.009 | 40.163 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Hudson, Troy | 1 | 42.109 | 42.112 | 42.007 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Richardson, Reg | 2 | 43.263 | 42.595 | 42.377 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Iseli, Jerry | 3 | 45.328 | 45.601 | 45.677 | 44.951 | ||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Oakes, Jeff | 4 | 46.333 | 45.460 | 69.707 | 45.835 | ||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Beville, Rusty | 6 | 42.879 | 41.888 | 41.776 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Simerka, David | 7 | 53.986 | 56.912 | 52.736 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 6 | Mayo, Larry | 1 | 45.031 | 43.981 | 45.650 | 45.476 | 46.510 | 47.842 | 51.418 | |||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 1 | 44.475 | 43.610 | 43.177 | 43.502 | 43.151 | 42.984 | 43.110 | 43.291 | ||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 2 | 45.284 | 44.316 | 44.048 | 43.808 | 43.792 | 43.825 | 43.749 | 43.648 | ||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 3 | 48.050 | 44.548 | 44.226 | 44.088 | 44.056 | 44.667 | 44.329 | 44.152 | ||||||||||||
| Jr 1 Light 2 Cycle | King, Zack | 4 | 44.948 | 52.230 | 44.974 | 45.198 | 45.134 | 44.586 | 44.659 | 45.331 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 5 | 58.126 | 45.587 | 44.956 | 44.669 | 44.920 | 44.733 | 44.654 | 45.179 | ||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 63.277 | 46.177 | 46.804 | 46.761 | 46.705 | 46.606 | 46.427 | 46.565 | ||||||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 7 | 44.193 | 43.110 | 42.953 | 42.856 | ||||||||||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 42.231 | 42.884 | 41.831 | |||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 50.850 | |||||||||||||||||||
| Kid Kart | Young, Joe | 1 | 60.659 | 60.763 | 60.477 | 59.664 | 64.936 | |||||||||||||||
| Rotax International | Dawn, Quinton | 1 | 39.621 | 39.148 | 38.862 | 39.033 | 38.608 | 38.680 | 38.791 | 38.550 | ||||||||||||
| Rotax International | Owens, Sean | 2 | 40.252 | 39.478 | 39.156 | 39.141 | 39.002 | 38.753 | 38.740 | 38.728 | ||||||||||||
| Rotax International | Jensen, Chuck | 3 | 40.112 | 39.583 | 39.478 | 38.966 | 38.868 | 38.859 | 38.635 | 39.039 | ||||||||||||
| Rotax International | Johnson, Phillip | 4 | 40.174 | 39.597 | 39.569 | 38.916 | 38.854 | 38.881 | 38.729 | 39.818 | ||||||||||||
| Rotax International | Esparza, Dan | 5 | 40.789 | 39.372 | 40.155 | 39.535 | 39.270 | 39.099 | 39.220 | 39.794 | ||||||||||||
| Rotax International | Lucido, Nick | 6 | 41.230 | 40.121 | 39.957 | 40.538 | 39.748 | 39.891 | 39.580 | 40.774 | ||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.670 | 40.017 | 39.857 | 39.729 | 39.429 | 39.394 | 39.354 | 39.235 | 39.637 | |||||||||||
| Rotax Junior | Foster, Andrew | 2 | 41.492 | 40.406 | 40.209 | 40.173 | 39.795 | 40.330 | 39.853 | 39.717 | 40.459 | |||||||||||
| Rotax Junior | Stawicki, Taylor | 3 | 41.285 | 40.529 | 40.188 | 40.131 | 40.027 | 40.620 | 39.777 | 39.993 | 40.553 | |||||||||||
| Rotax Junior | Auston, Clayton | 4 | 41.535 | 40.825 | 40.224 | 40.390 | 39.919 | 40.166 | 39.850 | 39.954 | 40.729 | |||||||||||
| Rotax Junior | Logan, John | 5 | 42.310 | 41.308 | 41.045 | 41.325 | 41.103 | 41.257 | 41.273 | 40.386 | 41.001 | |||||||||||
| Rotax Masters | Clarke, Greg | 1 | 41.001 | 40.228 | 40.177 | 39.924 | 39.917 | 39.938 | 39.928 | 40.049 | ||||||||||||
| Rotax Masters | Summers, Richard | 2 | 44.853 | 42.272 | 40.709 | 40.262 | 40.772 | 40.385 | 40.701 | 40.904 | ||||||||||||
| Rotax Masters | Mayo, Todd | 3 | 42.419 | 41.493 | 41.530 | 41.697 | 41.331 | 41.446 | 41.093 | 41.747 | ||||||||||||
| Rotax Masters | Owens, Tom | 4 | 43.029 | 41.285 | 41.535 | 41.739 | 42.449 | 43.045 | 41.875 | 43.130 | ||||||||||||
| Rotax Masters | Masterman, Greg | 5 | 43.016 | 43.794 | 42.994 | 42.939 | 42.778 | 42.688 | 43.201 | 43.823 | ||||||||||||
| Rotax Masters | Gooch, Jeff | 6 | 45.295 | 44.224 | 44.222 | 42.761 | 42.674 | 43.126 | 42.915 | 42.613 | ||||||||||||
| Rotax Masters | Galloway, Rashad | 7 | 43.469 | 42.104 | 41.522 | 41.030 | 41.764 | 41.848 | 42.551 | |||||||||||||
| Shifter Group I | Musser, Jordan | 1 | 39.184 | 36.963 | 36.811 | 36.867 | 37.447 | 37.862 | 37.180 | 37.114 | ||||||||||||
| Shifter Group I | Johnson, Phillip | 2 | 38.240 | 37.208 | 37.179 | 37.310 | 37.038 | 43.984 | 38.230 | 38.937 | ||||||||||||
| Shifter Group I | Schellenberger, Roy | 3 | 39.328 | 38.385 | 38.228 | 38.670 | 38.409 | 38.720 | 38.678 | 38.415 | ||||||||||||
| Shifter Group I | Jennings, Chris | 4 | 38.803 | 37.524 | 37.059 | 36.961 | 36.914 | |||||||||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 43.757 | 43.182 | 43.353 | 43.176 | 43.147 | 43.255 | 43.158 | 42.747 | ||||||||||||
| TAG Cadet | Kerkove, Alex | 2 | 44.702 | 44.055 | 43.836 | 44.011 | 43.765 | 43.824 | 43.581 | 43.433 | ||||||||||||
| TAG Cadet | Niethamer, Kevin | 3 | 46.814 | 45.199 | 44.814 | 45.036 | 45.426 | 44.435 | 45.272 | 44.031 | ||||||||||||
| TAG Cadet | Duggleby, Beck | 4 | 46.170 | 45.019 | 45.305 | 45.057 | 44.689 | 45.054 | 45.853 | 44.759 | ||||||||||||
| TAG Cadet | Lopez, Miguel | 5 | 47.912 | 46.197 | 46.409 | 46.420 | 46.842 | 46.395 | 45.199 | 45.463 | ||||||||||||
| TAG Cadet | Lambert, Brett | 6 | 47.299 | 45.811 | 46.810 | 46.703 | 46.632 | 47.348 | 47.925 | 45.732 | ||||||||||||
| TAG Senior | Kitchell, Eric | 1 | 39.506 | 38.908 | 39.007 | 39.433 | 39.320 | 39.433 | 39.590 | 39.812 | ||||||||||||
| TAG Senior | Bailey, Garrett | 2 | 41.214 | 40.267 | 40.315 | 39.986 | 39.775 | 39.896 | 39.746 | 39.853 | ||||||||||||
| Yamaha Heavy | Beville, Rusty | 1 | 42.902 | 41.743 | 42.228 | 42.061 | 42.091 | 41.743 | 42.452 | 41.592 | ||||||||||||
| Yamaha Heavy | Hudson, Troy | 2 | 42.754 | 42.014 | 42.973 | 42.896 | 42.562 | 42.467 | 42.698 | 42.854 | ||||||||||||
| Yamaha Heavy | Richardson, Reg | 3 | 43.763 | 42.531 | 42.191 | 42.620 | 42.432 | 42.339 | 43.868 | 42.523 | ||||||||||||
| Yamaha Heavy | Iseli, Jerry | 4 | 45.655 | 44.942 | 44.435 | 44.699 | 44.062 | 44.785 | 44.293 | 44.708 | ||||||||||||
| Yamaha Heavy | Oakes, Jeff | 5 | 45.818 | 46.146 | 45.660 | 45.405 | 45.182 | 44.844 | 44.851 | 45.258 | ||||||||||||
| Yamaha Heavy | Simerka, David | 6 | 49.878 | 48.969 | 51.739 | 48.979 | 49.950 | 51.263 | 49.878 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 6 | Mayo, Larry | 1 | 45.452 | 44.049 | 45.482 | 45.507 | 46.187 | 47.350 | 50.221 | 47.232 | 45.741 | 47.981 | 45.360 | |||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 1 | 45.314 | 43.911 | 44.000 | 43.720 | 43.742 | 43.387 | 43.426 | 43.545 | 43.313 | 43.146 | 43.112 | 42.985 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 2 | 45.136 | 44.091 | 43.832 | 43.903 | 43.593 | 43.544 | 43.822 | 43.337 | 43.412 | 43.764 | 43.187 | 43.690 | ||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 3 | 47.248 | 43.818 | 43.117 | 43.178 | 44.033 | 42.835 | 43.175 | 43.375 | 43.398 | 43.793 | 43.154 | 43.546 | ||||||||
| Jr 1 Light 2 Cycle | King, Zack | 4 | 45.463 | 44.234 | 43.950 | 43.946 | 44.242 | 43.760 | 44.009 | 44.946 | 44.070 | 45.532 | 44.577 | 44.766 | ||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 5 | 46.624 | 44.853 | 44.756 | 44.126 | 44.053 | 44.306 | 44.310 | 44.179 | 44.033 | 43.901 | 43.998 | 44.536 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 47.412 | 45.443 | 45.027 | 44.793 | 44.786 | 45.107 | 44.729 | 44.735 | 45.202 | 44.741 | 44.363 | 45.267 | ||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 48.345 | 45.905 | 46.173 | 45.944 | 45.919 | 45.589 | 45.708 | 45.515 | 45.803 | 45.405 | 45.788 | 45.805 | ||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 42.223 | 41.722 | 41.398 | 41.256 | 41.211 | 41.228 | 41.224 | 41.403 | 41.440 | 41.286 | 41.456 | 41.474 | ||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 42.883 | 42.034 | 41.754 | 41.633 | 41.906 | 41.626 | 41.655 | 42.013 | 41.588 | 41.507 | 41.647 | 41.519 | ||||||||
| Kid Kart | Young, Joe | 1 | 59.479 | 59.174 | 57.854 | 58.070 | 58.319 | 56.633 | 59.223 | 58.097 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 40.106 | 39.355 | 39.050 | 39.033 | 38.916 | 39.035 | 38.712 | 38.815 | 38.536 | 38.549 | 38.857 | 38.926 | ||||||||
| Rotax International | Johnson, Phillip | 2 | 41.784 | 39.846 | 39.231 | 38.793 | 38.743 | 38.627 | 39.116 | 38.935 | 39.162 | 39.294 | 38.730 | 38.854 | ||||||||
| Rotax International | Owens, Sean | 3 | 39.971 | 39.534 | 39.804 | 39.275 | 39.148 | 39.225 | 39.071 | 39.012 | 39.209 | 39.966 | 39.156 | 38.927 | ||||||||
| Rotax International | Jensen, Chuck | 4 | 41.995 | 40.296 | 39.557 | 39.528 | 39.347 | 39.480 | 39.086 | 39.195 | 38.920 | 39.163 | 39.320 | 39.117 | ||||||||
| Rotax International | Lucido, Nick | 5 | 41.494 | 40.492 | 39.798 | 40.076 | 39.505 | 39.351 | 39.857 | 39.435 | 39.280 | 39.826 | 39.582 | 39.846 | ||||||||
| Rotax International | Esparza, Dan | 6 | 41.907 | 40.435 | 39.799 | 39.682 | 39.492 | 39.472 | 39.708 | 39.482 | 39.261 | 39.888 | 39.672 | 39.550 | ||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.489 | 39.826 | 39.713 | 39.540 | 39.432 | 39.801 | 39.515 | 39.891 | 39.688 | 39.682 | 39.490 | 40.404 | ||||||||
| Rotax Junior | Stawicki, Taylor | 2 | 41.357 | 40.651 | 40.368 | 40.035 | 39.843 | 40.228 | 40.435 | 40.226 | 40.244 | 41.214 | 40.652 | 40.597 | ||||||||
| Rotax Junior | Auston, Clayton | 3 | 41.467 | 40.682 | 40.503 | 40.004 | 40.157 | 39.965 | 40.504 | 40.606 | 40.317 | 40.728 | 40.646 | 40.548 | ||||||||
| Rotax Junior | Foster, Andrew | 4 | 41.200 | 40.617 | 40.172 | 40.139 | 40.021 | 40.202 | 40.846 | 40.432 | 39.968 | 41.053 | 40.658 | |||||||||
| Rotax Junior | Logan, John | 5 | 41.924 | 40.484 | 40.358 | 40.043 | 40.430 | 40.716 | 40.369 | 40.517 | ||||||||||||
| Rotax Masters | Clarke, Greg | 1 | 41.198 | 40.236 | 40.257 | 40.756 | 40.478 | 40.374 | 40.391 | 40.312 | 41.147 | 40.890 | 40.226 | 40.375 | ||||||||
| Rotax Masters | Masterman, Greg | 2 | 43.954 | 42.354 | 42.372 | 42.343 | 41.972 | 42.045 | 42.249 | 42.540 | 42.073 | 42.506 | 43.015 | 42.908 | ||||||||
| Rotax Masters | Gooch, Jeff | 3 | 45.480 | 43.432 | 42.710 | 43.347 | 42.858 | 43.579 | 43.193 | 43.885 | 43.451 | 43.176 | 45.275 | |||||||||
| Rotax Masters | Owens, Tom | 4 | 42.560 | 41.803 | 42.438 | 42.329 | 41.940 | 41.853 | 42.494 | |||||||||||||
| Rotax Masters | Galloway, Rashad | 5 | 44.776 | |||||||||||||||||||
| Rotax Masters | Mayo, Todd | 6 | 42.203 | 41.942 | 42.234 | 42.435 | 42.514 | 41.696 | 42.375 | 41.906 | 42.038 | 41.280 | 43.472 | 41.985 | ||||||||
| Rotax Masters | Summers, Richard | 7 | 43.447 | 40.499 | 42.218 | 40.757 | 40.434 | 40.427 | 40.850 | 40.633 | 40.698 | 40.830 | 40.658 | 40.969 | ||||||||
| Shifter Group I | Musser, Jordan | 1 | 38.793 | 37.347 | 36.950 | 36.739 | 36.704 | 36.712 | 36.648 | 36.579 | 36.510 | 36.661 | 36.494 | 36.712 | ||||||||
| Shifter Group I | Jennings, Chris | 2 | 39.652 | 37.814 | 37.745 | 37.365 | 37.094 | 37.612 | 37.687 | 37.731 | 37.480 | 37.315 | 37.218 | 37.130 | ||||||||
| Shifter Group I | Schellenberger, Roy | 3 | 39.176 | 37.936 | 38.641 | 38.057 | 38.101 | 37.978 | 38.208 | 39.317 | 38.437 | 38.479 | 39.359 | 39.391 | ||||||||
| Shifter Group I | Johnson, Phillip | 4 | 38.789 | 37.936 | 37.963 | 37.548 | 37.845 | 37.384 | 38.145 | |||||||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 43.619 | 43.297 | 42.925 | 43.014 | 42.937 | 42.959 | 43.030 | 42.683 | 42.843 | 42.910 | 42.965 | 43.202 | ||||||||
| TAG Cadet | Kerkove, Alex | 2 | 44.444 | 43.660 | 43.712 | 43.543 | 43.457 | 43.389 | 43.592 | 43.378 | 43.262 | 43.453 | 43.502 | 43.595 | ||||||||
| TAG Cadet | Niethamer, Kevin | 3 | 44.964 | 44.113 | 43.909 | 43.902 | 44.066 | 43.927 | 44.089 | 43.998 | 43.909 | 44.035 | 51.490 | 44.228 | ||||||||
| TAG Cadet | Lopez, Miguel | 4 | 46.777 | 45.850 | 45.611 | 45.798 | 45.435 | 45.247 | 45.610 | 45.281 | 45.371 | 45.212 | 45.380 | 45.320 | ||||||||
| TAG Cadet | Duggleby, Beck | 5 | 51.570 | 45.396 | 44.880 | 45.856 | 45.186 | 45.506 | 44.828 | 44.566 | 44.854 | 44.557 | 44.821 | 44.860 | ||||||||
| TAG Cadet | Lambert, Brett | 6 | 47.587 | 46.458 | 46.099 | 47.724 | 45.548 | 45.944 | 45.699 | 46.551 | 45.352 | 46.263 | 45.421 | 47.179 | ||||||||
| TAG Senior | Kitchell, Eric | 1 | 39.546 | 38.904 | 38.836 | 39.801 | 39.758 | 40.030 | 39.853 | 39.898 | 40.986 | 40.558 | 40.078 | 41.140 | ||||||||
| TAG Senior | Bailey, Garrett | 2 | 41.234 | 40.862 | 40.612 | 42.517 | 40.295 | 39.902 | 39.968 | 40.107 | 41.090 | 40.323 | 39.985 | 39.965 | ||||||||
| Yamaha Heavy | Beville, Rusty | 1 | 42.752 | 41.836 | 41.818 | 41.704 | 41.792 | 42.306 | 42.201 | 41.996 | 42.098 | 42.109 | 42.118 | 42.003 | ||||||||
| Yamaha Heavy | Richardson, Reg | 2 | 43.547 | 42.577 | 42.581 | 42.817 | 42.879 | 42.352 | 42.577 | 42.488 | 42.512 | 43.365 | 43.098 | 42.860 | ||||||||
| Yamaha Heavy | Hudson, Troy | 3 | 43.740 | 42.767 | 42.372 | 43.045 | 43.733 | 43.247 | 44.178 | 43.635 | 43.698 | 44.113 | 44.135 | 44.142 | ||||||||
| Yamaha Heavy | Oakes, Jeff | 4 | 45.379 | 44.529 | 45.293 | 45.228 | 45.388 | 46.213 | 45.885 | 45.428 | 45.675 | 46.109 | 45.509 | 46.205 | ||||||||
| Yamaha Heavy | Simerka, David | 5 | 48.708 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|