| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 6 | Mayo, Larry | 1 | 43.953 | 44.249 | 44.047 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 1 | 43.284 | 43.262 | 43.193 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 43.590 | 43.416 | 43.409 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 3 | 44.332 | 43.814 | 43.678 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 4 | 44.710 | 44.390 | 44.014 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | King, Zack | 5 | 45.242 | 44.416 | 44.302 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 44.800 | 44.614 | 44.776 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 45.052 | 45.081 | 44.952 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 42.153 | 41.163 | 41.056 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 43.749 | 42.525 | 41.891 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Esparza, Dan | 1 | 39.061 | 38.751 | 38.712 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Jensen, Chuck | 2 | 39.425 | 38.872 | 38.811 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Morrison, Roy | 3 | 39.564 | 39.526 | 39.159 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Dawn, Quinton | 4 | 40.037 | 39.185 | 39.274 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Linder, Toby | 5 | 40.156 | 39.458 | 39.186 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Lucido, Nick | 6 | 39.399 | 39.401 | 39.377 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Cloud, Jeff | 7 | 40.666 | 40.010 | 40.196 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Gabriel, Brett | 8 | 40.134 | 40.051 | 40.225 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 39.437 | 39.213 | 39.137 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Korte, Clint | 2 | 40.180 | 39.828 | 39.453 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Foster, Andrew | 3 | 40.419 | 40.024 | 39.687 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Logan, John | 4 | 40.454 | 40.502 | 40.874 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Morrison, Dave | 1 | 40.490 | 40.098 | 39.990 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Wilkins, Kenneth | 2 | 40.224 | 40.865 | 40.156 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Clarke, Greg | 3 | 40.803 | 40.339 | 40.273 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | French, Jake | 1 | 40.590 | 40.084 | 40.056 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Tartaglia, Alex | 2 | 40.912 | 40.610 | 40.816 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Lopez, Miguel | 3 | 41.593 | 41.316 | 40.941 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Udell, Alec | 5 | 41.573 | 41.168 | 79.523 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Hewell, Will | 6 | 41.691 | 42.332 | 41.700 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Niethamer, Erik | 7 | 42.245 | 42.021 | 41.970 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Quigley, Jim | 8 | 44.975 | 44.711 | ||||||||||||||||||||||||||||||||||||||
| TAG Cadet | Kerkove, Alex | 1 | 45.211 | 44.300 | 43.998 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Duggleby, Beck | 2 | 44.442 | 44.320 | ||||||||||||||||||||||||||||||||||||||
| TAG Senior | Kitchell, Bradley | 1 | 40.230 | 40.076 | 41.791 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Richardson, Reg | 1 | 41.840 | 42.278 | 42.013 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Evans, Scott | 2 | 42.709 | 42.288 | 42.084 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Talley, Chad | 3 | 43.651 | 42.759 | 45.137 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Beville, Rusty | 4 | 43.329 | 43.391 | 43.276 | |||||||||||||||||||||||||||||||||||||
| Yamaha Heavy | Simerka, David | 5 | 45.404 | 44.629 | 44.500 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 6 | Mayo, Larry | 1 | 43.607 | 42.870 | 43.422 | 42.464 | 43.666 | 43.510 | 43.267 | 43.907 | ||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 1 | 45.101 | 43.667 | 43.183 | 43.214 | 43.236 | 42.983 | 42.711 | 43.043 | ||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 2 | 45.317 | 44.268 | 44.037 | 43.711 | 44.073 | 43.632 | 43.797 | 43.684 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 3 | 45.884 | 44.251 | 43.919 | 43.702 | 43.973 | 43.657 | 43.726 | 43.712 | ||||||||||||
| Jr 1 Light 2 Cycle | King, Zack | 4 | 46.063 | 44.597 | 44.330 | 44.628 | 44.207 | 44.329 | 44.262 | 44.519 | ||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 5 | 47.125 | 45.094 | 44.582 | 44.278 | 44.062 | 44.013 | 44.038 | 44.092 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 46.772 | 45.026 | 45.351 | 44.991 | 44.966 | 44.750 | 44.625 | 44.798 | ||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 47.222 | 45.114 | 44.905 | 44.978 | 44.803 | 44.809 | 44.575 | 44.671 | ||||||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 41.940 | 41.389 | 41.292 | 41.417 | 40.970 | 40.895 | 40.846 | 41.079 | ||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 42.650 | 41.496 | 41.731 | 41.755 | 41.594 | 41.394 | 41.299 | 41.234 | ||||||||||||
| Rotax International | Esparza, Dan | 1 | 39.321 | 38.787 | 38.756 | 38.779 | 38.664 | 38.682 | 38.655 | 38.498 | ||||||||||||
| Rotax International | Dawn, Quinton | 2 | 39.783 | 39.083 | 38.935 | 39.126 | 38.836 | 38.975 | 39.191 | 39.739 | ||||||||||||
| Rotax International | Jensen, Chuck | 3 | 40.352 | 39.025 | 38.899 | 39.074 | 39.110 | 39.150 | 39.040 | 39.289 | ||||||||||||
| Rotax International | Morrison, Roy | 4 | 39.666 | 39.081 | 38.974 | 39.493 | 38.908 | 39.286 | 39.495 | 39.330 | ||||||||||||
| Rotax International | Lucido, Nick | 5 | 41.251 | 39.739 | 39.745 | 39.552 | 39.661 | 39.346 | 39.268 | 39.362 | ||||||||||||
| Rotax International | Cloud, Jeff | 6 | 41.579 | 40.650 | 39.488 | 39.191 | 39.022 | 39.723 | 39.292 | 39.054 | ||||||||||||
| Rotax International | Linder, Toby | 7 | 41.355 | 41.503 | 40.289 | 39.674 | 39.828 | 39.139 | 38.776 | 38.896 | ||||||||||||
| Rotax International | Gabriel, Brett | 8 | 42.432 | 40.300 | 40.240 | 39.679 | 40.986 | 39.925 | 39.691 | 40.077 | ||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 39.723 | 39.234 | 38.975 | 38.833 | 38.704 | 38.826 | 38.773 | 38.769 | ||||||||||||
| Rotax Junior | Korte, Clint | 2 | 40.298 | 39.658 | 39.476 | 39.385 | 39.304 | 39.380 | 39.390 | 39.196 | ||||||||||||
| Rotax Junior | Foster, Andrew | 3 | 40.838 | 40.058 | 39.525 | 39.577 | 39.851 | 39.673 | 40.088 | 39.856 | ||||||||||||
| Rotax Junior | Logan, John | 4 | 41.457 | 40.147 | 40.969 | 40.850 | 40.569 | 129.315 | ||||||||||||||
| Rotax Masters | Morrison, Dave | 1 | 40.511 | 41.014 | 40.078 | 39.807 | 39.907 | 39.497 | 39.840 | 39.573 | ||||||||||||
| Rotax Masters | Clarke, Greg | 2 | 40.804 | 40.836 | 40.559 | 39.935 | 39.882 | 40.301 | 39.958 | 39.850 | ||||||||||||
| Rotax Mini Max | French, Jake | 1 | 41.190 | 40.284 | 40.125 | 40.051 | 39.879 | 40.155 | 40.568 | 40.090 | ||||||||||||
| Rotax Mini Max | Tartaglia, Alex | 2 | 41.535 | 40.655 | 40.868 | 40.353 | 40.533 | 40.515 | 40.978 | 40.395 | ||||||||||||
| Rotax Mini Max | Lopez, Miguel | 3 | 42.880 | 41.314 | 41.028 | 40.724 | 40.702 | 40.849 | 40.681 | 40.812 | ||||||||||||
| Rotax Mini Max | Niethamer, Erik | 4 | 43.160 | 41.802 | 41.877 | 41.244 | 41.260 | 41.635 | 41.491 | 41.506 | ||||||||||||
| Rotax Mini Max | Quigley, Jim | 5 | 45.553 | 44.308 | 44.009 | 43.875 | 44.767 | 44.698 | 44.053 | 44.473 | ||||||||||||
| Rotax Mini Max | Udell, Alec | 6 | 49.683 | 69.887 | 40.631 | 40.527 | 40.402 | |||||||||||||||
| Rotax Mini Max | Hewell, Will | 7 | 42.614 | |||||||||||||||||||
| TAG Cadet | Kerkove, Alex | 1 | 44.183 | 43.716 | 43.691 | 43.861 | 43.710 | 43.591 | 43.351 | 43.368 | ||||||||||||
| TAG Cadet | Duggleby, Beck | 2 | 44.444 | 43.609 | 43.856 | 44.131 | 43.431 | 43.413 | 43.620 | 43.193 | ||||||||||||
| TAG Senior | Kitchell, Bradley | 1 | 41.059 | 40.254 | 40.725 | 39.982 | 39.923 | 40.643 | 40.022 | 40.270 | ||||||||||||
| Yamaha Heavy | Richardson, Reg | 1 | 42.641 | 41.870 | 42.122 | 42.078 | 42.162 | 42.508 | 42.360 | 42.535 | ||||||||||||
| Yamaha Heavy | Evans, Scott | 2 | 43.536 | 42.506 | 42.771 | 42.458 | 42.700 | 42.811 | 42.316 | 42.747 | ||||||||||||
| Yamaha Heavy | Beville, Rusty | 3 | 43.860 | 42.720 | 43.884 | 42.836 | 42.881 | 42.638 | 43.513 | 44.026 | ||||||||||||
| Yamaha Heavy | Talley, Chad | 4 | 43.755 | 42.774 | 43.344 | 43.265 | 42.615 | 43.063 | 44.353 | 43.455 | ||||||||||||
| Yamaha Heavy | Simerka, David | 5 | 46.724 | 49.424 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracket 6 | Mayo, Larry | 1 | 43.105 | 43.050 | 42.674 | 43.212 | 43.865 | 43.034 | 44.197 | 44.662 | 44.353 | 44.023 | 45.514 | |||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 1 | 45.672 | 43.951 | 43.827 | 43.512 | 42.869 | 43.025 | 43.246 | 42.806 | 42.944 | 42.897 | 42.786 | 43.331 | ||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 2 | 44.446 | 43.495 | 43.340 | 43.360 | 43.257 | 43.583 | 43.464 | 43.186 | 43.157 | 43.107 | 43.071 | 43.836 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 3 | 45.078 | 44.018 | 43.854 | 44.756 | 43.918 | 44.354 | 44.461 | 44.093 | 44.263 | 44.213 | 43.951 | 43.917 | ||||||||
| Jr 1 Light 2 Cycle | King, Zack | 4 | 45.372 | 43.893 | 44.032 | 43.896 | 44.219 | 44.333 | 44.155 | 44.398 | 44.138 | 44.992 | 43.672 | 43.846 | ||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 5 | 46.227 | 44.595 | 44.160 | 44.050 | 44.201 | 44.137 | 44.177 | 44.058 | 44.258 | 44.170 | 44.099 | 44.098 | ||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 47.135 | 45.452 | 44.565 | 44.707 | 44.675 | 44.745 | 45.013 | 44.301 | 44.398 | 44.539 | 44.582 | 44.583 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 47.308 | 45.164 | 44.472 | 44.821 | 44.704 | 44.883 | 44.514 | 44.368 | 44.863 | 44.596 | 45.136 | 45.648 | ||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 42.042 | 41.303 | 41.123 | 41.142 | 41.201 | 40.925 | 41.073 | 41.019 | 40.803 | 40.939 | 40.875 | 41.289 | ||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 42.398 | 41.497 | 41.372 | 41.416 | 41.548 | 41.670 | 41.464 | 41.582 | 41.530 | 41.260 | 41.223 | 41.308 | ||||||||
| Rotax International | Jensen, Chuck | 1 | 40.078 | 39.055 | 38.786 | 38.806 | 38.698 | 38.600 | 38.713 | 39.589 | 38.686 | 38.446 | 38.576 | 38.465 | ||||||||
| Rotax International | Dawn, Quinton | 2 | 40.896 | 38.894 | 38.646 | 38.471 | 38.670 | 38.611 | 38.909 | 39.520 | 38.649 | 38.728 | 38.498 | 38.475 | ||||||||
| Rotax International | Esparza, Dan | 3 | 39.646 | 39.271 | 38.810 | 38.628 | 38.605 | 38.871 | 38.900 | 39.820 | 39.275 | 38.558 | 38.923 | 38.954 | ||||||||
| Rotax International | Cloud, Jeff | 4 | 40.931 | 39.712 | 39.236 | 38.839 | 38.861 | 38.935 | 39.082 | 39.329 | 39.028 | 38.788 | 38.992 | 39.265 | ||||||||
| Rotax International | Morrison, Roy | 5 | 41.195 | 39.682 | 39.601 | 39.274 | 39.418 | 39.600 | 38.723 | 38.970 | 38.972 | 38.766 | 39.016 | 38.874 | ||||||||
| Rotax International | Lucido, Nick | 6 | 40.655 | 39.686 | 39.886 | 39.405 | 41.161 | 39.622 | 39.483 | 39.521 | 39.410 | 39.752 | 39.424 | 39.320 | ||||||||
| Rotax International | Gabriel, Brett | 7 | 41.930 | 40.326 | 40.386 | 40.018 | 40.250 | 40.105 | 40.442 | 40.036 | 39.685 | 40.001 | 39.692 | 39.622 | ||||||||
| Rotax International | Linder, Toby | 8 | 41.646 | 39.557 | 39.367 | 39.414 | 62.850 | |||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.518 | 39.433 | 39.017 | 38.956 | 38.728 | 38.824 | 38.760 | 38.900 | 38.626 | 38.778 | 38.810 | 38.590 | ||||||||
| Rotax Junior | Foster, Andrew | 2 | 41.217 | 40.023 | 39.986 | 39.841 | 39.527 | 39.608 | 39.595 | 40.072 | 39.871 | 39.805 | 39.709 | 40.325 | ||||||||
| Rotax Junior | Korte, Clint | 3 | 40.799 | 39.506 | 39.377 | 39.295 | 39.270 | 39.664 | ||||||||||||||
| Rotax Masters | Morrison, Dave | 1 | 40.865 | 40.292 | 40.831 | 39.717 | 39.637 | 39.523 | 39.914 | 39.557 | 39.965 | 39.824 | 39.548 | 39.883 | ||||||||
| Rotax Masters | Clarke, Greg | 2 | 41.210 | 39.977 | 40.842 | 39.776 | 39.842 | |||||||||||||||
| Rotax Mini Max | French, Jake | 1 | 41.221 | 40.376 | 40.077 | 40.000 | 40.010 | 39.797 | 39.752 | 39.766 | 39.676 | 40.190 | 39.896 | 39.752 | ||||||||
| Rotax Mini Max | Udell, Alec | 2 | 41.620 | 40.789 | 40.309 | 40.490 | 40.183 | 40.169 | 40.234 | 40.171 | 40.256 | 40.166 | 40.710 | 40.580 | ||||||||
| Rotax Mini Max | Lopez, Miguel | 3 | 42.330 | 40.892 | 40.846 | 41.130 | 40.721 | 40.842 | 40.622 | 40.639 | 40.610 | 40.412 | 40.565 | 40.486 | ||||||||
| Rotax Mini Max | Niethamer, Erik | 4 | 43.316 | 41.867 | 41.842 | 41.603 | 41.714 | 41.366 | 41.349 | 41.483 | 41.375 | 41.473 | 41.212 | 41.156 | ||||||||
| Rotax Mini Max | Quigley, Jim | 6 | 44.986 | 44.186 | 43.771 | 45.201 | 44.441 | 44.185 | 44.511 | 44.291 | 44.440 | 44.228 | 45.485 | |||||||||
| Rotax Mini Max | Tartaglia, Alex | 7 | 41.551 | 40.741 | 40.361 | |||||||||||||||||
| TAG Cadet | Kerkove, Alex | 1 | 44.566 | 43.882 | 43.784 | 43.633 | 43.534 | 43.529 | 43.450 | 43.537 | 43.449 | 43.373 | 43.666 | 43.607 | ||||||||
| TAG Cadet | Duggleby, Beck | 2 | 49.234 | 44.598 | 43.800 | 43.599 | 43.636 | 43.675 | 43.859 | 43.610 | 43.643 | 43.354 | 43.623 | 43.480 | ||||||||
| TAG Senior | Kitchell, Bradley | 1 | 41.223 | 40.403 | 40.672 | |||||||||||||||||
| Yamaha Heavy | Richardson, Reg | 1 | 42.559 | 42.450 | 42.159 | 42.560 | 42.350 | 42.150 | 42.041 | 42.503 | 42.145 | 42.328 | 42.550 | 42.807 | ||||||||
| Yamaha Heavy | Evans, Scott | 2 | 43.446 | 42.742 | 41.975 | 42.178 | 42.043 | 42.339 | 42.046 | 42.269 | 42.287 | 42.104 | 42.502 | 42.863 | ||||||||
| Yamaha Heavy | Beville, Rusty | 3 | 43.178 | 43.984 | 43.181 | 43.356 | 42.882 | 43.415 | 43.042 | 43.369 | 43.494 | 43.137 | 43.183 | 56.904 | ||||||||
| Yamaha Heavy | Talley, Chad | 4 | 43.825 | 43.521 | 43.160 | 43.287 | 43.133 | 43.274 | 42.946 | 43.589 | 43.260 | 43.191 | 43.211 | 58.000 | ||||||||
| Yamaha Heavy | Simerka, David | 5 | 52.978 | 45.114 | 44.972 | 45.294 | 46.866 | 45.246 | 45.134 | 44.394 | 45.095 | 46.357 | 46.132 | 46.501 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|