| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 43.098 | 42.903 | 43.045 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 44.071 | 44.251 | 43.505 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 3 | 44.284 | 44.333 | 44.251 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 4 | 44.820 | 44.948 | 44.806 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Joesten, Michael | 5 | 46.403 | 47.534 | 46.188 | |||||||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 26.066 | 19.972 | 25.340 | 20.867 | 46.197 | |||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 41.479 | 41.364 | 41.404 | |||||||||||||||||
| Jr Super Sportsman | Flores, Ross | 2 | 42.031 | |||||||||||||||||||
| Jr Super Sportsman | Crowley, Brandon | 3 | 42.540 | 42.221 | 42.362 | |||||||||||||||||
| Kid Kart | Bronstad, Chance | 1 | 54.978 | 50.689 | 50.638 | 50.592 | 50.637 | 50.761 | 50.737 | 50.637 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 39.069 | 38.547 | 38.530 | |||||||||||||||||
| Rotax International | Lucido, Nick | 2 | 39.038 | 38.742 | 38.655 | |||||||||||||||||
| Rotax International | Esparza, Dan | 3 | 39.421 | 38.753 | 39.137 | |||||||||||||||||
| Rotax International | Cloud, Jeff | 4 | 39.461 | 38.899 | 39.065 | |||||||||||||||||
| Rotax International | Musser, Jordan | 5 | 39.544 | 38.960 | 39.198 | |||||||||||||||||
| Rotax International | Boulle, Nicky | 6 | 39.245 | 39.293 | 39.103 | |||||||||||||||||
| Rotax International | Kelleher, Sean | 7 | 40.276 | 39.530 | 40.413 | |||||||||||||||||
| Rotax International | Jennings, Chris | 8 | 39.994 | 39.716 | 39.764 | |||||||||||||||||
| Rotax International | Stanley, Jason | 9 | 40.976 | 40.851 | 40.827 | |||||||||||||||||
| Rotax International | Hodgkins, Jered | 10 | 41.875 | 41.651 | 40.870 | |||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.273 | 39.907 | 39.742 | |||||||||||||||||
| Rotax Junior | Auston, Clayton | 2 | 40.822 | 40.418 | 40.273 | |||||||||||||||||
| Rotax Junior | Logan, John | 3 | 41.217 | 40.566 | 40.573 | |||||||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.530 | 40.544 | 40.798 | 40.393 | ||||||||||||||||
| Rotax Masters | Clarke, Greg | 2 | 41.233 | 41.252 | 40.754 | |||||||||||||||||
| Shifter Group I | Cartwright, Steve | 1 | 38.810 | 38.738 | 38.336 | |||||||||||||||||
| TAG Cadet | Niethamer, Erik | 1 | 44.330 | 44.194 | ||||||||||||||||||
| TAG Senior | Bailey, Garrett | 1 | 40.169 | 39.745 | 39.634 | |||||||||||||||||
| Yamaha Heavy | Kraus, George | 1 | 43.360 | 42.430 | 42.979 | |||||||||||||||||
| Yamaha Heavy | Talley, Chad | 2 | 44.499 | 44.409 | 44.002 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.125 | 43.529 | 43.007 | 42.675 | 42.724 | 43.135 | 42.943 | 42.566 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 44.617 | 43.247 | 43.175 | 43.186 | 43.389 | 43.191 | 43.159 | 43.426 | ||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 3 | 48.044 | 47.126 | 46.258 | 46.207 | 46.116 | 46.094 | 45.841 | 45.961 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 4 | 48.187 | 46.790 | 46.286 | 46.412 | 45.806 | 46.282 | 45.655 | 46.378 | ||||||||||||
| Jr 1 Light 2 Cycle | Joesten, Michael | 5 | 49.215 | 48.495 | 46.640 | 46.384 | 46.732 | 46.133 | 46.420 | 46.135 | ||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 6 | 45.632 | 70.815 | 44.289 | 43.960 | 43.930 | 44.413 | 44.238 | 44.144 | ||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 42.672 | 41.666 | 41.529 | 41.560 | 41.684 | 41.222 | 41.042 | 41.105 | ||||||||||||
| Jr Super Sportsman | Flores, Ross | 2 | 43.459 | 42.466 | 42.535 | 41.651 | 41.484 | 41.582 | 41.730 | 41.996 | ||||||||||||
| Jr Super Sportsman | Crowley, Brandon | 3 | 43.104 | 42.663 | 42.992 | 41.697 | 41.402 | 41.499 | 47.836 | 42.776 | ||||||||||||
| Kid Kart | Bronstad, Chance | 1 | 56.413 | 51.428 | 50.124 | 50.397 | 50.607 | 50.676 | 50.541 | 54.715 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 40.191 | 39.117 | 38.972 | 38.780 | 38.819 | 38.784 | 38.911 | 38.728 | ||||||||||||
| Rotax International | Lucido, Nick | 2 | 40.316 | 39.137 | 39.094 | 38.675 | 38.875 | 38.801 | 38.815 | 38.910 | ||||||||||||
| Rotax International | Boulle, Nicky | 3 | 40.753 | 39.181 | 39.258 | 39.087 | 39.140 | 39.261 | 39.798 | 39.293 | ||||||||||||
| Rotax International | Musser, Jordan | 4 | 41.210 | 40.040 | 39.387 | 39.054 | 39.074 | 38.710 | 39.374 | 39.407 | ||||||||||||
| Rotax International | Esparza, Dan | 5 | 41.152 | 39.794 | 38.992 | 38.822 | 39.360 | 38.882 | 39.826 | 39.649 | ||||||||||||
| Rotax International | Jennings, Chris | 6 | 40.904 | 40.416 | 39.857 | 39.743 | 39.354 | 39.273 | 39.313 | 39.191 | ||||||||||||
| Rotax International | Hodgkins, Jered | 7 | 45.612 | 40.956 | 40.497 | 40.097 | 39.898 | 44.114 | 41.627 | |||||||||||||
| Rotax International | Kelleher, Sean | 8 | 41.378 | 39.692 | 39.953 | 39.712 | 39.517 | 39.063 | 39.344 | 47.634 | ||||||||||||
| Rotax International | Stanley, Jason | 9 | 42.464 | 40.685 | 40.941 | 40.742 | 41.080 | 41.049 | 40.833 | 41.161 | ||||||||||||
| Rotax International | Cloud, Jeff | 10 | 40.565 | 39.270 | 39.183 | 39.077 | 54.563 | 39.045 | 39.366 | 39.014 | ||||||||||||
| Rotax International | Dearing, Kevin | 11 | 40.031 | 80.156 | ||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 41.164 | 40.032 | 39.648 | 39.778 | 39.790 | 39.666 | 39.457 | 39.560 | ||||||||||||
| Rotax Junior | Auston, Clayton | 2 | 41.715 | 40.342 | 40.053 | 39.989 | 39.828 | 39.807 | 39.934 | 39.732 | ||||||||||||
| Rotax Junior | Logan, John | 3 | 41.620 | 40.475 | 40.194 | 39.659 | 40.215 | 39.996 | 39.829 | 40.045 | ||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.848 | 40.838 | 40.260 | 40.231 | 40.543 | 40.297 | 40.646 | 40.177 | ||||||||||||
| Rotax Masters | Clarke, Greg | 2 | 41.599 | 40.969 | 40.543 | 40.769 | 40.905 | 41.577 | 40.850 | 40.642 | ||||||||||||
| Shifter Group I | Cartwright, Steve | 1 | 39.638 | 38.944 | 38.849 | 38.624 | 38.958 | 38.232 | 38.559 | 38.638 | ||||||||||||
| TAG Cadet | Niethamer, Erik | 1 | 45.487 | 44.521 | 44.223 | 44.072 | 43.913 | 44.178 | 44.133 | 44.063 | ||||||||||||
| TAG Cadet | Lopez, Miguel | 2 | 45.703 | 44.766 | 44.484 | 43.783 | 44.715 | 44.816 | 43.611 | 44.129 | ||||||||||||
| TAG Senior | Bailey, Garrett | 1 | 41.285 | 40.271 | 39.683 | 39.359 | 39.405 | 39.516 | 39.478 | 39.421 | ||||||||||||
| Yamaha Heavy | Talley, Chad | 1 | 44.490 | 43.606 | 43.558 | 43.470 | 43.638 | 43.686 | 43.545 | 43.578 | ||||||||||||
| Yamaha Heavy | Kraus, George | 2 | 42.713 | 42.454 | 42.625 | 42.680 | 43.080 | 51.874 | 43.205 | 42.553 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.189 | 43.224 | 43.039 | 43.191 | 43.256 | 42.967 | 42.815 | 43.333 | 43.093 | 42.902 | 42.753 | 42.541 | ||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 44.840 | 43.387 | 43.632 | 43.232 | 43.357 | 43.401 | 43.520 | 43.207 | 42.996 | 43.330 | 43.157 | 43.132 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 3 | 45.858 | 44.918 | 45.148 | 44.660 | 45.041 | 46.765 | 45.121 | 44.953 | 44.905 | 45.226 | 44.634 | 44.777 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 4 | 47.131 | 45.690 | 45.030 | 44.670 | 44.827 | 45.032 | 44.997 | 44.927 | 44.904 | 45.230 | 44.714 | 44.721 | ||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 5 | 46.268 | 44.444 | 49.262 | 44.256 | 44.965 | 44.663 | 44.300 | 44.583 | 44.849 | 45.157 | 44.743 | 44.639 | ||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 47.536 | 45.885 | 46.633 | 46.206 | 47.164 | 47.089 | 46.738 | 46.528 | 46.772 | 46.737 | 46.783 | 46.640 | ||||||||
| Jr 1 Light 2 Cycle | Joesten, Michael | 7 | 47.212 | 45.879 | 47.067 | 52.456 | 46.348 | 46.511 | 45.929 | 45.641 | 45.668 | 46.217 | 46.843 | 52.893 | ||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 42.517 | 42.028 | 41.582 | 42.862 | 41.260 | 41.120 | 41.716 | 41.348 | 41.361 | 41.340 | 41.354 | 41.034 | ||||||||
| Jr Super Sportsman | Flores, Ross | 2 | 43.143 | 41.799 | 41.273 | 41.765 | 41.722 | 41.432 | 42.268 | 41.510 | 41.203 | 41.261 | 41.392 | 41.106 | ||||||||
| Jr Super Sportsman | Crowley, Brandon | 3 | 43.038 | 42.436 | 42.178 | 41.801 | 42.237 | 42.121 | 42.050 | 41.635 | 41.771 | 41.741 | 42.057 | 42.802 | ||||||||
| Kid Kart | Bronstad, Chance | 1 | 51.175 | |||||||||||||||||||
| Rotax International | Dawn, Quinton | 1 | 40.328 | 39.627 | 39.406 | 39.202 | 39.005 | 39.606 | 39.108 | 39.027 | 38.963 | 39.002 | 38.831 | 38.720 | ||||||||
| Rotax International | Musser, Jordan | 2 | 40.792 | 39.486 | 39.224 | 39.113 | 39.186 | 39.512 | 39.204 | 38.934 | 39.020 | 39.040 | 38.691 | 38.744 | ||||||||
| Rotax International | Lucido, Nick | 3 | 41.106 | 39.732 | 39.338 | 39.233 | 39.230 | 39.368 | 39.059 | 39.225 | 38.838 | 38.538 | 38.752 | 39.173 | ||||||||
| Rotax International | Boulle, Nicky | 4 | 40.490 | 39.854 | 39.559 | 39.221 | 39.220 | 39.354 | 39.124 | 39.273 | 39.546 | 38.801 | 38.814 | 38.740 | ||||||||
| Rotax International | Esparza, Dan | 5 | 41.082 | 39.406 | 39.717 | 39.096 | 39.107 | 39.288 | 39.271 | 38.994 | 39.358 | 38.800 | 39.159 | 38.584 | ||||||||
| Rotax International | Cloud, Jeff | 6 | 43.346 | 41.256 | 40.157 | 39.362 | 38.976 | 39.198 | 38.953 | 39.062 | 38.982 | 39.060 | 39.236 | 39.295 | ||||||||
| Rotax International | Kelleher, Sean | 7 | 41.765 | 39.967 | 39.542 | 39.336 | 39.561 | 39.650 | 39.868 | 39.597 | 39.238 | 39.463 | 39.411 | 40.874 | ||||||||
| Rotax International | Stanley, Jason | 8 | 43.368 | 41.392 | 40.878 | 40.199 | 40.889 | 40.576 | 40.669 | 40.867 | 40.384 | 40.055 | 40.358 | 40.340 | ||||||||
| Rotax International | Dearing, Kevin | 9 | 42.464 | 42.386 | 40.445 | 40.529 | 41.062 | 41.066 | 40.737 | 40.846 | 40.529 | 40.546 | 40.894 | 40.851 | ||||||||
| Rotax International | Hodgkins, Jered | 10 | 42.731 | 40.966 | 40.493 | 40.619 | 51.157 | 40.547 | 41.139 | 42.282 | ||||||||||||
| Rotax International | Jennings, Chris | 11 | 41.185 | 39.741 | 40.105 | 39.332 | 39.230 | |||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.959 | 40.352 | 40.020 | 40.168 | 39.748 | 39.434 | 39.558 | 39.371 | 39.627 | 39.303 | 39.498 | 39.317 | ||||||||
| Rotax Junior | Auston, Clayton | 2 | 41.161 | 40.378 | 39.974 | 40.058 | 39.910 | 39.514 | 39.572 | 39.312 | 39.614 | 39.362 | 39.288 | 39.684 | ||||||||
| Rotax Junior | Logan, John | 3 | 41.490 | 40.607 | 40.234 | 40.072 | 40.107 | 40.368 | 39.934 | 39.854 | 39.704 | 47.176 | 41.498 | 41.281 | ||||||||
| Rotax Masters | Carlson, Dave | 1 | 41.205 | 40.279 | 40.111 | 40.041 | 39.885 | 40.608 | 40.013 | 40.100 | 40.106 | 39.785 | 40.001 | 40.557 | ||||||||
| Rotax Masters | Clarke, Greg | 2 | 41.600 | 40.892 | 41.094 | 40.627 | 41.128 | 40.730 | 41.042 | 41.250 | 41.669 | 41.055 | 41.019 | 40.910 | ||||||||
| TAG Cadet | Niethamer, Erik | 1 | 45.223 | 44.374 | 44.155 | 44.093 | 43.902 | 43.917 | 44.037 | 43.819 | 43.983 | 44.061 | 44.356 | 44.188 | ||||||||
| TAG Cadet | Lopez, Miguel | 2 | 45.343 | 44.531 | 44.357 | 43.707 | 43.915 | 44.245 | 43.962 | 44.259 | 44.168 | 46.181 | 44.740 | 44.713 | ||||||||
| TAG Senior | Bailey, Garrett | 1 | 41.009 | 40.428 | 39.785 | 39.787 | 40.141 | 39.841 | 39.530 | 39.526 | 39.756 | 39.520 | 39.236 | 39.241 | ||||||||
| Yamaha Heavy | Kraus, George | 1 | 43.326 | 42.196 | 42.821 | 42.599 | 42.574 | 42.822 | 42.601 | 42.659 | 42.652 | 43.326 | 42.447 | |||||||||
| Yamaha Heavy | Talley, Chad | 2 | 44.261 | 43.737 | 43.409 | 44.364 | 44.022 | 43.842 | 43.299 | 43.608 | 43.393 | 44.155 | 43.488 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|