| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 43.750 | 43.055 | 43.104 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 2 | 43.915 | 44.030 | 43.316 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 3 | 43.371 | 43.321 | 43.682 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 4 | 44.026 | 43.677 | 43.622 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 5 | 44.513 | 44.461 | 44.686 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 6 | 44.918 | 44.965 | 44.572 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 45.413 | 45.770 | 44.986 | |||||||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 8 | 50.189 | 46.321 | 46.472 | |||||||||||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 41.992 | 41.644 | 41.416 | |||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 42.098 | 41.751 | 42.659 | |||||||||||||||||
| Jr Super Sportsman | Godi, Jonathan | 3 | 51.452 | 52.455 | ||||||||||||||||||
| Kid Kart | Loomis, Jacob | 1 | 58.505 | 52.090 | 51.621 | 53.766 | 51.629 | 51.987 | 55.364 | 51.890 | ||||||||||||
| Rotax International | Cloud, Jeff | 1 | 39.691 | 39.134 | 38.697 | |||||||||||||||||
| Rotax International | Dawn, Quinton | 2 | 39.246 | 39.000 | 38.699 | |||||||||||||||||
| Rotax International | Lucido, Nick | 3 | 39.379 | 39.278 | 39.096 | |||||||||||||||||
| Rotax International | Morrison, Roy | 4 | 39.754 | 39.243 | 39.176 | |||||||||||||||||
| Rotax International | Owens, Sean | 5 | 39.650 | 40.186 | 39.604 | |||||||||||||||||
| Rotax International | Stanley, Jason | 6 | 40.863 | 40.283 | 40.008 | |||||||||||||||||
| Rotax International | Mury, Jordan | 7 | 40.661 | 40.752 | 40.425 | 40.703 | ||||||||||||||||
| Rotax International | Hill, Robert | 8 | 41.060 | 40.980 | 40.634 | |||||||||||||||||
| Rotax International | Dearing, Kevin | 9 | 42.058 | 42.160 | 41.054 | 42.063 | ||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.470 | 40.240 | 39.811 | |||||||||||||||||
| Rotax Junior | Bargas, Gabriel | 2 | 40.545 | 39.979 | 39.821 | |||||||||||||||||
| Rotax Junior | Stawicki, Taylor | 3 | 40.392 | 40.089 | 40.064 | |||||||||||||||||
| Rotax Junior | Auston, Clayton | 4 | 40.383 | 40.263 | 40.114 | |||||||||||||||||
| Rotax Junior | Foster, Andrew | 5 | 40.911 | 40.405 | 40.119 | |||||||||||||||||
| Rotax Junior | Korte, Clint | 6 | 41.334 | 40.783 | 40.856 | |||||||||||||||||
| Rotax Junior | Logan, John | 7 | 41.660 | 41.068 | 40.808 | |||||||||||||||||
| Rotax Masters | Clarke, Greg | 1 | 41.263 | 40.598 | 40.301 | |||||||||||||||||
| Rotax Masters | Carlson, Dave | 2 | 40.305 | 40.385 | ||||||||||||||||||
| Rotax Masters | Morrison, Dave | 3 | 41.325 | 40.815 | 40.656 | |||||||||||||||||
| Rotax Masters | Lewis, Andy | 4 | 41.135 | 41.116 | 41.175 | |||||||||||||||||
| TAG Cadet | Niethamer, Erik | 1 | 45.210 | 44.402 | 44.367 | |||||||||||||||||
| TAG Cadet | Lopez, Miguel | 2 | 45.109 | 44.609 | 44.376 | |||||||||||||||||
| TAG Cadet | Flory, Elric | 3 | 44.803 | 44.892 | 44.960 | |||||||||||||||||
| TAG Senior | Kitchell, Eric | 1 | 39.593 | 39.253 | 39.230 | |||||||||||||||||
| TAG Senior | Bailey, Garrett | 2 | 40.775 | 40.423 | 39.975 | |||||||||||||||||
| TAG Senior | Copper, Donald | 3 | 41.678 | 41.847 | 42.388 | |||||||||||||||||
| Yamaha Heavy | Harris, Tom | 1 | 42.526 | 41.583 | 41.403 | |||||||||||||||||
| Yamaha Heavy | Gitchel, Jeff | 2 | 42.192 | 41.846 | 42.419 | |||||||||||||||||
| Yamaha Heavy | Kraus, George | 3 | 43.022 | 42.790 | 42.461 | |||||||||||||||||
| Yamaha Heavy | Talley, Chad | 4 | 43.590 | 43.587 | 43.511 | |||||||||||||||||
| Yamaha Heavy | Kuhn, Alan | 5 | 44.181 | 43.597 | 43.871 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.270 | 43.327 | 43.248 | 43.266 | 43.438 | 43.118 | 42.899 | 42.891 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 44.607 | 43.364 | 43.394 | 43.377 | 43.216 | 43.354 | 43.108 | 43.207 | ||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 3 | 45.122 | 43.685 | 43.328 | 43.198 | 43.160 | 43.219 | 43.249 | 43.090 | ||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 4 | 45.707 | 43.629 | 43.502 | 43.548 | 43.322 | 43.432 | 43.264 | 44.009 | ||||||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 5 | 46.155 | 44.158 | 44.073 | 44.127 | 44.043 | 44.532 | 44.304 | 44.476 | ||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 47.303 | 46.308 | 46.475 | 46.395 | 46.340 | 46.231 | 46.388 | 46.255 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 46.630 | 53.346 | 47.349 | 45.318 | 45.701 | 45.041 | 54.022 | 46.357 | ||||||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 8 | 45.590 | 46.263 | ||||||||||||||||||
| Jr Super Sportsman | Flores, Ross | 1 | 42.298 | 41.430 | 41.735 | 41.476 | 41.415 | 41.252 | 41.597 | 41.506 | ||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 42.623 | 41.495 | 41.709 | 41.299 | 41.443 | 41.129 | 41.883 | 41.135 | ||||||||||||
| Jr Super Sportsman | Godi, Jonathan | 3 | 48.417 | 48.854 | 48.483 | 47.976 | 54.405 | 57.022 | 49.395 | |||||||||||||
| Kid Kart | Loomis, Jacob | 1 | 58.392 | 53.296 | 53.454 | 52.774 | 52.461 | 54.678 | 52.563 | 57.517 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 40.898 | 39.336 | 39.504 | 39.152 | 39.113 | 39.159 | 38.854 | 39.170 | ||||||||||||
| Rotax International | Cloud, Jeff | 2 | 40.249 | 39.624 | 40.022 | 40.169 | 39.639 | 38.958 | 39.071 | 39.272 | ||||||||||||
| Rotax International | Lucido, Nick | 3 | 40.818 | 39.832 | 39.374 | 40.132 | 39.844 | 39.343 | 39.207 | 39.164 | ||||||||||||
| Rotax International | Owens, Sean | 4 | 41.194 | 39.814 | 39.753 | 40.114 | 39.880 | 40.558 | 39.857 | 39.705 | ||||||||||||
| Rotax International | Morrison, Roy | 5 | 42.071 | 40.567 | 40.306 | 39.532 | 39.115 | 39.819 | 39.905 | 40.537 | ||||||||||||
| Rotax International | Stanley, Jason | 6 | 41.920 | 40.462 | 40.397 | 40.218 | 39.965 | 40.260 | 40.081 | 39.995 | ||||||||||||
| Rotax International | Hill, Robert | 7 | 43.294 | 40.815 | 41.285 | 40.874 | 40.791 | 40.294 | 40.485 | 40.619 | ||||||||||||
| Rotax International | Dearing, Kevin | 8 | 42.767 | 41.114 | 41.143 | 41.278 | 41.552 | 40.996 | 41.334 | 41.033 | ||||||||||||
| Rotax International | Mury, Jordan | 9 | 42.286 | 40.338 | 40.595 | 40.087 | 40.029 | 39.907 | 40.110 | 40.074 | ||||||||||||
| Rotax Junior | Stawicki, Taylor | 1 | 40.982 | 40.338 | 39.873 | 39.648 | 39.380 | 39.447 | 39.227 | 39.282 | ||||||||||||
| Rotax Junior | Mauk, Devin | 2 | 41.174 | 40.578 | 40.024 | 39.507 | 39.656 | 39.147 | 39.239 | 39.553 | ||||||||||||
| Rotax Junior | Bargas, Gabriel | 3 | 41.519 | 40.382 | 40.110 | 39.593 | 39.625 | 39.143 | 39.429 | 39.508 | ||||||||||||
| Rotax Junior | Auston, Clayton | 4 | 41.880 | 40.050 | 40.254 | 39.874 | 39.409 | 39.693 | 39.832 | 39.533 | ||||||||||||
| Rotax Junior | Foster, Andrew | 5 | 42.303 | 40.392 | 40.163 | 40.101 | 39.631 | 40.320 | 39.755 | 39.334 | ||||||||||||
| Rotax Junior | Korte, Clint | 6 | 42.181 | 40.656 | 40.742 | 40.173 | 40.275 | 40.198 | 40.109 | 39.961 | ||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.521 | 40.117 | 39.947 | 39.815 | 39.591 | 40.218 | 39.766 | 39.724 | ||||||||||||
| Rotax Masters | Clarke, Greg | 2 | 40.913 | 39.902 | 39.974 | 39.778 | 40.313 | 40.477 | 40.043 | 40.188 | ||||||||||||
| Rotax Masters | Morrison, Dave | 3 | 41.424 | 40.714 | 40.618 | 39.901 | 40.281 | 40.485 | 40.065 | 40.967 | ||||||||||||
| Rotax Masters | Lewis, Andy | 4 | 42.281 | 40.852 | 41.265 | 41.055 | 40.760 | 40.995 | 41.028 | 41.275 | ||||||||||||
| TAG Cadet | Flory, Elric | 1 | 45.459 | 44.621 | 44.243 | 43.971 | 44.045 | 44.642 | 44.464 | 44.419 | ||||||||||||
| TAG Cadet | Niethamer, Erik | 2 | 45.378 | 44.380 | 44.522 | 44.290 | 44.189 | 44.903 | 44.351 | 44.438 | ||||||||||||
| TAG Cadet | Lopez, Miguel | 3 | 45.752 | 45.148 | 44.138 | 44.063 | 44.144 | 44.934 | 43.947 | 44.569 | ||||||||||||
| TAG Senior | Kitchell, Eric | 1 | 39.913 | 39.111 | 38.805 | 38.745 | 38.519 | 38.794 | 39.112 | 38.928 | ||||||||||||
| TAG Senior | Bailey, Garrett | 2 | 40.212 | 39.579 | 39.387 | 39.126 | 39.032 | 39.274 | 38.863 | 39.107 | ||||||||||||
| TAG Senior | Copper, Donald | 3 | 41.805 | 42.126 | 42.062 | 42.374 | 42.051 | 41.663 | 42.808 | 42.729 | ||||||||||||
| Yamaha Heavy | Harris, Tom | 1 | 45.531 | 42.297 | 42.266 | 42.109 | 42.234 | 41.985 | 42.765 | 41.985 | ||||||||||||
| Yamaha Heavy | Gitchel, Jeff | 2 | 43.306 | 42.517 | 42.929 | 42.809 | 42.977 | 41.917 | 42.649 | 42.052 | ||||||||||||
| Yamaha Heavy | Talley, Chad | 3 | 45.945 | 43.815 | 44.014 | 44.197 | 44.275 | 44.480 | 44.161 | 44.256 | ||||||||||||
| Yamaha Heavy | Kuhn, Alan | 4 | 45.699 | 43.841 | 43.657 | 44.203 | 44.953 | 44.496 | 44.541 | 44.886 | ||||||||||||
| Yamaha Heavy | Kraus, George | 5 | 71.709 | 43.658 | 43.013 | 42.932 | 43.254 | 43.750 | 43.345 | 43.811 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Taylor, Joe | 1 | 44.168 | 43.208 | 43.379 | 43.048 | 43.130 | 43.511 | 42.954 | 43.044 | 43.061 | 42.917 | 43.055 | 43.356 | ||||||||
| Jr 1 Light 2 Cycle | Iseli, Connor | 2 | 44.199 | 43.203 | 43.540 | 42.932 | 43.031 | 43.604 | 42.878 | 43.027 | 43.078 | 43.091 | 42.929 | 43.356 | ||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 3 | 44.349 | 43.173 | 43.634 | 43.101 | 50.676 | 43.333 | 43.598 | 43.811 | 43.585 | 43.724 | 43.590 | 43.709 | ||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 4 | 49.473 | 44.654 | 45.934 | 44.242 | 43.988 | 44.312 | 44.138 | 43.843 | 43.869 | 44.179 | 44.024 | 43.528 | ||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 5 | 45.314 | 45.335 | 44.057 | 44.252 | 44.625 | 44.748 | 44.237 | 44.437 | 44.729 | 44.668 | 45.052 | 45.117 | ||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 46.573 | 46.367 | 46.881 | 46.461 | 46.611 | 46.367 | 46.728 | 46.582 | 46.691 | 46.402 | 46.772 | 46.862 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 54.156 | 45.771 | 45.323 | 45.164 | 45.859 | 45.551 | 44.859 | 46.414 | 46.542 | 46.965 | 51.643 | |||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 8 | 44.755 | 43.537 | 43.527 | 43.028 | ||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 42.572 | 41.404 | 41.480 | 41.081 | 41.223 | 41.216 | 41.540 | 41.171 | 41.485 | 41.301 | 41.260 | 41.212 | ||||||||
| Jr Super Sportsman | Flores, Ross | 2 | 41.985 | 41.562 | 41.521 | 41.163 | 41.197 | 41.404 | 41.437 | 41.262 | 41.609 | 41.123 | 41.802 | 41.154 | ||||||||
| Kid Kart | Loomis, Jacob | 1 | 57.393 | 52.020 | 51.530 | 51.364 | 51.604 | 57.272 | 58.541 | 51.940 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 40.158 | 39.536 | 39.277 | 39.060 | 38.869 | 38.868 | 39.039 | 38.778 | 38.882 | 38.742 | 38.979 | 39.028 | ||||||||
| Rotax International | Lucido, Nick | 2 | 40.428 | 39.575 | 39.185 | 39.216 | 38.949 | 39.010 | 38.873 | 39.000 | 39.040 | 39.004 | 38.882 | 39.002 | ||||||||
| Rotax International | Cloud, Jeff | 3 | 40.542 | 39.753 | 39.430 | 39.335 | 38.987 | 38.999 | 38.865 | 38.854 | 38.925 | 38.745 | 38.987 | 39.208 | ||||||||
| Rotax International | Morrison, Roy | 4 | 42.018 | 39.737 | 39.148 | 39.282 | 39.177 | 39.046 | 38.917 | 39.079 | 38.993 | 38.963 | 38.797 | 39.316 | ||||||||
| Rotax International | Owens, Sean | 5 | 43.281 | 40.672 | 40.046 | 40.279 | 39.598 | 39.164 | 38.980 | 38.946 | 39.124 | 39.867 | 39.577 | 39.237 | ||||||||
| Rotax International | Hill, Robert | 6 | 41.839 | 41.201 | 40.104 | 41.059 | 40.253 | 40.429 | 39.921 | 40.217 | 39.890 | 39.892 | 39.970 | 39.678 | ||||||||
| Rotax International | Mury, Jordan | 7 | 42.658 | 40.598 | 40.164 | 40.903 | 40.099 | 40.655 | 39.746 | 40.506 | 39.979 | 39.933 | 39.877 | 39.773 | ||||||||
| Rotax International | Stanley, Jason | 8 | 43.622 | 40.603 | 40.273 | 40.580 | 39.786 | 41.131 | 39.775 | 40.064 | 40.645 | 40.242 | 40.021 | 40.053 | ||||||||
| Rotax International | Dearing, Kevin | 9 | 44.080 | 40.162 | 40.419 | 40.693 | 40.964 | 40.726 | 40.805 | 41.162 | 41.183 | 41.082 | 41.184 | 41.160 | ||||||||
| Rotax Junior | Stawicki, Taylor | 1 | 40.919 | 40.314 | 39.760 | 39.815 | 39.390 | 39.417 | 39.368 | 39.589 | 39.235 | 39.183 | 39.170 | 39.598 | ||||||||
| Rotax Junior | Mauk, Devin | 2 | 41.251 | 40.108 | 39.994 | 39.633 | 39.412 | 39.550 | 39.289 | 39.681 | 39.113 | 39.198 | 39.158 | 39.536 | ||||||||
| Rotax Junior | Foster, Andrew | 3 | 42.378 | 40.145 | 39.762 | 39.492 | 39.438 | 39.810 | 39.294 | 39.485 | 39.626 | 39.346 | 39.417 | 39.233 | ||||||||
| Rotax Junior | Bargas, Gabriel | 4 | 42.576 | 40.226 | 39.863 | 39.325 | 39.645 | 39.749 | 39.115 | 39.349 | 39.988 | 39.256 | 39.322 | 39.321 | ||||||||
| Rotax Junior | Korte, Clint | 5 | 42.978 | 40.605 | 40.454 | 40.665 | 40.405 | 40.366 | 40.168 | 40.032 | 39.995 | 40.053 | 40.306 | 40.168 | ||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.956 | 40.249 | 40.183 | 39.930 | 39.974 | 39.998 | 39.931 | 40.152 | 40.034 | 39.881 | 39.759 | 39.756 | ||||||||
| Rotax Masters | Morrison, Dave | 2 | 42.152 | 41.381 | 40.718 | 40.361 | 40.206 | 40.390 | 40.657 | 40.348 | 40.832 | 40.832 | 40.105 | 40.731 | ||||||||
| Rotax Masters | Clarke, Greg | 3 | 53.534 | 42.002 | 40.665 | 40.477 | 41.031 | 40.402 | 40.927 | 40.668 | 41.202 | 41.850 | 41.653 | 46.537 | ||||||||
| Rotax Masters | Lewis, Andy | 4 | 53.342 | |||||||||||||||||||
| TAG Cadet | Flory, Elric | 1 | 44.715 | 44.307 | 44.318 | 43.781 | 43.824 | 44.000 | 43.593 | 43.696 | 43.517 | 43.490 | 43.729 | 43.641 | ||||||||
| TAG Cadet | Niethamer, Erik | 2 | 45.727 | 44.391 | 44.601 | 44.077 | 44.172 | 43.977 | 44.076 | 43.709 | 43.685 | 43.731 | 43.768 | 43.679 | ||||||||
| TAG Cadet | Lopez, Miguel | 3 | 45.598 | 44.413 | 44.522 | 44.107 | 44.305 | 44.513 | 44.474 | 43.969 | 44.076 | 44.565 | 44.506 | 45.574 | ||||||||
| TAG Senior | Bailey, Garrett | 1 | 40.402 | 39.648 | 39.239 | 39.399 | 39.077 | 40.416 | 40.870 | 40.705 | 41.186 | 41.145 | 39.093 | 39.203 | ||||||||
| TAG Senior | Copper, Donald | 2 | 42.623 | 42.202 | 43.194 | 42.601 | 43.224 | 42.955 | 42.310 | 42.716 | 42.633 | 43.314 | 43.392 | 43.607 | ||||||||
| Yamaha Heavy | Gitchel, Jeff | 1 | 43.097 | 42.358 | 42.274 | 42.867 | 42.436 | 42.492 | 42.742 | 42.872 | 42.181 | 42.191 | 42.733 | 43.261 | ||||||||
| Yamaha Heavy | Kraus, George | 2 | 43.755 | 43.496 | 43.636 | 43.215 | 43.055 | 42.730 | 43.191 | 43.392 | 42.931 | 43.255 | 43.326 | 43.157 | ||||||||
| Yamaha Heavy | Talley, Chad | 3 | 44.176 | 44.139 | 43.963 | 43.464 | 43.361 | 44.298 | 43.970 | 43.554 | 43.277 | 43.846 | 44.174 | 43.648 | ||||||||
| Yamaha Heavy | Kuhn, Alan | 4 | 46.255 | 44.601 | 45.438 | 45.252 | 44.900 | 44.911 | 46.736 | 47.222 | 45.408 | 45.613 | 45.278 | 50.433 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|