| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 43.716 | 43.304 | 43.616 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Michael, T.J. | 2 | 44.029 | 43.913 | 43.435 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 3 | 44.799 | 43.876 | 44.293 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 4 | 44.127 | 44.032 | 43.970 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 5 | 44.897 | 44.461 | 44.145 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 6 | 45.224 | 46.547 | 45.389 | |||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 45.453 | 46.481 | ||||||||||||||||||
| Kid Kart | Loomis, Jacob | 1 | 59.636 | 54.495 | 53.479 | 53.424 | 53.246 | 53.439 | 53.464 | 53.225 | ||||||||||||
| Rotax International | Jensen, Chuck | 1 | 40.149 | 40.039 | 39.571 | |||||||||||||||||
| Rotax International | Musser, Jordan | 2 | 39.856 | 39.991 | 39.604 | |||||||||||||||||
| Rotax International | Esparza, Dan | 3 | 40.411 | 39.817 | 40.066 | |||||||||||||||||
| Rotax International | Morrison, Roy | 4 | 40.513 | 40.040 | 39.837 | |||||||||||||||||
| Rotax International | Owens, Sean | 5 | 40.161 | 40.300 | 39.976 | |||||||||||||||||
| Rotax International | Jennings, Chris | 6 | 40.744 | 40.642 | 40.330 | |||||||||||||||||
| Rotax International | Stanley, Jason | 7 | 46.162 | 41.117 | 40.828 | |||||||||||||||||
| Rotax International | Linder, Toby | 8 | 41.491 | 41.049 | 41.257 | |||||||||||||||||
| Rotax Junior | Bargas, Gabriel | 1 | 40.283 | 40.032 | 39.581 | |||||||||||||||||
| Rotax Junior | Mauk, Devin | 2 | 40.475 | 40.268 | 40.158 | |||||||||||||||||
| Rotax Junior | Foster, Andrew | 3 | 41.043 | 40.588 | 40.533 | |||||||||||||||||
| Rotax Junior | Stawicki, Taylor | 4 | 41.354 | 41.045 | 40.623 | |||||||||||||||||
| Rotax Junior | Korte, Clint | 5 | 41.875 | 41.361 | 40.993 | |||||||||||||||||
| Rotax Junior | Auston, Clayton | 6 | 41.649 | 41.876 | 41.299 | |||||||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.922 | 40.416 | 40.326 | |||||||||||||||||
| Rotax Masters | Gooch, Jeff | 2 | 45.449 | 46.580 | 46.352 | |||||||||||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 43.992 | 43.460 | 43.487 | |||||||||||||||||
| TAG Cadet | Flory, Elric | 2 | 44.398 | 44.006 | 43.693 | |||||||||||||||||
| TAG Cadet | Michael, T.J. | 3 | 44.559 | 44.215 | 44.087 | |||||||||||||||||
| TAG Cadet | Kerkove, Alex | 4 | 44.676 | 44.405 | 44.418 | |||||||||||||||||
| TAG Cadet | Nagel, Chaz | 5 | 45.407 | 45.405 | 44.926 | |||||||||||||||||
| TAG Cadet | Blake, Seth | 6 | 45.855 | 45.318 | 51.568 | |||||||||||||||||
| TAG Cadet | Lopez, Miguel | 7 | 46.510 | 46.059 | 45.591 | |||||||||||||||||
| TAG Senior | Bailey, Garrett | 1 | 41.959 | 41.680 | 47.761 | |||||||||||||||||
| Yamaha Heavy | Talley, Chad | 1 | 2.484 | 41.406 |
| Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.771 | 43.902 | 43.627 | 43.566 | 43.644 | 43.631 | 43.801 | 43.902 | ||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 2 | 45.718 | 44.491 | 44.237 | 43.990 | 44.050 | 44.194 | 43.663 | 43.759 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 3 | 46.942 | 44.457 | 44.076 | 44.413 | 43.782 | 44.439 | 44.149 | 43.653 | ||||||||||||
| Jr 1 Light 2 Cycle | Michael, T.J. | 4 | 47.036 | 44.721 | 44.070 | 44.373 | 44.214 | 44.708 | 43.810 | 43.235 | ||||||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 5 | 45.922 | 44.258 | 45.177 | 44.433 | 44.467 | 45.059 | 43.627 | 43.793 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 47.783 | 45.436 | 45.389 | 45.201 | 44.967 | 45.116 | 45.086 | 45.086 | ||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 7 | 53.780 | 45.676 | 44.872 | 44.514 | 44.580 | 44.712 | 44.948 | 44.617 | ||||||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 8 | 45.909 | 44.238 | 44.510 | 44.383 | 44.133 | 44.640 | 55.592 | 45.134 | ||||||||||||
| Jr Super Sportsman | Sims, Erin | 1 | 42.326 | 41.440 | 41.244 | 41.162 | 41.014 | 40.951 | 40.687 | 40.862 | ||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 42.567 | 41.726 | 41.747 | 41.635 | 41.543 | 41.556 | 41.799 | 41.655 | ||||||||||||
| Jr Super Sportsman | Flores, Ross | 3 | 43.112 | 42.192 | 42.059 | 41.900 | 42.287 | 42.402 | 42.330 | 42.373 | ||||||||||||
| Jr Super Sportsman | Crowley, Brandon | 4 | 43.328 | 42.742 | 42.289 | 42.439 | 42.245 | 42.200 | 42.027 | 43.198 | ||||||||||||
| Jr Super Sportsman | Godi, Jonathan | 5 | 51.764 | 47.391 | 47.257 | 47.943 | 47.767 | 50.862 | 48.104 | |||||||||||||
| Rotax International | Musser, Jordan | 1 | 40.691 | 39.819 | 39.550 | 39.584 | 39.309 | 39.364 | 39.245 | 39.136 | ||||||||||||
| Rotax International | Esparza, Dan | 2 | 41.302 | 39.909 | 39.576 | 39.416 | 39.212 | 39.319 | 39.127 | 40.095 | ||||||||||||
| Rotax International | Jensen, Chuck | 3 | 41.144 | 39.692 | 39.734 | 39.295 | 39.386 | 39.384 | 39.252 | 40.392 | ||||||||||||
| Rotax International | Owens, Sean | 4 | 41.298 | 40.046 | 39.515 | 39.537 | 39.816 | 39.724 | 39.521 | 39.735 | ||||||||||||
| Rotax International | Jennings, Chris | 5 | 42.481 | 40.278 | 40.191 | 39.995 | 39.992 | 39.876 | 39.826 | 39.822 | ||||||||||||
| Rotax International | Morrison, Roy | 6 | 44.436 | 39.687 | 40.242 | 39.975 | 40.584 | 39.631 | 39.521 | 39.914 | ||||||||||||
| Rotax International | Stanley, Jason | 7 | 41.696 | 40.545 | 41.139 | 40.726 | 40.982 | 40.142 | 39.867 | 40.267 | ||||||||||||
| Rotax International | Linder, Toby | 8 | 42.801 | 40.882 | 40.446 | 41.297 | 40.665 | 40.643 | 40.476 | 40.350 | ||||||||||||
| Rotax Junior | Bargas, Gabriel | 1 | 40.724 | 39.753 | 39.572 | 39.531 | 39.337 | 39.224 | 39.265 | 40.159 | ||||||||||||
| Rotax Junior | Mauk, Devin | 2 | 41.095 | 40.041 | 40.072 | 39.786 | 39.663 | 39.738 | 39.677 | 39.676 | ||||||||||||
| Rotax Junior | Stawicki, Taylor | 3 | 42.637 | 40.862 | 40.405 | 40.166 | 40.046 | 40.099 | 40.109 | 39.903 | ||||||||||||
| Rotax Junior | Foster, Andrew | 4 | 41.838 | 41.114 | 40.541 | 40.239 | 40.095 | 40.595 | 40.262 | 39.838 | ||||||||||||
| Rotax Junior | Korte, Clint | 5 | 42.297 | 40.958 | 40.405 | 40.142 | 40.574 | 40.243 | 40.113 | 40.133 | ||||||||||||
| Rotax Junior | Auston, Clayton | 6 | 42.695 | 40.911 | 40.528 | 40.274 | 40.414 | 40.574 | 40.349 | 40.979 | ||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 41.148 | 40.796 | 40.465 | 40.481 | 41.632 | 40.356 | 40.226 | 40.406 | ||||||||||||
| Rotax Masters | Gooch, Jeff | 2 | 45.545 | 46.200 | 46.031 | 46.382 | 46.368 | 46.314 | 46.360 | |||||||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 44.554 | 43.749 | 43.556 | 43.524 | 43.531 | 43.503 | 43.441 | 43.453 | ||||||||||||
| TAG Cadet | Flory, Elric | 2 | 45.823 | 44.252 | 43.925 | 44.158 | 43.972 | 43.787 | 43.575 | 43.482 | ||||||||||||
| TAG Cadet | Michael, T.J. | 3 | 45.419 | 44.329 | 44.165 | 44.150 | 44.046 | 44.284 | 43.516 | 43.823 | ||||||||||||
| TAG Cadet | Kerkove, Alex | 4 | 48.082 | 44.658 | 44.460 | 44.710 | 44.026 | 43.921 | 44.104 | 44.131 | ||||||||||||
| TAG Cadet | Nagel, Chaz | 5 | 47.641 | 44.877 | 44.510 | 44.237 | 45.351 | 43.992 | 44.058 | 43.582 | ||||||||||||
| TAG Cadet | Lopez, Miguel | 6 | 50.105 | 46.404 | 46.236 | 46.015 | 46.161 | 46.473 | 46.008 | 45.786 | ||||||||||||
| TAG Cadet | Blake, Seth | 7 | 59.969 | 45.496 | 45.195 | 45.751 | 44.769 | 44.528 | 44.996 | 44.732 | ||||||||||||
| TAG Senior | Bailey, Garrett | 1 | 41.363 | 40.881 | 40.285 | 40.542 | 41.391 | 40.434 | 40.267 | 40.242 | ||||||||||||
| Yamaha Heavy | Talley, Chad | 1 | 44.138 | 43.913 | 43.948 | 43.676 | 43.478 | 43.865 | 43.458 | 43.711 | ||||||||||||
| Yamaha Heavy | Gooch, Chance | 2 | 51.954 | 46.467 | 46.480 | 45.802 | 46.060 | 46.253 | 46.398 | 46.159 |
| Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.788 | 43.859 | 43.575 | 43.565 | 43.308 | 43.744 | 44.073 | 43.487 | 43.240 | 43.237 | 43.142 | 43.195 | ||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 46.096 | 43.946 | 44.391 | 43.641 | 44.332 | 43.231 | 43.223 | 43.265 | 43.198 | 43.199 | 43.626 | 43.143 | ||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 3 | 45.247 | 44.662 | 44.164 | 43.987 | 44.481 | 43.744 | 43.804 | 44.078 | 44.023 | 43.917 | 43.759 | 43.778 | ||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 4 | 46.948 | 44.526 | 43.891 | 44.173 | 43.894 | 43.966 | 44.181 | 43.604 | 43.568 | 43.586 | 43.696 | 44.106 | ||||||||
| Jr 1 Light 2 Cycle | Michael, T.J. | 5 | 45.814 | 44.278 | 44.508 | 44.271 | 44.734 | 44.043 | 44.510 | 43.933 | 43.966 | 44.072 | 44.030 | 44.402 | ||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 6 | 45.313 | 44.666 | 44.128 | 44.042 | 45.335 | 43.857 | 44.001 | 44.038 | 43.711 | 43.476 | 43.676 | 53.118 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 7 | 46.968 | 45.185 | 45.104 | 45.327 | 44.678 | 44.860 | 44.507 | 44.643 | 44.426 | 44.995 | 44.613 | 44.857 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 8 | 47.050 | 45.966 | 45.418 | 45.398 | 45.210 | 45.198 | 44.776 | 44.837 | 44.890 | 45.075 | 44.770 | 45.492 | ||||||||
| Jr Super Sportsman | Sims, Erin | 1 | 42.737 | 41.442 | 41.006 | 40.704 | 40.790 | 41.017 | 40.659 | 40.985 | 41.050 | 40.926 | 40.769 | 41.440 | ||||||||
| Jr Super Sportsman | Bailey, Brendon | 2 | 43.073 | 41.446 | 41.462 | 41.376 | 41.499 | 41.383 | 41.533 | 41.726 | 41.403 | 41.246 | 41.370 | 41.262 | ||||||||
| Jr Super Sportsman | Crowley, Brandon | 3 | 43.929 | 41.928 | 41.789 | 42.002 | 42.042 | 42.577 | 42.079 | 42.348 | 41.989 | 42.453 | 42.253 | 42.241 | ||||||||
| Jr Super Sportsman | Flores, Ross | 4 | 43.382 | 41.902 | 41.838 | 41.889 | 42.059 | 48.173 | 43.123 | 42.239 | 42.202 | 42.328 | 42.348 | 42.600 | ||||||||
| Jr Super Sportsman | Godi, Jonathan | 5 | 48.337 | 55.307 | 48.729 | |||||||||||||||||
| Kid Kart | Loomis, Jacob | 1 | 58.011 | 53.415 | 52.223 | 52.362 | 52.513 | 52.533 | 52.314 | 52.238 | ||||||||||||
| Rotax International | Musser, Jordan | 1 | 40.303 | 39.894 | 39.610 | 39.597 | 39.365 | 39.370 | 39.294 | 39.536 | 39.274 | 39.140 | 39.222 | 39.278 | ||||||||
| Rotax International | Jensen, Chuck | 2 | 41.062 | 40.100 | 40.002 | 39.882 | 39.795 | 39.430 | 39.352 | 39.273 | 39.447 | 39.495 | 39.186 | 39.328 | ||||||||
| Rotax International | Esparza, Dan | 3 | 42.327 | 40.034 | 39.871 | 39.899 | 39.705 | 39.427 | 39.282 | 39.196 | 39.291 | 39.492 | 39.166 | 39.016 | ||||||||
| Rotax International | Jennings, Chris | 4 | 41.320 | 40.006 | 40.757 | 40.320 | 39.506 | 39.753 | 39.679 | 39.751 | 39.565 | 39.584 | 39.570 | 39.611 | ||||||||
| Rotax International | Owens, Sean | 5 | 42.527 | 40.254 | 40.416 | 39.854 | 39.979 | 39.952 | 39.708 | 39.941 | 39.648 | 39.853 | 39.630 | 39.526 | ||||||||
| Rotax International | Morrison, Roy | 6 | 42.714 | 40.259 | 40.158 | 40.346 | 39.969 | 40.088 | 39.902 | 39.768 | 39.605 | 39.584 | 39.935 | 39.481 | ||||||||
| Rotax International | Stanley, Jason | 7 | 42.913 | 41.166 | 40.663 | 40.846 | 40.415 | 40.591 | 40.882 | 40.490 | 40.373 | 40.373 | 40.385 | 41.563 | ||||||||
| Rotax Junior | Bargas, Gabriel | 1 | 40.838 | 39.609 | 40.071 | 40.187 | 39.587 | 39.233 | 39.480 | 39.427 | 39.201 | 39.129 | 39.013 | 41.650 | ||||||||
| Rotax Junior | Stawicki, Taylor | 2 | 41.307 | 41.150 | 40.371 | 40.218 | 39.903 | 39.901 | 39.943 | 39.936 | 40.105 | 39.950 | 39.731 | 39.701 | ||||||||
| Rotax Junior | Foster, Andrew | 3 | 42.022 | 40.735 | 40.234 | 40.637 | 40.288 | 40.138 | 39.973 | 40.084 | 39.890 | 39.734 | 39.628 | 39.589 | ||||||||
| Rotax Junior | Korte, Clint | 4 | 41.525 | 40.908 | 40.336 | 40.449 | 40.381 | 40.233 | 40.059 | 40.388 | 39.765 | 39.782 | 39.749 | 39.852 | ||||||||
| Rotax Junior | Mauk, Devin | 5 | 42.398 | 40.508 | 40.374 | 40.743 | 40.501 | 39.973 | 39.824 | 40.308 | 39.823 | 39.760 | 39.905 | 39.659 | ||||||||
| Rotax Junior | Auston, Clayton | 6 | 42.969 | 40.389 | 40.268 | 40.685 | 40.228 | 40.543 | 40.255 | 40.236 | 40.130 | 40.281 | 40.506 | 40.781 | ||||||||
| Rotax Masters | Carlson, Dave | 1 | 41.784 | 41.369 | 41.049 | 41.345 | 41.301 | 40.991 | 40.907 | 40.626 | 40.436 | 41.235 | 40.856 | 42.320 | ||||||||
| Rotax Masters | Gooch, Jeff | 2 | 45.806 | 46.077 | 46.396 | 46.354 | 45.996 | 46.367 | 46.218 | 46.102 | 46.270 | 45.915 | 45.667 | |||||||||
| TAG Cadet | Tartaglia, Alex | 1 | 44.267 | 43.511 | 43.370 | 43.389 | 43.203 | 43.261 | 43.300 | 43.290 | 43.354 | 43.263 | 44.440 | 43.575 | ||||||||
| TAG Cadet | Michael, T.J. | 2 | 45.484 | 44.329 | 44.615 | 43.477 | 43.802 | 43.795 | 43.745 | 43.734 | 43.800 | 43.697 | 43.657 | 43.942 | ||||||||
| TAG Cadet | Flory, Elric | 3 | 45.397 | 44.421 | 44.290 | 43.912 | 44.208 | 44.382 | 43.769 | 43.987 | 43.864 | 44.030 | 44.004 | 43.581 | ||||||||
| TAG Cadet | Kerkove, Alex | 4 | 46.375 | 44.812 | 44.187 | 44.223 | 43.845 | 43.849 | 43.908 | 43.637 | 44.108 | 43.892 | 43.466 | 43.646 | ||||||||
| TAG Cadet | Nagel, Chaz | 5 | 46.085 | 44.530 | 44.424 | 44.040 | 44.060 | 43.858 | 43.688 | 43.731 | 45.941 | 43.963 | 43.677 | 43.944 | ||||||||
| TAG Cadet | Lopez, Miguel | 6 | 47.697 | 46.166 | 46.063 | 46.607 | 45.914 | 46.388 | 45.931 | 46.520 | 46.099 | 46.214 | 46.420 | 46.536 | ||||||||
| TAG Cadet | Blake, Seth | 7 | 46.802 | 44.590 | 44.390 | 73.726 | 45.634 | 44.744 | 44.680 | 44.257 | 44.408 | 44.851 | 45.474 | |||||||||
| TAG Senior | Bailey, Garrett | 1 | 41.968 | 41.419 | 40.951 | 41.002 | 40.844 | 41.205 | 41.019 | 40.760 | 40.789 | 40.599 | 40.501 | |||||||||
| Yamaha Heavy | Talley, Chad | 1 | 44.762 | 44.075 | 46.473 | 44.507 | 44.242 | 44.139 | 44.175 | 44.415 | 43.944 | 43.995 | 44.184 | 44.751 | ||||||||
| Yamaha Heavy | Gooch, Chance | 2 | 46.746 | 45.800 | 46.441 | 46.579 | 46.848 | 45.939 | 45.912 | 46.045 | 45.947 | 45.806 | 45.537 | 45.906 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|