| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 43.442 | 42.957 | 43.042 | 42.950 | ||||||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 44.016 | 43.570 | 45.392 | 44.582 | ||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 3 | 44.562 | 44.105 | 43.818 | 44.126 | ||||||||||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 4 | 44.393 | 44.295 | 44.086 | 44.337 | ||||||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 5 | 44.445 | 44.213 | 53.287 | 44.687 | ||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 6 | 45.117 | 44.332 | ||||||||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 7 | 45.798 | 45.135 | 45.196 | 45.337 | ||||||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 8 | 46.060 | 45.558 | 45.587 | 45.873 | ||||||||||||||||
| Jr 1 Light 2 Cycle | Joesten, Michael | 9 | 46.824 | 47.290 | 47.394 | 47.667 | ||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 42.044 | 41.590 | 41.524 | |||||||||||||||||
| Jr Super Sportsman | Gardner, Michael | 2 | 44.302 | 44.495 | 44.225 | |||||||||||||||||
| Kid Kart | Bronstad, Chance | 1 | 57.838 | 52.176 | 53.820 | 51.727 | 52.382 | 52.269 | 51.627 | 51.623 | ||||||||||||
| Rotax International | Jones, Mike | 1 | 39.423 | 39.161 | 39.261 | |||||||||||||||||
| Rotax International | Dawn, Quinton | 2 | 40.165 | 39.642 | 39.735 | |||||||||||||||||
| Rotax International | Morrison, Roy | 3 | 40.476 | 40.490 | 40.082 | |||||||||||||||||
| Rotax International | Lucido, Nick | 4 | 40.515 | 40.461 | 40.133 | |||||||||||||||||
| Rotax International | Shaughnessy, Pat | 5 | 41.458 | 40.665 | 40.657 | |||||||||||||||||
| Rotax International | Kelleher, Sean | 6 | 40.974 | 41.021 | 40.879 | |||||||||||||||||
| Rotax International | Dearing, Kevin | 7 | 42.178 | 41.135 | 41.770 | |||||||||||||||||
| Rotax Junior | Bargas, Gabriel | 1 | 39.813 | 39.576 | 39.343 | |||||||||||||||||
| Rotax Junior | Mauk, Devin | 2 | 40.235 | 39.870 | 39.652 | |||||||||||||||||
| Rotax Junior | Korte, Clint | 3 | 40.894 | 40.500 | 40.276 | |||||||||||||||||
| Rotax Junior | Stawicki, Taylor | 4 | 40.698 | 40.574 | 40.314 | |||||||||||||||||
| Rotax Junior | Foster, Andrew | 5 | 40.979 | 40.619 | 40.344 | |||||||||||||||||
| Rotax Junior | Logan, John | 6 | 41.367 | 40.848 | ||||||||||||||||||
| Rotax Junior | Auston, Clayton | 7 | 41.372 | 40.964 | 40.865 | |||||||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.189 | 40.121 | ||||||||||||||||||
| Rotax Masters | Gooch, Jeff | 2 | 45.138 | 44.306 | 44.446 | |||||||||||||||||
| Shifter Group I | Cartwright, Steve | 1 | 39.310 | 38.881 | 39.014 | |||||||||||||||||
| Shifter Group I | Ferguson, Wyatt | 2 | 40.459 | 40.197 | 40.033 | |||||||||||||||||
| TAG Cadet | Kerkove, Alex | 1 | 43.419 | 43.678 | 43.493 | |||||||||||||||||
| TAG Cadet | Flory, Elric | 2 | 43.796 | 54.156 | 44.258 | |||||||||||||||||
| TAG Cadet | Niethamer, Erik | 3 | 44.467 | 44.280 | 44.326 | |||||||||||||||||
| TAG Cadet | Lopez, Miguel | 4 | 44.894 | 45.034 | 44.997 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.820 | 44.180 | 43.880 | 43.618 | 43.514 | 43.449 | 43.429 | 43.769 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 45.155 | 44.195 | 44.282 | 44.009 | 43.868 | 43.914 | 44.005 | 43.519 | ||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 3 | 45.768 | 44.688 | 44.645 | 44.161 | 43.985 | 44.016 | 43.872 | 43.949 | ||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 4 | 46.471 | 44.795 | 45.027 | 44.770 | 44.778 | 44.847 | 44.844 | 45.047 | ||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 5 | 48.576 | 45.422 | 45.598 | 45.388 | 45.306 | 45.461 | 45.127 | 44.424 | ||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 47.548 | 45.747 | 45.494 | 45.384 | 45.432 | 45.427 | 45.208 | 45.688 | ||||||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 7 | 54.210 | 47.222 | 45.854 | 45.640 | 44.927 | 44.893 | 44.461 | 44.506 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 8 | 46.987 | 56.098 | 46.614 | 44.737 | 60.642 | 51.354 | 44.785 | |||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 42.338 | 42.036 | 41.652 | 41.583 | 41.495 | 41.521 | 41.587 | 41.714 | ||||||||||||
| Jr Super Sportsman | Gardner, Michael | 2 | 44.735 | 43.921 | 45.067 | 44.508 | 44.355 | 44.690 | 44.327 | 43.989 | ||||||||||||
| Kid Kart | Bronstad, Chance | 1 | 57.372 | 53.628 | 51.541 | 51.396 | 51.551 | 54.969 | 53.053 | 52.275 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 40.276 | 39.723 | 39.563 | 39.426 | 39.417 | 39.234 | 39.697 | 39.641 | ||||||||||||
| Rotax International | Morrison, Roy | 2 | 41.037 | 40.666 | 40.016 | 40.217 | 40.195 | 40.396 | 40.392 | 40.481 | ||||||||||||
| Rotax International | Lucido, Nick | 3 | 41.674 | 40.492 | 40.575 | 40.543 | 40.178 | 40.052 | 39.862 | 40.634 | ||||||||||||
| Rotax International | Shaughnessy, Pat | 4 | 42.115 | 40.224 | 41.094 | 40.493 | 40.272 | 40.415 | 41.293 | 41.157 | ||||||||||||
| Rotax International | Kelleher, Sean | 5 | 41.855 | 40.489 | 40.446 | 40.540 | 40.840 | 40.214 | 41.516 | 41.238 | ||||||||||||
| Rotax International | Dearing, Kevin | 6 | 42.437 | 41.145 | 41.374 | 40.895 | 41.225 | 40.605 | 41.568 | 40.906 | ||||||||||||
| Rotax International | Jones, Mike | 7 | 39.914 | 39.560 | 39.560 | 39.282 | 39.197 | |||||||||||||||
| Rotax Junior | Bargas, Gabriel | 1 | 40.451 | 39.842 | 39.565 | 39.805 | 40.245 | 40.251 | 39.893 | 40.870 | ||||||||||||
| Rotax Junior | Mauk, Devin | 2 | 41.275 | 40.440 | 40.377 | 40.048 | 40.935 | 40.439 | 40.509 | 40.899 | ||||||||||||
| Rotax Junior | Korte, Clint | 3 | 41.134 | 40.547 | 40.672 | 40.312 | 40.526 | 40.439 | 40.498 | 41.029 | ||||||||||||
| Rotax Junior | Logan, John | 4 | 42.612 | 41.199 | 41.463 | 41.044 | 41.297 | 41.225 | 41.298 | 41.452 | ||||||||||||
| Rotax Junior | Auston, Clayton | 5 | 42.377 | 40.657 | 41.103 | 44.881 | 41.063 | 40.762 | 40.812 | 40.740 | ||||||||||||
| Rotax Junior | Stawicki, Taylor | 6 | 41.943 | 40.362 | 49.728 | 41.049 | 40.684 | 40.594 | 40.809 | 40.052 | ||||||||||||
| Rotax Junior | Foster, Andrew | 7 | 41.518 | 40.598 | ||||||||||||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.573 | 40.292 | 40.001 | 40.507 | 40.337 | 40.197 | 40.614 | 40.191 | ||||||||||||
| Rotax Masters | Gooch, Jeff | 2 | 43.888 | 43.355 | 43.958 | 43.742 | 44.321 | 44.968 | 44.155 | 44.256 | ||||||||||||
| Shifter Group I | Cartwright, Steve | 1 | 40.802 | 39.257 | 39.116 | 39.153 | 39.067 | 38.993 | 39.151 | 39.161 | ||||||||||||
| Shifter Group I | Ferguson, Wyatt | 2 | 42.184 | 40.133 | 39.941 | 39.849 | 39.974 | 40.214 | 40.294 | 39.691 | ||||||||||||
| TAG Cadet | Flory, Elric | 1 | 44.660 | 43.965 | 44.094 | 43.940 | 44.458 | 43.729 | 43.602 | 43.778 | ||||||||||||
| TAG Cadet | Kerkove, Alex | 2 | 44.936 | 43.627 | 44.218 | 44.102 | 44.225 | 43.724 | 43.607 | 43.818 | ||||||||||||
| TAG Cadet | Niethamer, Erik | 3 | 45.066 | 44.311 | 44.529 | 44.234 | 44.276 | 44.430 | 44.363 | 44.444 | ||||||||||||
| TAG Cadet | Lopez, Miguel | 4 | 45.793 | 45.082 | 45.392 | 44.996 | 44.742 | 44.586 | 44.878 | 44.688 | ||||||||||||
| TAG Jr | Sims, Erin | 1 | 40.590 | 39.463 | 39.129 | 38.991 | 38.998 | 39.489 | 38.833 | 39.001 | ||||||||||||
| TAG Senior | Bailey, Garrett | 1 | 40.714 | 40.420 | 40.288 | 40.183 | 40.241 | 40.057 | 40.062 | 40.173 | ||||||||||||
| Yamaha Heavy | Kraus, George | 1 | 43.972 | 44.052 | 43.151 | 44.224 | 44.041 | 43.566 | 43.033 | 42.533 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Iseli, Connor | 1 | 44.952 | 44.132 | 43.834 | 43.348 | 43.399 | 43.475 | 43.558 | 48.978 | 44.414 | 44.193 | 44.108 | 43.972 | ||||||||
| Jr 1 Light 2 Cycle | Gray, Brekk | 2 | 46.818 | 45.838 | 46.386 | 44.450 | 44.256 | 44.262 | 44.331 | 44.153 | 44.258 | 44.082 | 43.995 | 44.346 | ||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 3 | 47.024 | 45.671 | 48.754 | 44.020 | 44.278 | 43.982 | 44.025 | 44.439 | 44.110 | 43.787 | 43.821 | 43.677 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 4 | 47.423 | 45.277 | 46.453 | 44.950 | 48.829 | 44.913 | 44.493 | 46.380 | 45.378 | 44.879 | 44.767 | 44.612 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 5 | 46.628 | 45.557 | 50.072 | 45.359 | 45.829 | 45.181 | 45.353 | 45.480 | 45.149 | 44.874 | 44.765 | 44.599 | ||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 6 | 49.421 | 45.958 | 46.548 | 45.527 | 45.832 | 45.412 | 44.949 | 45.682 | 45.599 | 45.096 | 45.660 | 45.688 | ||||||||
| Jr 1 Light 2 Cycle | Joesten, Michael | 7 | 49.813 | 48.579 | 47.900 | 47.738 | 47.887 | 47.785 | 47.508 | 49.461 | 47.735 | 48.126 | 48.627 | 49.051 | ||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 8 | 45.116 | 43.894 | 43.770 | 43.459 | 43.748 | 43.551 | 43.268 | |||||||||||||
| Jr 1 Light 2 Cycle | Hewell, Will | 9 | 46.945 | 45.692 | 45.378 | |||||||||||||||||
| Jr Super Sportsman | Bailey, Brendon | 1 | 41.913 | 41.565 | 41.759 | 41.421 | 41.807 | 42.311 | 41.594 | 41.628 | 41.256 | 41.308 | 43.141 | 41.520 | ||||||||
| Jr Super Sportsman | Gardner, Michael | 2 | 44.434 | 43.919 | 43.852 | 44.913 | 44.470 | 43.796 | 44.498 | 43.798 | 43.618 | 43.654 | 43.482 | |||||||||
| Kid Kart | Bronstad, Chance | 1 | 51.771 | 51.440 | 51.529 | 51.513 | 51.228 | 52.302 | 52.417 | 51.870 | ||||||||||||
| Rotax International | Dawn, Quinton | 1 | 39.938 | 39.892 | 39.739 | 39.764 | 39.785 | 39.754 | 39.518 | 39.386 | 39.331 | 39.306 | 39.472 | 43.639 | ||||||||
| Rotax International | Morrison, Roy | 2 | 39.871 | 39.812 | 39.830 | 40.004 | 39.671 | 39.961 | 39.640 | 39.584 | 39.573 | 39.341 | 39.532 | |||||||||
| Rotax International | Lucido, Nick | 3 | 40.099 | 39.945 | 39.732 | 39.669 | 39.778 | 40.093 | 40.048 | 39.574 | 40.175 | 39.819 | 40.632 | |||||||||
| Rotax International | Kelleher, Sean | 4 | 40.330 | 40.158 | 40.808 | 40.508 | 40.796 | 40.168 | 40.346 | 40.025 | 40.252 | 40.457 | 41.269 | |||||||||
| Rotax International | Dearing, Kevin | 5 | 41.893 | 98.074 | 41.751 | 41.228 | 41.148 | 41.116 | 40.995 | 41.166 | 40.797 | 40.985 | ||||||||||
| Rotax International | Shaughnessy, Pat | 6 | 103.799 | 40.561 | 40.263 | 40.795 | 40.762 | 40.386 | 40.029 | 40.556 | 39.965 | 39.927 | ||||||||||
| Rotax Junior | Bargas, Gabriel | 1 | 40.790 | 39.990 | 39.697 | 39.580 | 39.585 | 39.420 | 39.434 | 39.385 | 39.158 | 39.052 | 39.104 | 39.384 | ||||||||
| Rotax Junior | Mauk, Devin | 2 | 41.250 | 40.361 | 39.860 | 39.684 | 39.734 | 39.369 | 39.372 | 39.349 | 39.485 | 39.360 | 39.171 | 39.145 | ||||||||
| Rotax Junior | Korte, Clint | 3 | 41.550 | 40.606 | 40.332 | 40.100 | 40.147 | 39.798 | 40.041 | 39.874 | 39.895 | 39.635 | 39.913 | 39.672 | ||||||||
| Rotax Junior | Stawicki, Taylor | 4 | 42.673 | 40.469 | 40.081 | 40.137 | 39.847 | 39.980 | 39.663 | 39.884 | 39.585 | 40.089 | 39.664 | 39.543 | ||||||||
| Rotax Junior | Auston, Clayton | 5 | 41.985 | 40.830 | 40.417 | 41.138 | 40.284 | 40.378 | 40.358 | 40.085 | 40.004 | 40.039 | 40.185 | 40.057 | ||||||||
| Rotax Junior | Foster, Andrew | 6 | 43.656 | 40.745 | 41.193 | 41.071 | 40.655 | 40.387 | 40.174 | 39.861 | 40.445 | 39.935 | 39.827 | 39.670 | ||||||||
| Rotax Junior | Logan, John | 7 | 42.683 | 41.705 | 41.260 | 40.897 | 40.877 | 41.337 | 41.476 | 40.958 | 41.237 | 41.262 | 40.860 | 41.044 | ||||||||
| Rotax Masters | Carlson, Dave | 1 | 40.586 | 40.022 | 40.272 | 40.152 | 40.129 | 40.027 | 39.954 | 40.066 | 40.164 | 40.117 | 40.938 | 40.217 | 40.118 | |||||||
| Rotax Masters | Morrison, Dave | 2 | 41.526 | 40.956 | 40.436 | 40.400 | 40.731 | 40.426 | 40.722 | 40.617 | 40.480 | 40.159 | 40.506 | 41.498 | 43.638 | |||||||
| Rotax Masters | Gooch, Jeff | 3 | 44.039 | 44.357 | 44.033 | 43.886 | 43.987 | 44.105 | 43.822 | 45.387 | 45.120 | 44.711 | 44.533 | 45.149 | ||||||||
| Shifter Group I | Cartwright, Steve | 1 | 40.879 | 39.320 | 39.133 | 39.002 | 39.166 | 39.223 | 39.153 | 39.218 | 39.260 | 39.038 | 39.570 | 39.129 | ||||||||
| Shifter Group I | Ferguson, Wyatt | 2 | 41.029 | 39.807 | 39.742 | 39.739 | 40.647 | 40.049 | 39.940 | 39.647 | 39.636 | 40.333 | 39.460 | 39.775 | ||||||||
| TAG Cadet | Kerkove, Alex | 1 | 44.018 | 43.968 | 43.267 | 43.291 | 43.651 | 43.059 | 43.372 | 43.220 | 43.266 | 43.143 | 43.093 | 43.257 | ||||||||
| TAG Cadet | Flory, Elric | 2 | 44.022 | 43.728 | 43.199 | 43.440 | 44.077 | 43.281 | 43.479 | 43.325 | 43.278 | 43.326 | 43.039 | 42.746 | ||||||||
| TAG Cadet | Niethamer, Erik | 3 | 44.858 | 43.998 | 43.820 | 43.782 | 43.907 | 43.949 | 44.088 | 43.888 | 44.016 | 43.874 | 44.197 | 44.436 | ||||||||
| TAG Cadet | Lopez, Miguel | 4 | 45.588 | 45.364 | 45.107 | 44.970 | 45.015 | 44.898 | 45.318 | 45.148 | 44.979 | 45.550 | 45.368 | 45.412 | ||||||||
| TAG Jr | Sims, Erin | 1 | 40.550 | 39.154 | 39.120 | 39.257 | 39.165 | 39.198 | 38.956 | 38.771 | 41.551 | 39.389 | 39.385 | 38.796 | 39.290 | |||||||
| TAG Senior | Bailey, Garrett | 1 | 40.991 | 40.097 | 40.032 | 39.854 | 40.059 | 39.891 | 39.749 | 39.672 | 39.835 | 40.467 | 39.710 | 39.670 | 39.787 | |||||||
| Yamaha Heavy | Kraus, George | 1 | 0.000 | 42.595 | 43.291 | 42.543 | 42.586 | 42.560 | 42.458 | 42.851 | 43.255 | 42.609 | 42.664 | 44.220 | 43.993 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|