2007 Fall 1 Results
All 2007 Results
Race results for Aug 25, 2007.
Series Results:
1 |
2 |
3 |
4 |
5 |
6 |
Points: Current Points
|
Sponsor: REMAX/Phil Kretchmar
Kid Kart
|
| Place |
Driver |
Kart # |
| 1 | Ethan Burden | #95 |
| 1 | Bryce Hauk | #91 |
| 1 | Arturo Marquez | #11 |
| 1 | Emery Potts | #55 |
|
Sponsor: Go Faster! Racing
Rotax Mini Max
|
| Place |
Driver |
Kart # |
| 1 | Alex Tartaglia | #10 |
| 2 | Alex Kerkove | #60 |
| 3 | Miguel Lopez | #13 |
| 4 | Connor Iseli | #75 |
| 5 | Nathan Adds | #18 |
| 6 | Erik Niethamer | #21 |
|
Sponsor: Speedgraffix
Jr Super Sportsman
|
| Place |
Driver |
Kart # |
| 1 | Brendon Bailey | #24 |
| 2 | Reed Flores | #22 |
| 3 | Adam Miller | #38 |
| 4 | Cole Preston | #44 |
| 5 | Austin Perryman | #25 |
|
Sponsor: Custom Powder Coating
Jr 1 Medium 2 Cycle
|
| Place |
Driver |
Kart # |
| 1 | Joe Taylor | #17 |
| 2 | Zack King | #9 |
| 3 | Ivan Foster | #31 |
| 4 | Karl Rupp | #42 |
| 5 | Cordero Torres | #11 |
| 6 | Jacob Laney | #5 |
| 7 | Daniel Preston | #30 |
| 8 | Tyler Morris | #8 |
|
Sponsor: Young Chevrolet
Rotax Junior
|
| Place |
Driver |
Kart # |
| 1 | Will Hewell | #8 |
| 2 | Andrew Perkins | #23 |
| 3 | Azaly Marquez | #7 |
|
TAG Jr
|
| Place |
Driver |
Kart # |
| 1 | Colby Novak | #24 |
|
Sponsor: Dynamic Trophies
TAG Cadet I
|
| Place |
Driver |
Kart # |
| 1 | Miguel Lopez | #13 |
| 2 | Kristan Morgan | #81 |
| 3 | Micheal Schneider | #2 |
| 4 | Chris Clark | #18 |
| 5 | Tyler Morris | #18 |
|
Sponsor: The Microshop
Yamaha Heavy
|
| Place |
Driver |
Kart # |
| 1 | Mike McAlister | #13 |
| 2 | George Kraus | #21 |
| 3 | Reg Richardson | #55 |
| 4 | Troy Hudson | #12 |
| 5 | David Simerka | #27 |
| 6 | Jerry Iseli | #40 |
| 7 | Sean Anthony | #2 |
| 8 | Jerrad Frank | #78 |
| 9 | Kyle Riedel | #8 |
|
Bracket 6
|
| Place |
Driver |
Kart # |
| 1 | Len Bara | #51 |
|
Sponsor: CBO Energy
Rotax Masters
|
| Place |
Driver |
Kart # |
| 1 | Dave Morrison | #7 |
| 2 | Brandon Crowley | #92 |
| 3 | Mike Engstrom | #47 |
| 4 | Russell Cole | #25 |
| 5 | Bill Tice | #85 |
| 6 | Kevin Adds | #18 |
| 7 | Troy Travis | #33 |
| 8 | Rashad Galloway | #88 |
|
Sponsor: Courtney Concepts
TAG Senior
|
| Place |
Driver |
Kart # |
| 1 | Garrett Bailey | #23 |
| 2 | Michael Jones | #09 |
| 3 | Steve Clark | #89 |
|
TAG Master
|
| Place |
Driver |
Kart # |
| 1 | Dave Pauly | #2 |
|
Sponsor: Smith Thompson Security
Shifter Group I
|
| Place |
Driver |
Kart # |
| 1 | Mike Jones | #4 |
| 2 | Roy Schellenberger | #2 |
| 3 | Nick Lucido | #27 |
| 4 | Dale McCollum | #11 |
|
Shifter 125cc Stock
|
| Place |
Driver |
Kart # |
| 1 | Jack Kilpatrick | #3 |
| 2 | Scott Kilpatrick | #8 |
|
Sponsor: Maxwell Paper Products
Rotax International
|
| Place |
Driver |
Kart # |
| 1 | John Logan | #10 |
| 2 | Ansel Gaddy | #33 |
| 3 | Roy Morrison | #26 |
| 4 | Brett Gabriel | #80 |
| 5 | Clayton Auston | #77 |
| 6 | Toby Linder | #40 |
| 7 | Kevin Dearing | #24 |
| 8 | Steve Fithian | #3 |
| 9 | Dan Esparza | #79 |
|
NTK Sponsors
|