2007 Fall 6 Results
Race Results
Race Date
11/11/07
NTK NTK
All 2007 Results
Points: Current Points
*Final Updates Comming soon*
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
Finish - Points - Kart # - Racer - 1st Race - Run 1 - Run 2 - Run 3 - Best Time
Powder Puff -- Record:
1 0 * 32 Yaani-Mai Gaddy 1 1 44.207
2 0 * 8 Phylicia Treadgill 3 2 48.464
3 0 * 17 Jeanie Taylor 4 3 50.900
4 0 * 33 Ashely Ditmer 5 4 50.705
5 0 * 7 Sarah Morrison 2 5 48.567
Kid Kart -- REMAX/Phil Kretchmar Record:
1 0 * 33 Parker Brown 5 5 6 1:02.727
1 206 95 Ethan Burden 1 1 1 52.506
1 206 66 Ayrton Foster 4 6 5 0:59.952
1 206 91 Bryce Hauk 6 3 4 54.959
1 206 25 Gunnr Murphy 3 4 3 54.011
1 206 9 Jakob Williams 2 2 2 52.011
Rotax Mini Max -- Record:
39.340
1 203 21 Erik Niethamer 1 1 1 39.593
2 178 75 Connor Iseli 2 2 2 40.946
3 158 18 Nathan Adds 3 3 3 42.773
Jr Super Sportsman -- Speedgraffix Record:
39.340
1 205 24 Brendon Bailey 2 1 1 41.469
2 180 44 Cole Preston 3 3 2 42.679
3 0 * 25 Austin Perryman 4 2 3 43.041
4 145 99 Lance Brogdon 5 4 4 43.045
5 135 22 Reed Flores 1 255 5 41.189
Jr Sportsman Light -- Record:
40.520
1 0 * 12 Tyler Pittman 1 1 00.000
Jr 1 Medium 2 Cycle -- Custom Powder Coating Record:
41.747
1 210 17 Joe Taylor 1 1 1 42.060
2 185 9 Zack King 2 2 2 42.222
3 165 5 Jacob Laney 5 7 3 43.719
4 150 11 Cordero Torres 7 5 4 43.664
5 140 10 Jim Quigley 6 6 5 44.384
6 130 20 Brandon Pierce 8 8 6 44.885
7 120 30 Daniel Preston 9 9 7 47.370
8 110 21 Michael Bartholomew 10 10 8 47.299
9 100 42 Karl Rupp 3 3 9 43.225
10 90 31 Ivan Foster 4 4 10 43.384
Rotax Junior -- Young Chevrolet Record:
38.100
1 210 115 Clint Korte 5 1 1 38.564
2 185 16 Devin Mauk 6 4 2 38.859
3 165 25 Taylor Stawicki 10 2 3 39.160
4 150 6 Jake French 7 3 4 38.933
5 140 10 Alex Tartaglia 255 10 5 00.000
6 130 7 Azaly Marquez 12 8 6 39.485
7 120 60 Alex Kerkove 8 5 7 39.171
8 110 8 Will Hewell 9 6 8 39.137
9 100 23 Andrew Perkins 11 7 9 39.490
10 90 14 Sean Kennedy 13 9 10 00.000
TAG Cadet I -- Dynamic Trophies Record:
42.155
1 204 12 Cole Glasson 1 1 1 43.238
2 179 2 Micheal Schneider 2 2 2 43.242
3 159 16 Hannah Williams 4 3 3 43.848
4 144 9 Jacob Loomis 3 4 4 44.517
Rotax Masters -- CBO Energy Record:
38.330
1 207 72 Dave Carlson 2 1 1 39.658
2 182 47 Greg Masterman 3 3 2 40.056
3 162 7 Dave Morrison 1 7 3 39.725
4 147 18 Kevin Adds 5 4 4 40.551
5 0 * 88 Rashad Galloway 4 2 5 40.383
6 127 33 Troy Travis 6 6 6 41.695
-- 0 DQ 25 Russell Cole 7 5 7 40.866
Yamaha Heavy -- The Microshop Record:
39.000
1 0 * 89 Chuck Jensen 1 1 1 40.263
2 182 55 Reg Richardson 3 3 2 41.529
3 162 8 Kyle Riedel 2 2 3 40.771
4 147 27 David Simerka 5 5 4 42.218
5 137 30 John Ray 255 7 5 00.000
6 127 56 Jeff Oakes 6 6 6 44.497
7 117 21 George Kraus 4 4 255 42.126
TAG Senior -- Courtney Concepts Record:
37.866
1 202 90 Eric Bartholomew 2 2 1 39.070
2 177 23 Garrett Bailey 1 1 2 38.657
Rotax International -- Maxwell Paper Products Record:
37.340
1 206 20 Sean Owens 1 1 1 38.466
2 181 79 Dan Esparza 2 2 2 38.483
3 161 24 Phillip Johnson 4 3 3 38.674
4 146 26 Roy Morrison 6 4 4 39.188
5 136 40 Toby Linder 5 6 5 38.908
6 126 77 Clayton Auston 3 5 6 39.009
|