| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Taylor, Joe | 1 | 44.023 | 43.575 | 43.537 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 2 | 44.250 | 44.020 | 43.549 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Maness, Wyatt | 3 | 43.822 | 43.837 | 43.735 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Ring, Bailey | 4 | 44.279 | 44.001 | 44.127 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 5 | 44.503 | 44.267 | 45.456 | 44.196 | ||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Yocom, Broc | 6 | 44.359 | 44.421 | 44.306 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 45.434 | 45.481 | 44.798 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 8 | 46.336 | 45.471 | 45.584 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | King, Zack | 9 | 55.084 | 46.323 | 45.725 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 10 | 47.202 | 46.135 | 46.006 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Ring, Megan | 11 | 49.028 | 47.813 | ||||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Edwards, Brandy | 1 | 42.895 | 42.281 | 42.030 | |||||||||||||||||||||||||||||||||||||
| Jr Super Sportsman | Wilt, Casey | 2 | 49.526 | 48.824 | 48.421 | |||||||||||||||||||||||||||||||||||||
| Kid Kart | Glasson, Cole | 1 | 64.086 | 58.890 | 56.629 | 54.060 | 53.910 | 54.284 | 53.931 | 53.667 | ||||||||||||||||||||||||||||||||
| Rotax International | Owens, Sean | 1 | 40.099 | 40.628 | 39.764 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Linder, Toby | 2 | 40.726 | 40.388 | 40.033 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Beville, Mark | 3 | 41.288 | 40.739 | 40.354 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Boyd, Dean | 4 | 41.393 | 40.800 | 40.561 | 78.771 | ||||||||||||||||||||||||||||||||||||
| Rotax International | Heller, Ron | 6 | 52.862 | 43.885 | 42.686 | 42.443 | ||||||||||||||||||||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.423 | 39.992 | 39.579 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Korte, Clint | 2 | 40.910 | 40.660 | 39.919 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Clarke, Greg | 1 | 40.946 | 40.345 | 40.194 | 40.411 | ||||||||||||||||||||||||||||||||||||
| Rotax Masters | Wilkins, Kenneth | 2 | 41.261 | 41.314 | 40.792 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Galloway, Rashad | 3 | 43.548 | 42.218 | 41.418 | 44.111 | ||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | French, Jake | 1 | 41.481 | 41.231 | 40.934 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Waddingham, Thomas | 2 | 42.204 | 41.479 | 41.165 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Iseli, Connor | 3 | 41.584 | 41.273 | 41.389 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Tartaglia, Alex | 4 | 41.908 | 41.770 | 41.304 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Niethamer, Erik | 5 | 42.628 | 41.719 | 41.381 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Kerkove, Alex | 6 | 42.259 | 41.452 | 41.474 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Lopez, Miguel | 7 | 42.510 | 42.222 | 41.804 | 41.630 | ||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Hewell, Will | 8 | 42.415 | 41.815 | 41.916 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Gunderson, Bristol | 9 | 42.760 | 42.932 | 42.160 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Quigley, Jim | 10 | 45.519 | 44.079 | 43.943 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Morgan, Brett | 11 | 46.751 | 45.349 | 45.534 | |||||||||||||||||||||||||||||||||||||
| Rotax RM1 | Evans, Jerry | 1 | 41.904 | 40.329 | 40.978 | |||||||||||||||||||||||||||||||||||||
| Rotax RM1 | Beville, Rusty | 2 | 41.863 | 40.993 | 40.667 | |||||||||||||||||||||||||||||||||||||
| Shifter Group I | Lucido, Nick | 1 | 42.114 | 39.625 | 38.714 | |||||||||||||||||||||||||||||||||||||
| Shifter Group I | Hodgkins, Jered | 2 | 40.075 | 40.008 | 39.491 | 39.819 | ||||||||||||||||||||||||||||||||||||
| TAG Cadet | Bearden, Logan | 1 | 44.969 | 43.737 | 44.040 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Nagel, Chaz | 2 | 44.682 | 44.449 | 44.323 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Yocom, Broc | 3 | 45.100 | 45.288 | 44.541 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Blake, Seth | 4 | 45.986 | 45.005 | 44.902 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Duggleby, Beck | 5 | 48.900 | 47.684 | 46.929 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Schneider, Micheal | 6 | 48.863 | 55.728 | 47.232 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Kitchell, Eric | 1 | 39.656 | 38.919 | 38.925 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Adams, Lindsey | 2 | 41.155 | 40.302 | 40.248 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Clark, Steve | 3 | 41.859 | 41.561 | 41.349 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Aikens, Scott | 4 | 43.780 | 42.001 | ||||||||||||||||||||||||||||||||||||||
| TAG Senior | Kitchell, Bradley | 5 | 41.272 | 41.422 | 40.541 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Nagel, Chaz | 1 | 45.002 | 43.831 | 43.679 | 43.758 | 43.599 | 43.626 | 43.429 | 43.556 | ||||||||||||
| Jr 1 Light 2 Cycle | Ring, Bailey | 2 | 45.194 | 43.835 | 43.617 | 43.988 | 43.622 | 43.377 | 43.349 | 44.067 | ||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 3 | 46.138 | 44.562 | 44.186 | 44.138 | 43.979 | 43.946 | 43.545 | 43.698 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 4 | 46.455 | 44.596 | 43.911 | 44.344 | 43.835 | 43.902 | 43.660 | 43.676 | ||||||||||||
| Jr 1 Light 2 Cycle | King, Zack | 5 | 46.369 | 44.716 | 44.339 | 44.207 | 44.579 | 44.292 | 43.960 | 44.497 | ||||||||||||
| Jr 1 Light 2 Cycle | Yocom, Broc | 6 | 46.270 | 44.815 | 45.128 | 44.242 | 44.503 | 44.212 | 43.999 | 44.597 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 47.275 | 44.872 | 44.657 | 44.502 | 44.582 | 44.460 | 44.636 | 44.691 | ||||||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 8 | 48.351 | 45.599 | 45.377 | 45.691 | 45.731 | 45.235 | 45.589 | 45.698 | ||||||||||||
| Jr 1 Light 2 Cycle | Ring, Megan | 9 | 52.440 | 48.165 | 47.384 | 47.020 | 46.746 | 46.905 | 46.693 | |||||||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 10 | 49.279 | 55.580 | 46.380 | 46.209 | 46.378 | 46.350 | 47.012 | 46.032 | ||||||||||||
| Jr 1 Light 2 Cycle | Maness, Wyatt | 11 | 46.740 | 45.116 | 44.236 | 43.806 | ||||||||||||||||
| Jr Super Sportsman | Edwards, Brandy | 1 | 42.938 | 42.334 | 42.011 | 41.638 | 41.577 | 41.577 | 41.697 | 41.683 | ||||||||||||
| Jr Super Sportsman | Wilt, Casey | 2 | 47.201 | 46.491 | 45.994 | 45.632 | 45.809 | 45.492 | 46.758 | |||||||||||||
| Kid Kart | Glasson, Cole | 1 | 63.544 | 55.598 | 55.012 | 54.526 | 54.879 | 55.352 | 55.822 | 55.625 | ||||||||||||
| Rotax International | Owens, Sean | 1 | 39.890 | 39.763 | 39.178 | 39.305 | 39.296 | 39.446 | 39.904 | 39.313 | ||||||||||||
| Rotax International | Jones, Mike | 2 | 40.613 | 40.425 | 40.609 | 40.677 | 40.018 | 39.835 | 39.728 | 39.573 | ||||||||||||
| Rotax International | Linder, Toby | 3 | 41.963 | 40.506 | 39.972 | 40.876 | 40.167 | 39.661 | 39.899 | 39.827 | ||||||||||||
| Rotax International | Boyd, Dean | 4 | 41.659 | 40.936 | 40.539 | 40.834 | 40.778 | 41.105 | 41.340 | 40.505 | ||||||||||||
| Rotax International | Beville, Mark | 5 | 40.495 | 40.233 | 41.038 | 40.931 | 39.916 | 39.801 | 53.478 | 40.592 | ||||||||||||
| Rotax International | Heller, Ron | 6 | 49.450 | 43.113 | 51.764 | 43.810 | 43.242 | 43.524 | 42.681 | |||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.935 | 39.830 | 39.605 | 39.525 | 39.307 | 39.271 | 39.229 | 39.121 | ||||||||||||
| Rotax Junior | Korte, Clint | 2 | 41.413 | 40.162 | 39.954 | 39.500 | 39.612 | 39.635 | 39.626 | 40.190 | ||||||||||||
| Rotax Masters | Clarke, Greg | 1 | 41.209 | 40.453 | 40.266 | 39.942 | 40.490 | 40.961 | 40.758 | 40.985 | ||||||||||||
| Rotax Masters | Wilkins, Kenneth | 2 | 43.115 | 41.656 | 41.062 | 40.487 | 40.570 | 40.173 | 40.543 | 40.672 | ||||||||||||
| Rotax Masters | Galloway, Rashad | 3 | 42.669 | 42.588 | 43.300 | 43.001 | 43.361 | 42.884 | 43.297 | 43.502 | ||||||||||||
| Rotax Mini Max | French, Jake | 1 | 41.841 | 41.051 | 40.826 | 40.691 | 40.675 | 40.504 | 40.293 | 40.318 | ||||||||||||
| Rotax Mini Max | Tartaglia, Alex | 2 | 42.602 | 41.569 | 40.977 | 40.965 | 40.856 | 40.893 | 40.632 | 40.636 | ||||||||||||
| Rotax Mini Max | Waddingham, Thomas | 3 | 43.024 | 41.537 | 41.070 | 40.878 | 41.010 | 40.725 | 40.686 | 40.622 | ||||||||||||
| Rotax Mini Max | Lopez, Miguel | 4 | 43.327 | 41.884 | 41.726 | 41.754 | 41.750 | 41.384 | 41.234 | 40.969 | ||||||||||||
| Rotax Mini Max | Niethamer, Erik | 5 | 43.530 | 41.959 | 41.610 | 41.800 | 41.747 | 41.365 | 41.412 | 40.838 | ||||||||||||
| Rotax Mini Max | Gunderson, Bristol | 6 | 43.949 | 42.148 | 42.323 | 41.546 | 41.562 | 41.166 | 41.085 | 41.163 | ||||||||||||
| Rotax Mini Max | Kerkove, Alex | 7 | 44.401 | 42.501 | 42.093 | 41.337 | 41.525 | 41.147 | 41.027 | 41.095 | ||||||||||||
| Rotax Mini Max | Quigley, Jim | 8 | 45.947 | 43.257 | 42.574 | 42.173 | 42.308 | 42.381 | 42.624 | 42.300 | ||||||||||||
| Rotax Mini Max | Hewell, Will | 9 | 44.376 | 47.289 | 41.643 | 41.345 | 42.285 | 42.566 | 42.408 | 42.440 | ||||||||||||
| Rotax Mini Max | Morgan, Brett | 10 | 45.845 | 45.117 | 44.300 | 44.903 | 44.060 | 44.209 | 43.789 | 43.407 | ||||||||||||
| Rotax Mini Max | Iseli, Connor | 11 | 42.205 | |||||||||||||||||||
| Rotax RM1 | Beville, Rusty | 1 | 47.085 | 41.862 | 41.475 | 40.991 | 41.204 | 41.553 | 43.025 | 41.536 | 42.317 | |||||||||||
| Rotax RM1 | Evans, Jerry | 2 | 48.283 | 48.754 | 40.327 | 41.420 | 41.591 | 41.230 | 42.148 | 41.129 | 42.744 | |||||||||||
| Shifter Group I | Lucido, Nick | 1 | 41.679 | 38.526 | 38.612 | 38.533 | 38.406 | 38.568 | 39.135 | 40.169 | 46.107 | |||||||||||
| Shifter Group I | Hodgkins, Jered | 2 | 41.326 | 39.284 | 39.690 | 38.982 | 38.786 | 38.891 | ||||||||||||||
| TAG Cadet | Bearden, Logan | 1 | 44.689 | 43.739 | 43.897 | 43.516 | 43.705 | 43.495 | 43.654 | 43.596 | ||||||||||||
| TAG Cadet | Nagel, Chaz | 2 | 45.356 | 43.856 | 43.862 | 44.792 | 44.560 | 44.116 | 43.706 | 43.915 | ||||||||||||
| TAG Cadet | Blake, Seth | 3 | 46.087 | 43.934 | 44.194 | 43.887 | 44.734 | 44.146 | 43.669 | 43.512 | ||||||||||||
| TAG Cadet | Yocom, Broc | 4 | 45.034 | 43.884 | 44.141 | 44.789 | 44.537 | 44.854 | 50.709 | 46.226 | ||||||||||||
| TAG Cadet | Duggleby, Beck | 5 | 47.698 | 46.813 | 46.620 | 46.804 | 46.360 | 45.890 | 46.587 | 46.483 | ||||||||||||
| TAG Cadet | Schneider, Micheal | 6 | 47.980 | 47.912 | 46.515 | 46.290 | 46.266 | 45.864 | 58.306 | 46.086 | ||||||||||||
| TAG Cadet | Ring, Bailey | 7 | 48.509 | |||||||||||||||||||
| TAG Senior | Kitchell, Eric | 1 | 41.137 | 39.426 | 38.922 | 38.761 | 38.941 | 38.733 | 38.745 | 38.845 | ||||||||||||
| TAG Senior | Adams, Lindsey | 2 | 41.143 | 40.647 | 40.198 | 39.413 | 39.290 | 39.419 | 39.302 | 39.306 | ||||||||||||
| TAG Senior | Kitchell, Bradley | 3 | 42.223 | 40.402 | 40.336 | 39.836 | 40.063 | 41.189 | 40.743 | 40.242 | ||||||||||||
| TAG Senior | Clark, Steve | 4 | 42.584 | 41.159 | 40.370 | 40.767 | 40.463 | 40.360 | 40.389 | 40.702 | ||||||||||||
| TAG Senior | Aikens, Scott | 5 | 43.357 | 41.644 | 41.679 | 41.446 | 41.244 | 41.128 | 41.162 | 41.265 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Taylor, Joe | 1 | 45.656 | 44.254 | 43.794 | 43.466 | 43.415 | 43.214 | 43.031 | 43.290 | 42.866 | 43.305 | 43.153 | 43.204 | ||||||||
| Jr 1 Light 2 Cycle | Ring, Bailey | 2 | 44.769 | 43.552 | 43.437 | 43.449 | 43.450 | 43.580 | 43.624 | 43.527 | 43.408 | 43.521 | 43.164 | 43.775 | ||||||||
| Jr 1 Light 2 Cycle | Nagel, Chaz | 3 | 44.975 | 43.677 | 43.352 | 43.644 | 43.258 | 43.492 | 43.595 | 48.424 | 43.857 | 43.884 | 43.960 | 43.563 | ||||||||
| Jr 1 Light 2 Cycle | Maness, Wyatt | 4 | 46.867 | 45.191 | 44.471 | 43.824 | 43.915 | 44.504 | 43.982 | 44.018 | 43.697 | 43.598 | 43.813 | 43.492 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 5 | 46.383 | 44.454 | 44.191 | 44.201 | 44.552 | 44.918 | 44.280 | 44.732 | 44.488 | 44.660 | 44.632 | 44.509 | ||||||||
| Jr 1 Light 2 Cycle | Lopez, Miguel | 6 | 47.659 | 45.186 | 44.751 | 44.866 | 44.783 | 45.663 | 45.907 | 44.395 | 45.263 | 45.545 | 45.324 | 45.508 | ||||||||
| Jr 1 Light 2 Cycle | McWilliams, Chalmer | 7 | 46.703 | 45.007 | 44.974 | 44.978 | 45.368 | 45.703 | 45.044 | 45.359 | 45.348 | 45.487 | 45.456 | 45.818 | ||||||||
| Jr 1 Light 2 Cycle | King, Zack | 8 | 45.328 | 44.353 | 44.305 | 44.981 | 44.643 | 49.860 | 49.331 | 44.602 | 45.679 | 45.064 | 44.603 | 45.078 | ||||||||
| Jr 1 Light 2 Cycle | Yocom, Broc | 9 | 45.926 | 44.265 | 43.938 | 45.006 | 44.574 | |||||||||||||||
| Jr Super Sportsman | Edwards, Brandy | 1 | 43.376 | 42.460 | 41.904 | 41.996 | 42.238 | 41.782 | 41.825 | 41.679 | 41.648 | 41.544 | 41.460 | |||||||||
| Jr Super Sportsman | Wilt, Casey | 2 | 55.678 | 47.561 | 45.915 | 45.489 | ||||||||||||||||
| Kid Kart | Glasson, Cole | 1 | 69.506 | 57.058 | 56.472 | 54.501 | 58.626 | 55.755 | 55.364 | 55.356 | ||||||||||||
| Rotax International | Owens, Sean | 1 | 40.861 | 39.752 | 39.291 | 39.420 | 39.391 | 39.371 | 39.507 | 39.310 | 39.277 | 39.339 | 39.915 | 39.352 | ||||||||
| Rotax International | Beville, Mark | 2 | 41.060 | 40.139 | 39.961 | 39.825 | 39.999 | 39.954 | 39.804 | 39.845 | 40.077 | 39.762 | 40.121 | 40.559 | ||||||||
| Rotax International | Jones, Mike | 3 | 40.823 | 40.687 | 40.549 | 40.275 | 40.144 | 40.320 | 40.108 | 40.095 | 40.269 | 40.044 | 40.460 | 40.015 | ||||||||
| Rotax International | Boyd, Dean | 4 | 43.033 | 41.030 | 40.808 | 40.673 | 40.377 | 40.362 | 40.296 | 40.404 | 40.497 | 40.166 | 40.264 | 40.368 | ||||||||
| Rotax International | Heller, Ron | 5 | 47.071 | 43.553 | 43.972 | 43.203 | 42.738 | 42.887 | 43.185 | 42.677 | 42.771 | 44.818 | 43.601 | |||||||||
| Rotax Junior | Mauk, Devin | 1 | 41.285 | 40.003 | 40.434 | 39.627 | 39.506 | 39.414 | 39.476 | 39.403 | 39.004 | 38.986 | 39.120 | 39.012 | ||||||||
| Rotax Junior | Korte, Clint | 2 | 41.157 | 40.026 | 40.282 | 39.640 | 39.546 | 39.471 | 39.512 | 39.850 | 39.234 | 39.181 | 39.306 | 39.282 | ||||||||
| Rotax Masters | Clarke, Greg | 1 | 41.809 | 40.831 | 40.496 | 40.640 | 40.335 | 40.429 | 40.371 | 40.660 | 41.274 | 40.504 | 40.676 | 40.681 | ||||||||
| Rotax Masters | Wilkins, Kenneth | 2 | 42.794 | 41.322 | 41.082 | 40.771 | 40.688 | 40.622 | 40.297 | 40.903 | 40.889 | 40.674 | 40.819 | 42.169 | ||||||||
| Rotax Masters | Galloway, Rashad | 3 | 44.047 | 42.282 | 42.113 | 41.995 | 42.160 | |||||||||||||||
| Rotax Mini Max | French, Jake | 1 | 42.767 | 41.346 | 41.158 | 40.712 | 40.606 | 40.690 | 40.567 | 40.481 | 40.555 | 40.492 | 40.506 | 40.549 | ||||||||
| Rotax Mini Max | Tartaglia, Alex | 2 | 42.470 | 41.416 | 41.572 | 41.056 | 40.932 | 41.129 | 40.671 | 40.821 | 40.696 | 40.918 | 40.752 | 40.815 | ||||||||
| Rotax Mini Max | Waddingham, Thomas | 3 | 42.851 | 41.447 | 41.058 | 41.091 | 40.820 | 41.123 | 40.595 | 40.832 | 40.854 | 40.817 | 40.843 | 40.701 | ||||||||
| Rotax Mini Max | Iseli, Connor | 4 | 43.463 | 41.423 | 41.327 | 41.122 | 41.227 | 40.924 | 40.910 | 41.237 | 41.095 | 41.293 | 41.409 | 41.599 | ||||||||
| Rotax Mini Max | Niethamer, Erik | 5 | 44.491 | 42.178 | 42.042 | 41.652 | 41.332 | 41.472 | 41.371 | 41.306 | 41.188 | 41.696 | 40.762 | 40.572 | ||||||||
| Rotax Mini Max | Lopez, Miguel | 6 | 44.317 | 42.341 | 41.998 | 41.441 | 41.538 | 41.458 | 41.303 | 41.343 | 41.219 | 41.975 | 41.381 | 41.444 | ||||||||
| Rotax Mini Max | Gunderson, Bristol | 7 | 44.823 | 42.080 | 42.067 | 41.546 | 41.295 | 41.583 | 41.211 | 41.402 | 41.594 | 41.323 | 41.644 | 41.140 | ||||||||
| Rotax Mini Max | Hewell, Will | 8 | 44.914 | 42.347 | 41.805 | 41.752 | 41.328 | 41.439 | 41.397 | 41.287 | 41.618 | 41.218 | 41.491 | 41.204 | ||||||||
| Rotax Mini Max | Kerkove, Alex | 9 | 45.035 | 42.157 | 42.089 | 41.597 | 41.324 | 41.531 | 41.297 | 41.362 | 41.624 | 41.186 | 41.507 | 41.205 | ||||||||
| Rotax Mini Max | Quigley, Jim | 10 | 50.749 | 43.967 | 42.938 | 42.599 | 42.369 | 42.886 | 42.437 | 41.961 | 42.017 | 42.619 | 42.819 | 42.568 | ||||||||
| Rotax Mini Max | Morgan, Brett | 11 | 70.504 | 45.866 | 59.723 | 45.935 | 45.422 | 44.687 | 43.882 | 43.936 | 44.301 | 44.265 | ||||||||||
| Rotax RM1 | Evans, Jerry | 1 | 42.208 | 93.119 | 40.860 | 40.180 | 40.873 | 41.110 | 40.467 | 53.277 | 41.206 | |||||||||||
| Rotax RM1 | Beville, Rusty | 2 | 41.882 | 44.050 | 50.484 | 40.904 | 49.129 | 43.850 | 41.431 | 42.653 | ||||||||||||
| Shifter Group I | Lucido, Nick | 1 | 38.533 | 38.496 | 40.148 | 39.637 | 38.902 | 38.720 | 40.319 | 38.599 | 38.687 | 39.534 | 40.088 | |||||||||
| Shifter Group I | Hodgkins, Jered | 2 | 39.089 | 38.834 | 38.891 | 39.035 | 38.986 | 39.422 | 40.206 | 39.036 | 39.625 | 39.008 | 39.022 | |||||||||
| TAG Cadet | Bearden, Logan | 1 | 46.033 | 44.224 | 43.999 | 43.906 | 43.790 | 43.785 | 44.892 | 43.734 | 43.640 | 43.762 | 43.570 | 43.434 | 43.554 | |||||||
| TAG Cadet | Yocom, Broc | 2 | 47.610 | 44.727 | 44.691 | 44.762 | 45.020 | 44.546 | 45.163 | 44.521 | 44.489 | 44.864 | 44.625 | 44.718 | 44.771 | |||||||
| TAG Cadet | Nagel, Chaz | 3 | 47.510 | 44.840 | 44.783 | 44.721 | 44.696 | 44.351 | 45.742 | 44.837 | 44.147 | 44.799 | 44.730 | 44.679 | 44.926 | |||||||
| TAG Cadet | Blake, Seth | 4 | 46.777 | 52.435 | 45.055 | 44.653 | 44.325 | 44.621 | 44.744 | 44.680 | 44.719 | 44.216 | 44.272 | 43.943 | 44.919 | |||||||
| TAG Cadet | Duggleby, Beck | 5 | 48.601 | 47.837 | 47.478 | 46.698 | 46.509 | 46.262 | 46.390 | 46.437 | 46.281 | 45.904 | 46.133 | 45.626 | 45.312 | |||||||
| TAG Cadet | Schneider, Micheal | 6 | 52.700 | 53.038 | 52.889 | 51.444 | 52.611 | |||||||||||||||
| TAG Senior | Aikens, Scott | 1 | 43.727 | 42.344 | 42.115 | 41.768 | 41.644 | 41.628 | 41.549 | 41.502 | 42.217 | 41.687 | 42.151 | |||||||||
| TAG Senior | Clark, Steve | 2 | 42.921 | 41.088 | 43.284 | 40.794 | 40.631 | 41.038 | 40.483 | 69.720 | 42.068 | 41.830 | 41.910 | |||||||||
| TAG Senior | Kitchell, Eric | 3 | 40.260 | 39.040 | ||||||||||||||||||
| TAG Senior | Adams, Lindsey | 4 | 41.327 | 40.113 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|