| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotax International | Owens, Sean | 1 | 40.288 | 39.895 | 39.714 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Boyd, Dean | 2 | 40.939 | 40.345 | 40.226 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Heller, Bruce | 3 | 44.879 | 42.836 | 42.290 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | French, Jake | 1 | 42.011 | 41.430 | 41.306 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Kerkove, Alex | 2 | 41.787 | 41.395 | ||||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Iseli, Connor | 3 | 41.446 | 41.942 | 41.424 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Niethamer, Erik | 4 | 42.431 | 41.944 | 41.500 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Gunderson, Bristol | 5 | 43.126 | 42.630 | 41.810 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Tartaglia, Alex | 6 | 41.894 | 41.822 | ||||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Udell, Alec | 7 | 42.538 | 41.960 | 42.383 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Lopez, Miguel | 8 | 43.643 | 43.029 | 42.745 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Quigley, Jim | 9 | 45.911 | 44.135 | 44.883 | |||||||||||||||||||||||||||||||||||||
| Shifter 125cc Stock | Lucido, Nick | 1 | 39.182 | 38.394 | 38.256 | |||||||||||||||||||||||||||||||||||||
| Shifter 125cc Stock | Hodgkins, Jered | 2 | 40.472 | 39.902 | 39.975 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Bearden, Logan | 1 | 44.146 | 44.014 | ||||||||||||||||||||||||||||||||||||||
| TAG Cadet | Duggleby, Beck | 2 | 46.196 | 45.100 | 44.641 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Yocom, Broc | 3 | 46.230 | 46.478 | 45.876 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Schneider, Micheal | 4 | 46.722 | 45.907 | ||||||||||||||||||||||||||||||||||||||
| TAG Senior | Clark, Steve | 1 | 41.727 | 41.241 | 40.949 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Aikens, Scott | 2 | 43.187 | 41.739 | 41.527 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Rupp, Karl | 1 | 45.732 | 44.414 | 44.154 | 44.163 | 45.054 | 43.976 | 43.965 | 43.897 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 45.509 | 44.489 | 44.363 | 44.171 | 45.250 | 44.570 | 43.902 | 43.681 | ||||||||||||
| Jr 1 Light 2 Cycle | Maness, Wyatt | 3 | 46.328 | 44.133 | 44.505 | 44.219 | 44.464 | 44.633 | 43.908 | 43.848 | ||||||||||||
| Jr 1 Light 2 Cycle | Yocom, Broc | 4 | 46.669 | 45.150 | 43.961 | 44.265 | 44.971 | 44.838 | 43.928 | 44.279 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 5 | 47.062 | 44.702 | 44.542 | 44.498 | 44.617 | 44.501 | 44.253 | 44.985 | ||||||||||||
| Jr 1 Light 2 Cycle | King, Zack | 6 | 45.747 | 44.179 | 44.617 | 45.161 | 45.040 | |||||||||||||||
| Kid Kart | Glasson, Cole | 1 | 62.461 | 53.401 | 52.665 | 53.230 | 53.345 | 53.294 | 53.022 | 53.482 | ||||||||||||
| Rotax International | Owens, Sean | 1 | 40.196 | 39.773 | 39.807 | 39.711 | 39.240 | 39.575 | 39.399 | 39.372 | ||||||||||||
| Rotax International | Boyd, Dean | 2 | 41.318 | 40.429 | 40.011 | 40.009 | 42.878 | 40.339 | 39.873 | 40.118 | ||||||||||||
| Rotax International | Heller, Bruce | 3 | 44.461 | 42.292 | 42.961 | 42.533 | 42.103 | 43.249 | 53.408 | 42.866 | ||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.955 | 39.982 | 39.605 | 39.672 | 39.575 | 39.769 | 39.564 | 39.436 | ||||||||||||
| Rotax Junior | Korte, Clint | 2 | 41.310 | 40.322 | 40.398 | 40.504 | 40.257 | 40.503 | 40.385 | 40.228 | ||||||||||||
| Rotax Junior | Stawicki, Taylor | 3 | 41.646 | 40.811 | 40.839 | 40.748 | 40.853 | 41.163 | 40.883 | 40.782 | ||||||||||||
| Rotax Mini Max | French, Jake | 1 | 42.734 | 41.563 | 41.137 | 40.985 | 40.902 | 41.019 | 40.770 | 40.841 | ||||||||||||
| Rotax Mini Max | Kerkove, Alex | 2 | 43.121 | 41.595 | 41.427 | 41.048 | 41.141 | 41.173 | 41.021 | 41.054 | ||||||||||||
| Rotax Mini Max | Tartaglia, Alex | 3 | 43.059 | 41.595 | 41.420 | 41.326 | 41.223 | 40.981 | 41.041 | 41.183 | ||||||||||||
| Rotax Mini Max | Niethamer, Erik | 4 | 43.390 | 41.576 | 41.368 | 41.433 | 41.105 | 40.959 | 41.111 | 41.068 | ||||||||||||
| Rotax Mini Max | Udell, Alec | 5 | 44.263 | 42.210 | 42.124 | 41.603 | 41.785 | 41.726 | 42.091 | 41.576 | ||||||||||||
| Rotax Mini Max | Gunderson, Bristol | 6 | 43.955 | 42.341 | 41.907 | 41.958 | 41.749 | 42.368 | 42.534 | 41.866 | ||||||||||||
| Rotax Mini Max | Lopez, Miguel | 7 | 45.369 | 42.388 | 42.391 | 42.229 | 42.250 | 42.156 | 42.017 | 42.440 | ||||||||||||
| Rotax Mini Max | Iseli, Connor | 8 | 47.193 | 44.079 | 43.229 | 43.888 | 41.782 | 41.230 | 40.937 | 40.924 | ||||||||||||
| Rotax Mini Max | Quigley, Jim | 9 | 45.920 | 44.117 | 43.279 | 43.842 | 43.986 | 43.571 | 43.658 | 43.252 | ||||||||||||
| Shifter 125cc Stock | Lucido, Nick | 1 | 40.548 | 42.093 | 38.662 | 38.218 | 38.069 | 38.220 | 38.074 | 37.862 | ||||||||||||
| Shifter 125cc Stock | Hodgkins, Jered | 2 | 42.958 | |||||||||||||||||||
| TAG Cadet | Bearden, Logan | 1 | 45.048 | 44.298 | 44.230 | 43.989 | 44.035 | 43.935 | 43.752 | 43.919 | ||||||||||||
| TAG Cadet | Duggleby, Beck | 2 | 47.768 | 46.601 | 44.892 | 45.038 | 45.118 | 45.162 | 44.955 | 45.046 | ||||||||||||
| TAG Cadet | Yocom, Broc | 3 | 46.675 | 46.039 | 45.908 | 45.919 | 45.961 | 45.850 | 45.949 | 45.799 | ||||||||||||
| TAG Cadet | Schneider, Micheal | 4 | 47.881 | 46.850 | 46.813 | 46.051 | 45.734 | 45.340 | 46.398 | 45.839 | ||||||||||||
| TAG Senior | Clark, Steve | 1 | 42.001 | 40.888 | 40.654 | 41.172 | 41.037 | 40.692 | 40.719 | 40.345 | ||||||||||||
| TAG Senior | Aikens, Scott | 2 | 42.707 | 41.237 | 40.843 | 40.837 | 40.936 | 40.747 | 40.726 | 40.657 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Taylor, Joe | 1 | 45.983 | 44.709 | 43.959 | 43.963 | 43.728 | 43.485 | 43.410 | 43.581 | 43.615 | 43.314 | 44.161 | 43.622 | ||||||||
| Jr 1 Light 2 Cycle | Yocom, Broc | 2 | 46.299 | 44.535 | 44.208 | 43.868 | 44.309 | 44.066 | 44.035 | 43.885 | 44.115 | 44.042 | 44.977 | 44.471 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 3 | 45.747 | 44.550 | 43.991 | 43.970 | 43.690 | 43.537 | 43.615 | 43.571 | 43.441 | 43.529 | 54.611 | 44.016 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 4 | 47.076 | 44.573 | 44.659 | 44.568 | 44.730 | 44.497 | 44.670 | 44.766 | 45.089 | 44.829 | 46.146 | 45.081 | ||||||||
| Jr 1 Light 2 Cycle | King, Zack | 5 | 53.450 | 45.561 | 45.058 | 45.248 | 44.733 | 44.619 | 45.237 | 44.592 | 45.040 | 44.539 | 45.295 | 44.557 | ||||||||
| Kid Kart | Glasson, Cole | 1 | 60.824 | 54.579 | 55.819 | 53.438 | 53.287 | 53.224 | 54.005 | 54.677 | ||||||||||||
| Rotax International | Owens, Sean | 1 | 41.290 | 39.708 | 39.493 | 39.373 | 39.403 | 39.389 | 39.350 | 39.151 | 39.144 | 39.224 | 39.212 | 39.070 | ||||||||
| Rotax International | Boyd, Dean | 2 | 41.712 | 40.039 | 40.094 | 39.794 | 39.767 | 39.731 | 39.698 | 39.700 | 40.253 | 40.101 | 40.000 | 40.410 | ||||||||
| Rotax International | Heller, Bruce | 3 | 43.849 | 42.074 | ||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.904 | 39.890 | 39.677 | 39.611 | 39.499 | 39.446 | 39.404 | 39.412 | 39.314 | 39.460 | 39.328 | 39.337 | ||||||||
| Rotax Junior | Korte, Clint | 2 | 42.021 | 41.333 | 40.636 | 40.179 | 40.233 | 40.225 | 40.083 | 40.427 | 40.291 | 40.292 | 40.186 | 39.927 | ||||||||
| Rotax Junior | Stawicki, Taylor | 3 | 41.855 | 41.483 | 41.551 | 41.613 | 41.098 | 41.235 | 41.151 | 41.159 | 41.611 | 41.346 | 41.581 | 42.205 | ||||||||
| Rotax Mini Max | French, Jake | 1 | 42.485 | 41.488 | 41.163 | 40.979 | 41.108 | 40.819 | 40.685 | 40.710 | 40.708 | 40.594 | 40.691 | 40.696 | ||||||||
| Rotax Mini Max | Tartaglia, Alex | 2 | 42.903 | 41.591 | 41.437 | 41.214 | 41.275 | 41.240 | 41.268 | 41.086 | 41.225 | 41.362 | 41.225 | 41.041 | ||||||||
| Rotax Mini Max | Kerkove, Alex | 3 | 43.311 | 41.564 | 41.347 | 41.178 | 41.292 | 41.148 | 41.223 | 41.234 | 41.123 | 41.447 | 41.293 | 41.031 | ||||||||
| Rotax Mini Max | Iseli, Connor | 4 | 44.035 | 41.647 | 41.324 | 41.592 | 41.546 | 41.531 | 41.932 | 41.405 | 41.553 | 41.313 | 40.885 | 40.660 | ||||||||
| Rotax Mini Max | Gunderson, Bristol | 5 | 43.908 | 41.487 | 41.604 | 41.664 | 41.519 | 41.510 | 41.707 | 41.424 | 41.820 | 41.682 | 41.590 | 41.616 | ||||||||
| Rotax Mini Max | Lopez, Miguel | 6 | 45.079 | 42.306 | 42.542 | 42.376 | 42.342 | 42.208 | 42.176 | 42.302 | 42.435 | 42.336 | 42.027 | 42.256 | ||||||||
| Rotax Mini Max | Udell, Alec | 7 | 41.985 | 84.500 | 41.625 | 41.703 | 41.984 | 42.063 | 41.140 | |||||||||||||
| Rotax Mini Max | Quigley, Jim | 8 | 46.343 | 44.292 | 43.719 | 43.698 | 43.051 | 43.621 | 43.362 | 43.456 | 42.639 | 42.611 | 42.821 | 43.669 | ||||||||
| Rotax Mini Max | Niethamer, Erik | 9 | 43.241 | 41.677 | 41.203 | 41.459 | 41.021 | 41.316 | 41.088 | 41.456 | ||||||||||||
| Shifter 125cc Stock | Lucido, Nick | 1 | 40.352 | 40.652 | 39.413 | 39.073 | 41.089 | 38.333 | 40.508 | 37.865 | 37.770 | 37.616 | 37.626 | 37.700 | ||||||||
| Shifter 125cc Stock | Hodgkins, Jered | 2 | 41.182 | 39.607 | 39.736 | 39.887 | 39.985 | |||||||||||||||
| TAG Cadet | Bearden, Logan | 1 | 45.570 | 44.387 | 44.213 | 43.904 | 43.777 | 43.812 | 43.843 | 43.882 | 43.643 | 43.865 | 43.684 | 43.439 | 43.530 | |||||||
| TAG Cadet | Duggleby, Beck | 2 | 47.716 | 46.018 | 47.109 | 45.323 | 45.963 | 45.914 | 45.960 | 45.583 | 45.338 | 45.027 | 45.326 | 45.237 | 45.687 | |||||||
| TAG Cadet | Schneider, Micheal | 3 | 47.777 | 45.850 | 46.185 | 45.401 | 46.963 | 45.950 | 45.889 | 45.664 | 46.202 | 45.742 | 45.612 | 45.771 | 45.919 | |||||||
| TAG Cadet | Yocom, Broc | 4 | 47.156 | 46.665 | 47.673 | 46.295 | 46.094 | 46.284 | 46.837 | 47.013 | 49.020 | 47.958 | 49.045 | |||||||||
| TAG Senior | Clark, Steve | 1 | 42.491 | 41.537 | 41.247 | 41.528 | 41.316 | 40.957 | 40.428 | 40.928 | 40.503 | 40.754 | 40.390 | 40.596 | ||||||||
| TAG Senior | Aikens, Scott | 2 | 43.214 | 41.611 | 41.429 | 41.107 | 41.092 | 40.896 | 40.515 | 40.841 | 40.519 | 40.737 | 40.722 | 40.851 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:00pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|