| Home | Racing [RESULTS|POINTS] | Member Info | 2007 Schedule | Newsletter | Directions |
| Request Info | Track Info [RECORDS] | Weather | News Archive | Multimedia | Links |
| Rule Book [DOC|PDF] | Forums [CLASSIFIEDS] | Transponder Info | Contact Us Mentors |
Club News | Gallery |
| Class | Racer | Heat 1 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Ring, Bailey | 1 | 42.504 | 42.465 | 42.834 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 42.928 | 43.367 | 42.769 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Maness, Wyatt | 3 | 43.384 | 43.594 | 43.423 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Miller, Cody | 4 | 44.723 | 43.799 | 43.552 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 5 | 43.756 | 43.697 | 43.837 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 6 | 44.924 | 44.557 | 44.474 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 45.508 | 45.198 | 45.013 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Ring, Megan | 8 | 45.517 | 45.671 | 46.384 | |||||||||||||||||||||||||||||||||||||
| Jr 1 Light 2 Cycle | Edwards, Brooke | 9 | 49.634 | 48.322 | 48.464 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Owens, Sean | 1 | 38.813 | 38.621 | 39.409 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Johnson, Phillip | 2 | 38.852 | 38.726 | 38.786 | |||||||||||||||||||||||||||||||||||||
| Rotax International | Logan, John | 3 | 40.187 | 40.209 | 39.795 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 39.805 | 39.411 | 39.134 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Korte, Clint | 2 | 39.766 | 39.460 | 39.296 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Beasley, Jake | 3 | 41.583 | 40.721 | 40.748 | |||||||||||||||||||||||||||||||||||||
| Rotax Junior | Stawicki, Taylor | 4 | 40.962 | 40.867 | 40.870 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Meyer, Heinz | 1 | 40.224 | 39.848 | 39.736 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Galloway, Rashad | 2 | 41.314 | 41.210 | 40.143 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Clarke, Greg | 3 | 40.982 | 40.630 | 40.563 | |||||||||||||||||||||||||||||||||||||
| Rotax Masters | Wilkins, Kenneth | 5 | 40.279 | 39.670 | 40.082 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Hewell, Will | 1 | 41.894 | 41.554 | 41.071 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Nagel, Chaz | 2 | 41.517 | 41.223 | 41.212 | |||||||||||||||||||||||||||||||||||||
| Rotax Mini Max | Quigley, Jim | 3 | 44.291 | 43.888 | 43.634 | |||||||||||||||||||||||||||||||||||||
| Shifter 125cc Stock | Lucido, Nick | 1 | 37.350 | 37.092 | 37.039 | |||||||||||||||||||||||||||||||||||||
| Shifter Group I | Thompson, Adam | 1 | 38.080 | 37.595 | 37.516 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Bearden, Logan | 1 | 43.301 | 42.944 | 42.482 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Ring, Bailey | 2 | 43.117 | 42.957 | 42.987 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Duggleby, Beck | 3 | 45.400 | 44.931 | 44.440 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Schneider, Micheal | 4 | 45.705 | 45.131 | 46.454 | |||||||||||||||||||||||||||||||||||||
| TAG Cadet | Haines, Emily | 5 | 56.722 | 54.760 | 56.337 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Gabriel, Brett | 1 | 40.518 | 40.005 | 39.743 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Clark, Steve | 2 | 40.235 | 40.111 | 39.904 | |||||||||||||||||||||||||||||||||||||
| TAG Senior | Aikens, Scott | 3 | 41.295 | 40.284 | 40.038 |
| Class | Racer | Heat 2 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Ring, Bailey | 1 | 43.374 | 42.796 | 42.712 | 42.723 | 42.600 | 42.602 | 42.300 | 42.380 | ||||||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 44.663 | 43.209 | 43.015 | 42.960 | 43.008 | 42.872 | 42.909 | 42.752 | ||||||||||||
| Jr 1 Light 2 Cycle | Miller, Cody | 3 | 45.132 | 43.184 | 43.322 | 42.676 | 42.819 | 42.998 | 43.004 | 43.079 | ||||||||||||
| Jr 1 Light 2 Cycle | Maness, Wyatt | 4 | 44.284 | 43.315 | 43.210 | 42.947 | 42.886 | 43.032 | 43.577 | 43.492 | ||||||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 5 | 44.545 | 43.694 | 43.522 | 43.779 | 43.573 | 43.498 | 43.160 | 43.489 | ||||||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 6 | 45.418 | 44.308 | 43.874 | 43.613 | 43.657 | 43.871 | 43.707 | 43.789 | ||||||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 46.476 | 44.974 | 44.904 | 45.203 | 45.027 | 44.903 | 44.964 | 45.010 | ||||||||||||
| Jr 1 Light 2 Cycle | Edwards, Brooke | 8 | 47.559 | 46.260 | 45.731 | 45.547 | 45.766 | 45.955 | 46.056 | 45.559 | ||||||||||||
| Jr 1 Light 2 Cycle | Ring, Megan | 9 | 47.681 | 46.157 | 45.734 | 45.751 | 45.540 | 45.972 | 46.065 | 45.679 | ||||||||||||
| Rotax International | Johnson, Phillip | 1 | 39.660 | 38.806 | 38.425 | 38.346 | 38.517 | 38.409 | 38.546 | 38.409 | ||||||||||||
| Rotax International | Owens, Sean | 2 | 39.516 | 38.759 | 38.458 | 38.468 | 38.881 | 38.327 | 38.571 | 38.366 | ||||||||||||
| Rotax International | Logan, John | 3 | 40.293 | 39.839 | 39.552 | 39.448 | 39.567 | 39.436 | 39.550 | 40.009 | ||||||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.452 | 39.901 | 39.210 | 39.165 | 39.214 | 39.018 | 39.023 | 39.358 | ||||||||||||
| Rotax Junior | Korte, Clint | 2 | 40.464 | 40.292 | 39.276 | 39.289 | 39.236 | 39.351 | 39.571 | 39.716 | ||||||||||||
| Rotax Junior | Beasley, Jake | 3 | 41.086 | 40.031 | 39.831 | 39.997 | 40.092 | 40.102 | 40.688 | 40.728 | ||||||||||||
| Rotax Junior | Stawicki, Taylor | 4 | 41.393 | 40.285 | 40.109 | 40.622 | 40.219 | 40.283 | 41.131 | 40.789 | ||||||||||||
| Rotax Masters | Meyer, Heinz | 1 | 40.299 | 39.963 | 39.996 | 40.022 | 39.930 | 39.745 | 39.663 | 39.590 | ||||||||||||
| Rotax Masters | Clarke, Greg | 2 | 40.642 | 39.677 | 40.044 | 39.951 | 40.084 | 40.258 | 40.680 | 40.060 | ||||||||||||
| Rotax Masters | Wilkins, Kenneth | 3 | 40.901 | 40.128 | 39.769 | 40.052 | 39.858 | 40.245 | 41.463 | 40.465 | ||||||||||||
| Rotax Masters | Galloway, Rashad | 4 | 41.720 | 40.778 | 40.446 | 40.832 | 40.427 | 40.508 | 41.075 | 40.874 | ||||||||||||
| Rotax Mini Max | Nagel, Chaz | 1 | 42.093 | 41.436 | 41.330 | 41.152 | 41.288 | 41.035 | 41.102 | 41.057 | ||||||||||||
| Rotax Mini Max | Hewell, Will | 2 | 41.794 | 42.024 | 41.209 | 41.272 | 41.176 | 41.066 | 41.120 | 41.120 | ||||||||||||
| Rotax Mini Max | Quigley, Jim | 3 | 43.825 | 42.881 | 42.219 | 42.579 | 42.770 | 44.312 | 43.767 | 42.854 | ||||||||||||
| Shifter 125cc Stock | Lucido, Nick | 1 | 38.769 | 37.357 | 37.135 | 37.363 | 37.418 | 37.414 | 38.908 | 39.205 | ||||||||||||
| Shifter Group I | Thompson, Adam | 1 | 38.756 | 37.652 | 37.732 | 44.499 | 37.477 | |||||||||||||||
| TAG Cadet | Ring, Bailey | 1 | 43.377 | 42.657 | 42.671 | 42.655 | 43.135 | 42.395 | 42.575 | 42.681 | ||||||||||||
| TAG Cadet | Bearden, Logan | 2 | 43.145 | 42.709 | 42.672 | 42.660 | 42.976 | 42.685 | 42.792 | 42.770 | ||||||||||||
| TAG Cadet | Lambert, Brett | 3 | 46.770 | 45.566 | 45.008 | 45.168 | 44.843 | 45.370 | 44.866 | 44.666 | ||||||||||||
| TAG Cadet | Duggleby, Beck | 4 | 47.261 | 45.805 | 45.153 | 44.710 | 44.860 | 45.357 | 45.315 | 44.986 | ||||||||||||
| TAG Cadet | Schneider, Micheal | 5 | 45.348 | 44.775 | 45.188 | 45.337 | 44.744 | 47.407 | 51.676 | 45.239 | ||||||||||||
| TAG Cadet | Haines, Emily | 6 | 62.969 | 53.493 | 53.159 | 53.288 | 53.853 | 52.015 | 51.709 | |||||||||||||
| TAG Senior | Owens, Sean | 1 | 40.803 | 38.167 | 38.296 | 38.421 | 38.234 | 38.292 | 38.352 | 38.064 | 38.131 | |||||||||||
| TAG Senior | Gabriel, Brett | 2 | 40.899 | 39.682 | 39.809 | 40.296 | 39.484 | 39.797 | 39.896 | 39.738 | 39.728 | |||||||||||
| TAG Senior | Clark, Steve | 3 | 41.971 | 39.761 | 39.620 | 40.136 | 39.471 | 39.458 | 39.864 | 39.564 | 39.710 | |||||||||||
| TAG Senior | Aikens, Scott | 4 | 42.006 | 40.351 | 39.981 | 39.536 | 39.585 | 39.854 | 39.576 | 39.556 | 40.096 |
| Class | Racer | Heat 3 Finish | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jr 1 Light 2 Cycle | Ring, Bailey | 1 | 43.334 | 42.800 | 42.640 | 42.796 | 42.486 | 42.532 | 42.619 | 42.637 | 42.558 | 42.615 | 42.681 | 42.559 | ||||||||
| Jr 1 Light 2 Cycle | Taylor, Joe | 2 | 44.098 | 43.386 | 43.183 | 43.110 | 43.692 | 43.080 | 42.729 | 42.999 | 42.824 | 42.803 | 43.230 | 42.823 | ||||||||
| Jr 1 Light 2 Cycle | Maness, Wyatt | 3 | 44.543 | 43.351 | 43.086 | 43.248 | 43.628 | 43.013 | 42.827 | 42.860 | 42.779 | 42.888 | 43.145 | 42.798 | ||||||||
| Jr 1 Light 2 Cycle | Rupp, Karl | 4 | 44.624 | 43.345 | 43.054 | 43.485 | 43.431 | 43.084 | 43.278 | 42.966 | 43.171 | 43.286 | 43.461 | 43.976 | ||||||||
| Jr 1 Light 2 Cycle | Miller, Cody | 5 | 44.100 | 43.285 | 43.296 | 43.093 | 54.511 | 43.400 | 43.198 | 43.544 | 43.049 | 43.131 | 43.101 | 42.973 | ||||||||
| Jr 1 Light 2 Cycle | Perkins, Andrew | 6 | 45.490 | 44.054 | 44.250 | 44.081 | 44.065 | 44.004 | 45.409 | 44.228 | 44.205 | 44.405 | 44.179 | 44.269 | ||||||||
| Jr 1 Light 2 Cycle | Foster, Ivan | 7 | 45.999 | 44.359 | 44.198 | 44.210 | 44.467 | 44.354 | 45.285 | 44.847 | 45.026 | 45.166 | 44.910 | 45.206 | ||||||||
| Jr 1 Light 2 Cycle | Edwards, Brooke | 8 | 47.143 | 45.287 | 45.539 | 45.930 | 46.109 | 45.683 | 45.872 | 45.800 | 45.669 | 45.819 | 45.294 | 45.302 | ||||||||
| Jr 1 Light 2 Cycle | Ring, Megan | 9 | 47.592 | 51.149 | 46.412 | 45.766 | 45.873 | 53.822 | 46.591 | 45.975 | 45.538 | 45.833 | 45.642 | |||||||||
| Rotax International | Johnson, Phillip | 1 | 38.808 | 38.463 | 38.375 | 38.182 | 38.138 | 38.279 | 38.369 | 38.253 | 38.326 | 38.189 | 38.375 | 38.399 | ||||||||
| Rotax International | Owens, Sean | 2 | 39.108 | 38.474 | 38.351 | 38.193 | 38.169 | 38.266 | 38.679 | 38.501 | 38.303 | 38.566 | 38.493 | 39.026 | ||||||||
| Rotax International | Logan, John | 3 | 39.587 | 38.860 | 39.209 | 39.447 | 39.085 | 39.151 | 39.378 | 39.458 | 39.429 | 39.345 | 39.636 | 39.609 | ||||||||
| Rotax Junior | Mauk, Devin | 1 | 40.144 | 39.451 | 39.337 | 39.211 | 39.101 | 39.200 | 38.999 | 38.939 | 39.095 | 39.085 | 38.964 | 38.970 | ||||||||
| Rotax Junior | Korte, Clint | 2 | 41.176 | 39.799 | 39.468 | 39.279 | 39.179 | 39.134 | 39.223 | 39.115 | 39.067 | 39.203 | 38.994 | 39.503 | ||||||||
| Rotax Junior | Stawicki, Taylor | 3 | 41.647 | 39.958 | 40.005 | 40.382 | 39.964 | 40.329 | 40.213 | 40.448 | 40.034 | 40.317 | 39.959 | 40.070 | ||||||||
| Rotax Junior | Beasley, Jake | 4 | 41.113 | 40.312 | 40.243 | 40.833 | 40.310 | 40.220 | 40.101 | 40.414 | 40.607 | 40.068 | 40.119 | 39.796 | ||||||||
| Rotax Masters | Meyer, Heinz | 1 | 40.270 | 39.690 | 40.301 | 39.810 | 39.880 | 39.906 | 39.880 | 39.891 | 39.988 | 39.870 | 39.773 | 40.089 | ||||||||
| Rotax Masters | Wilkins, Kenneth | 2 | 41.153 | 40.318 | 40.151 | 40.201 | 40.340 | 39.796 | 39.977 | 40.054 | 39.624 | 40.233 | 40.414 | 40.632 | ||||||||
| Rotax Masters | Clarke, Greg | 3 | 40.652 | 40.267 | 40.434 | 40.561 | 41.614 | 40.740 | 41.073 | 40.781 | 41.028 | 40.934 | 40.908 | 40.820 | ||||||||
| Rotax Masters | Galloway, Rashad | 4 | 41.698 | 40.284 | 40.700 | 40.579 | 40.381 | 41.338 | 40.984 | 40.425 | 40.810 | 41.132 | 40.921 | 41.602 | ||||||||
| Rotax Mini Max | Hewell, Will | 1 | 49.372 | 41.391 | 41.483 | 41.623 | 42.317 | 41.271 | 40.827 | 40.738 | 40.930 | 40.879 | 40.765 | 41.111 | ||||||||
| Rotax Mini Max | Nagel, Chaz | 2 | 58.469 | 41.425 | 40.992 | 40.688 | 40.786 | 40.992 | 40.652 | 41.334 | 40.863 | 40.704 | 40.903 | 40.715 | ||||||||
| Rotax Mini Max | Quigley, Jim | 3 | 44.874 | 42.886 | 42.835 | 42.739 | 42.626 | 43.195 | 43.102 | 44.351 | 42.766 | 42.829 | 42.948 | 43.658 | ||||||||
| Shifter 125cc Stock | Lucido, Nick | 1 | 38.914 | 37.812 | 38.115 | 37.218 | 37.159 | 37.173 | 37.121 | 36.958 | 36.773 | 36.956 | 36.927 | 37.959 | ||||||||
| Shifter Group I | Thompson, Adam | 1 | 38.844 | 37.792 | 38.558 | 37.708 | 37.878 | 37.497 | 37.450 | 37.425 | 39.960 | 21.953 | ||||||||||
| TAG Cadet | Bearden, Logan | 1 | 43.401 | 42.642 | 42.876 | 42.773 | 42.624 | 42.464 | 42.699 | 42.481 | 42.573 | 42.631 | 42.537 | 42.570 | ||||||||
| TAG Cadet | Ring, Bailey | 2 | 44.397 | 43.035 | 42.932 | 42.925 | 42.956 | 42.894 | 42.488 | 43.256 | 42.955 | 42.698 | 42.369 | 42.859 | ||||||||
| TAG Cadet | Duggleby, Beck | 3 | 46.732 | 44.441 | 44.283 | 43.960 | 44.195 | 44.135 | 44.200 | 44.484 | 44.030 | 44.574 | 44.029 | 44.029 | ||||||||
| TAG Cadet | Lambert, Brett | 4 | 46.917 | 46.109 | 45.054 | 45.670 | 45.357 | 45.928 | 45.552 | 45.568 | 45.733 | 45.818 | 45.570 | 46.052 | ||||||||
| TAG Cadet | Haines, Emily | 5 | 54.185 | |||||||||||||||||||
| TAG Senior | Owens, Sean | 1 | 38.622 | 37.940 | 37.958 | 37.986 | 37.767 | 37.905 | 38.001 | 38.215 | 37.920 | 38.261 | 38.012 | 37.920 | ||||||||
| TAG Senior | Gabriel, Brett | 2 | 40.818 | 39.913 | 39.630 | 39.892 | 39.645 | 39.343 | 39.304 | 39.644 | 39.554 | 39.388 | 39.455 | 39.608 | ||||||||
| TAG Senior | Clark, Steve | 3 | 41.571 | 39.746 | 39.961 | 39.665 | 39.351 | 39.330 | 39.259 | 39.450 | 40.038 | 39.883 | 39.853 | 39.733 | ||||||||
| TAG Senior | Aikens, Scott | 4 | 42.034 | 40.170 | 39.838 | 39.646 | 39.180 | 39.332 | 39.196 | 39.642 | 39.548 | 39.793 | 39.931 | 40.499 |
|
Home |
Request Info |
News Archive |
Club News |
Track Info |
Schedule |
Newsletters |
Directions |
Membership Info |
Contact Us
Forums [CLASSIFIEDS] Multimedia | Links | Rule Book [DOC|PDF] | Transponder Info | Weather | Racing [RESULTS|POINTS] | Gallery |
|
|
Last Updated:
Feb 23, 2008 13:01pm
© Copyright 2005, North Texas Karters -- All rights reserved.
|