2007 Spring 4 Results
All 2007 Results
Race results for April 29, 2007.
Series Results:
1 |
2 |
3 |
4 |
5 |
6 |
Series Laps:
1 |
2 |
3 |
4 |
5 |
6 |
Points: Current Points
|
Sponsor: REMAX/Phil Kretchmar
Kid Kart
|
| Place |
Driver |
Kart # |
| 1 | Ethan Burden | #95 |
| 1 | Cole Glasson | #12 |
| 1 | Bryce Hauk | #91 |
| 1 | Jacob Loomis | #9 |
| 1 | Gunnr Murphy | #25 |
| 1 | Nick Patti | #15 |
| 1 | Hannah Williams | #16 |
|
Rotax Mini Max Challenge
|
| Place |
Driver |
Kart # |
| 1 | Jake French | #6 |
| 2 | Alex Kerkove | #60 |
| 3 | Alex Tartaglia | #10 |
| 4 | Chaz Nagel | #96 |
| 5 | Miguel Lopez | #13 |
| 6 | Connor Iseli | #75 |
| 7 | Will Hewell | #5 |
| 8 | Jim Quigley | #9 |
|
Rotax Junior Challenge
|
| Place |
Driver |
Kart # |
| 1 | Clint Korte | #15 |
| 2 | Devin Mauk | #16 |
| 3 | Taylor Stawicki | #25 |
| 4 | Ross Flores | #20 |
|
Sponsor: Custom Powder Coating
Jr 1 Medium 2 Cycle
|
| Place |
Driver |
Kart # |
| 1 | Zack King | #9 |
| 2 | Karl Rupp | #42 |
| 3 | Andrew Perkins | #23 |
| 4 | Ivan Foster | #31 |
| 5 | Jacob Laney | #4 |
| 6 | Jack Gilliland | #7 |
|
Sponsor: Speedgraffix
Jr Super Sportsman
|
| Place |
Driver |
Kart # |
| 1 | Reed Flores | #22 |
| 2 | Brandy Edwards | #87 |
| 3 | Brendon Bailey | #24 |
|
Rotax Mini Max
|
| Place |
Driver |
Kart # |
| 1 | Connor Iseli | #75 |
| 2 | Jim Quigley | #9 |
|
Sponsor: Dynamic Trophies
TAG Cadet
|
| Place |
Driver |
Kart # |
| 1 | Miguel Lopez | #13 |
| 2 | Kristan Morgan | #81 |
| 3 | Beck Duggleby | #88 |
| 4 | Micheal Schneider | #2 |
| 5 | Chris Clark | #7 |
| 6 | Jacob Symank | #8 |
|
Rotax International Challenge
|
| Place |
Driver |
Kart # |
| 1 | Sean Owens | #20 |
| 2 | Dan Esparza | #79 |
| 3 | Dean Boyd | #11 |
| 4 | Michael Johnson | #22 |
| 5 | Phillip Johnson | #24 |
| 6 | John Logan | #10 |
| 7 | Quinton Dawn | #18 |
| 8 | Jeff Cloud | #9 |
|
Rotax Masters Challenge
|
| Place |
Driver |
Kart # |
| 1 | Robert Daigle | #27 |
| 2 | Jim Freeman | #2 |
| 3 | Kenneth Wilkins | #18 |
| 255 | Heinz Meyer | #31 |
|
Shifter 125cc Stock
|
| Place |
Driver |
Kart # |
| 1 | Nick Lucido | #27 |
|
TAG Senior
|
| Place |
Driver |
Kart # |
| 1 | Eric Kitchell | #21 |
| 2 | Garrett Bailey | #23 |
|
Yamaha Heavy
|
| Place |
Driver |
Kart # |
| 1 | Dave Morrison | #7 |
| 2 | Kyle Riedel | #8 |
| 3 | George Kraus | #21 |
| 255 | Morgan Schooley | #77 |
|
Sponsor: Maxwell Paper Products
Rotax International
|
| Place |
Driver |
Kart # |
| 1 | Dan Esparza | #79 |
| 2 | Roy Morrison | #26 |
| 3 | Clayton Auston | #77 |
| 4 | Ryan Heller | #19 |
| 5 | Jeff Cloud | #9 |
|
Sponsor: Young Chevrolet
Rotax Junior
|
| Place |
Driver |
Kart # |
| 1 | Devin Mauk | #16 |
| 2 | Ross Flores | #20 |
|
Sponsor: CBO Energy
Rotax Masters
|
| Place |
Driver |
Kart # |
| 1 | Jered Hodgkins | #95 |
| 2 | Brandon Crowley | #92 |
| 3 | Greg Clarke | #63 |
| 4 | Jim Freeman | #2 |
| 5 | Dave Morrison | #7 |
|
NTK Sponsors
|