2008 Outlaw 1 Results
2008 Points
All 2008 Results
|
Bracket 1
|
| Place |
Driver |
Kart # |
| 1 | Chris Johns | #20 |
| 1 | Larry Mayo | #50 |
|
Sponsor: REMAX/Phil Kretchmar
Kid Kart
|
| Place |
Driver |
Kart # |
| 1 | Parker Brown | #33 |
| 1 | Ethan Burden | #95 |
| 1 | James Goode | #12 |
| 1 | Jakob Williams | #9 |
|
Rotax Mini Max
|
| Place |
Driver |
Kart # |
| 1 | Miguel Lopez | #13 |
| 2 | Chris Clark | #8 |
| 3 | Nathan Adds | #18 |
| 4 | Sky Richardson | #11 |
|
Sponsor: Speedgraffix
Jr Super Sportsman
|
| Place |
Driver |
Kart # |
| 1 | Jacob Laney | #5 |
| 2 | Lance Brogdon | #99 |
|
Sponsor: Custom Powder Coating
Jr 1 Medium 2 Cycle
|
| Place |
Driver |
Kart # |
| 1 | Joe Taylor | #17 |
| 2 | Wyatt Maness | #14 |
| 3 | Zack King | #9 |
| 4 | Karl Rupp | #42 |
| 5 | Bailey Ring | #02 |
| 6 | Cordero Torres | #11 |
| 7 | Allen Nicholson | #49 |
| 8 | Richy Yates | #26 |
| 9 | Megan Ring | #06 |
| 10 | Michael Bartholomew | #21 |
| 11 | Seth Blake | #241 |
| 12 | Austin Deras | #24 |
| 13 | Rachel Welch | #64 |
| 14 | Corbin Williams | #68 |
|
Sponsor: Young Chevrolet
Rotax Junior
|
| Place |
Driver |
Kart # |
| 1 | Clint Korte | #115 |
| 2 | Gabriel Bargas | #0 |
| 3 | Alex Tartaglia | #10 |
| 4 | Chaz Nagel | #96 |
| 5 | Andrew Perkins | #23 |
| 6 | Alex Kerkove | #60 |
| 7 | Connor Iseli | #75 |
| 8 | Markus Payne | #4 |
|
TAG Jr
|
| Place |
Driver |
Kart # |
| 1 | COLLIN HAUN | #9 |
| 2 | Zach Tippett | #66 |
|
Sponsor: Dynamic Trophies
TAG Cadet I
|
| Place |
Driver |
Kart # |
| 1 | Bailey Ring | #20 |
| 2 | Beck Duggleby | #88 |
| 3 | Allen Nicholson | #31 |
| 4 | Micheal Schneider | #2 |
| 5 | Cole Glasson | #12 |
| 6 | Hannah Williams | #16 |
| 7 | Gunnr Murphy | #25 |
| 8 | Michael Meek | #21 |
| 9 | Jessie Woodward | #4 |
| 10 | Seth Blake | #60 |
|
Sponsor: Maxwell Paper Products
Rotax International
|
| Place |
Driver |
Kart # |
| 1 | Sheridan Odom | #69 |
| 2 | Justin Howe | #78 |
| 3 | James Goldston | #11 |
|
Sponsor: CBO Energy
Rotax Masters
|
| Place |
Driver |
Kart # |
| 1 | Clayton Auston | #77 |
| 2 | DJ Ortiz | #17 |
| 3 | Heinz Meyer | #31 |
| 4 | Mike Foster | #7 |
| 5 | Keith Anderson | #20 |
| 6 | Kevin Adds | #18 |
| 7 | Bruce Heller | #57 |
|
Sponsor: The Microshop
Yamaha Heavy
|
| Place |
Driver |
Kart # |
| 1 | Kyle Riedel | #8 |
| 2 | Chuck Faillace | #52 |
| 3 | Chuck Jensen | #89 |
| 4 | David Munden | #95 |
| 5 | Phylicia Threadgill | #81 |
| 6 | Marvin McCarty | #34 |
|
Shifter 125cc Stock
|
| Place |
Driver |
Kart # |
| 1 | Nick Lucido | #27 |
| 2 | Jordan Musser | #16 |
| 3 | Chris Jennings | #175 |
|
Sponsor: Smith Thompson Security
Shifter Group I
|
| Place |
Driver |
Kart # |
| 1 | Roy Schellenberger | #2 |
|
Sponsor: Courtney Concepts
TAG Senior
|
| Place |
Driver |
Kart # |
| 1 | Sean Owens | #20 |
| 2 | Mike Jones | #4 |
| 3 | A.J. HAUN | #16 |
| 4 | Eric Bartholomew | #90 |
| 5 | Chad Riley | #56 |
| 6 | Robert Keding | #47 |
|
TAG Master
|
| Place |
Driver |
Kart # |
| 1 | Dave Pauly | #27 |
| 2 | Bill Boyce | #18 |
| 3 | michael meek | #121 |
|
NTK Sponsors
|