2008 Outlaw 2 Results
2008 Points
All 2008 Results
|
Sponsor: REMAX/Phil Kretchmar
Kid Kart
|
| Place |
Driver |
Kart # |
| 1 | Parker Brown | #33 |
| 1 | Ethan Burden | #95 |
| 1 | James Goode | #12 |
| 1 | Jakob Williams | #9 |
|
Rotax Mini Max
|
| Place |
Driver |
Kart # |
| 1 | Nathan Adds | #18 |
| 2 | Chris Clark | #8 |
| 3 | Sky Richardson | #11 |
|
Sponsor: Speedgraffix
Jr Super Sportsman
|
| Place |
Driver |
Kart # |
| 1 | Lance Brogdon | #99 |
| 2 | Jacob Laney | #5 |
|
Sponsor: Custom Powder Coating
Jr 1 Medium 2 Cycle
|
| Place |
Driver |
Kart # |
| 1 | Wyatt Maness | #14 |
| 2 | Zack King | #9 |
| 3 | Joe Taylor | #17 |
| 4 | allen nicholson | #49 |
| 5 | Seth Blake | #24S |
| 6 | Karl Rupp | #42 |
| 7 | Cordero Torres | #11 |
| 8 | Jacob Symank | #8 |
| 9 | Megan Ring | #6 |
| 10 | Michael Bartholomew | #21 |
| 11 | Richy Yates | #26 |
| 12 | Austin Deras | #24 |
| 13 | Corbin Williams | #68 |
| 14 | Bailey Ring | #02 |
| 15 | Brandon Pierce | #20 |
|
Sponsor: Young Chevrolet
Rotax Junior
|
| Place |
Driver |
Kart # |
| 1 | Clint Korte | #115 |
| 2 | Alex Tartaglia | #10 |
| 3 | Jake French | #6 |
| 4 | Alex Kerkove | #60 |
| 5 | Devin Mauk | #16 |
| 6 | Chaz Nagel | #96 |
| 7 | Markus Payne | #4 |
| 8 | Connor Iseli | #75 |
|
TAG Jr
|
| Place |
Driver |
Kart # |
| 1 | COLLIN HAUN | #9 |
| 2 | Zach Tippett | #66 |
|
Sponsor: Dynamic Trophies
TAG Cadet I
|
| Place |
Driver |
Kart # |
| 1 | ALLEN NICHOLSON | #03 |
| 2 | Bailey Ring | #2 |
| 3 | Seth Blake | #60 |
| 4 | Cole Glasson | #12 |
| 5 | Micheal Schneider | #2 |
| 6 | Hannah Williams | #16 |
| 7 | Bryce Symmes | #22 |
| 8 | Michael Ilavia | #32 |
| 9 | Jessie Woodward | #4 |
| 10 | Michael Meek | #21 |
| 11 | Gunnr Murphy | #25 |
| 12 | david ilavia | #31 |
|
Sponsor: Maxwell Paper Products
Rotax International
|
| Place |
Driver |
Kart # |
| 1 | Justin Howe | #78 |
|
Sponsor: CBO Energy
Rotax Masters
|
| Place |
Driver |
Kart # |
| 1 | Clayton Auston | #77 |
| 2 | Heinz Meyer | #31 |
| 3 | Kevin Adds | #18 |
| 4 | Keith Anderson | #21 |
|
Sponsor: The Microshop
Yamaha Heavy
|
| Place |
Driver |
Kart # |
| 1 | Chuck Jensen | #89 |
| 2 | Kyle Riedel | #8 |
| -- | Chris Johns | #20 |
| -- | Phylicia Threadgill | #81 |
| -- | Mark Welch | #22 |
|
Bracket 2
|
| Place |
Driver |
Kart # |
| 1 | Gene Mayo | #50 |
| 2 | Larry Mayo | #85 |
|
Shifter 125cc Stock
|
| Place |
Driver |
Kart # |
| 1 | Nick Lucido | #27 |
| 2 | Jordan Musser | #16 |
| 3 | Chris Jennings | #17 |
| 4 | Louis Gigliotti | #28 |
|
Sponsor: Smith Thompson Security
Shifter Group I
|
| Place |
Driver |
Kart # |
| 1 | Roy Schellenberger | #2 |
|
Sponsor: Courtney Concepts
TAG Senior
|
| Place |
Driver |
Kart # |
| 1 | Sean Owens | #20 |
| 2 | Graig Alvarez | #23 |
| 3 | A.J. HAUN | #6 |
| 4 | Taylor Stawicki | #25 |
|
TAG Master
|
| Place |
Driver |
Kart # |
| 1 | Dave Pauley | #27 |
| 2 | Ron Hagerman | #112 |
| 3 | Tory Woodyard | #4 |
| 4 | michael meek | #121 |
|
NTK Sponsors
|