2008 Outlaw 3 Results
2008 Points
All 2008 Results
|
Sponsor: REMAX/Phil Kretchmar
Kid Kart
|
| Place |
Driver |
Kart # |
| 1 | Parker Brown | #33 |
| 1 | Ethan Burden | #95 |
| 1 | James Goode | #12 |
| 1 | Lawson Nagel | #95 |
| 1 | Emery Potts | #55 |
| 1 | Jakob Williams | #9 |
|
Rotax Mini Max
|
| Place |
Driver |
Kart # |
| 1 | Chris Clark | #8 |
| 2 | Miguel Lopez | #13 |
| 3 | Nathan Adds | #18 |
| 4 | Sky Richardson | #11 |
| 5 | Kensley Cook | #48 |
|
Sponsor: Speedgraffix
Jr Super Sportsman
|
| Place |
Driver |
Kart # |
| 1 | Jacob Laney | #5 |
| 2 | Lance Brogdon | #99 |
|
Sponsor: Custom Powder Coating
Jr 1 Medium 2 Cycle
|
| Place |
Driver |
Kart # |
| 1 | Joe Taylor | #17 |
| 2 | Bailey Ring | #02 |
| 3 | Wyatt Maness | #14 |
| 4 | Zack King | #9 |
| 5 | Cordero Torres | #11 |
| 6 | allen nicholson | #49 |
| 7 | Karl Rupp | #42 |
| 8 | Seth Blake | #24s |
| 9 | Logan Bearden | #66 |
| 10 | Megan Ring | #6 |
| 11 | Richy Yates | #26 |
| 12 | Michael Bartholomew | #21 |
| 13 | Brandon Pierce | #20 |
| 14 | Austin Deras | #24 |
| 15 | Corbin Williams | #68 |
| 16 | Jacob Symank | #8 |
|
Sponsor: Young Chevrolet
Rotax Junior
|
| Place |
Driver |
Kart # |
| 1 | Jake French | #6 |
| 2 | Clint Korte | #115 |
| 3 | Alex Kerkove | #60 |
| 4 | Andrew Perkins | #23 |
| 5 | Alex Tartaglia | #10 |
| 6 | Chaz Nagel | #96 |
| 7 | Connor Iseli | #75 |
| 8 | Markus Payne | #4 |
| 9 | Kaiden Cook | #13 |
| 10 | Gabriel Bargas | #0 |
| 11 | Azaly Marquez | #7 |
|
TAG Jr
|
| Place |
Driver |
Kart # |
| 1 | Zach Tippett | #66 |
|
Sponsor: Dynamic Trophies
TAG Cadet I
|
| Place |
Driver |
Kart # |
| 1 | Bailey Ring | #3 |
| 2 | Beck Duggleby | #88 |
| 3 | Micheal Schneider | #2 |
| 4 | Hannah Williams | #16 |
| 5 | Jacob Loomis | #8 |
| 6 | Jacob Symank | #18 |
| 7 | Michael Meek | #21 |
| 8 | Jessie Woodward | #4 |
| 9 | Gunnr Murphy | #25 |
| 10 | Cole Glasson | #12 |
| 11 | Allen Nicholson | #03 |
| 12 | Seth Blake | #60 |
|
Sponsor: Maxwell Paper Products
Rotax International
|
| Place |
Driver |
Kart # |
| 1 | Justin Howe | #78 |
|
Sponsor: CBO Energy
Rotax Masters
|
| Place |
Driver |
Kart # |
| 1 | DJ Ortiz | #17 |
| 2 | Clayton Auston | #77 |
| 3 | Heinz Meyer | #31 |
| 4 | Kevin Adds | #18 |
| 5 | Greg Masterman | #47 |
| 6 | Bill Tice | #85 |
| 7 | Steve Fithian | #3 |
|
Sponsor: The Microshop
Yamaha Heavy
|
| Place |
Driver |
Kart # |
| 1 | Kyle Riedel | #8 |
| -- | Chris Johns | #20 |
| -- | Mike Jones | #4 |
| -- | Phylicia Threadgill | #81 |
|
Shifter 125cc Stock
|
| Place |
Driver |
Kart # |
| 1 | Nick Lucido | #27 |
| 2 | Jordan Musser | #16 |
| 3 | Chris Jennings | #11 |
| 4 | Louis Gigliotti | #28 |
|
Sponsor: Smith Thompson Security
Shifter Group I
|
| Place |
Driver |
Kart # |
| 1 | Roy Schellenberger | #2 |
|
Sponsor: Courtney Concepts
TAG Senior
|
| Place |
Driver |
Kart # |
| 1 | Taylor Stawicki | #25 |
| 2 | Garrett Bailey | #23 |
| 3 | Colton Farrell | #17 |
| 4 | Robert Keding | #47 |
| 5 | Clayton Auston | #77 |
| 6 | Eric Kitchell | #21 |
|
TAG Master
|
| Place |
Driver |
Kart # |
| 1 | Tory Woodyard | #4 |
| 2 | michael meek | #121 |
| 3 | Ron Hagerman | #112 |
|
NTK Sponsors
|