|
|
| 2008 Spring 3 Results |
2008 Points PDF |
| All 2008 Results |
|
|
|
Kid Kart
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 208 | Jakob Williams | #9 | 52.990 |
| 2 | 183 | Ethan Burden | #95 | 53.870 |
| 3 | 163 | James Goode | #12 | 57.793 |
| 4 | 148 | Ayrton Foster | #66 | 58.666 |
| 5 | 0 (*) | Christopher Schrobilgen | #88 | 00.000 |
| 6 | 128 | Enrique Ordorica | #71 | 1:05.430 |
| 7 | 118 | Austin Souder | #6 | 1:09.829 |
| 8 | 108 | Lawson Nagel | #95 | 00.000 |
|
Sr Super Sportsman Light
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 202 | Phylicia Threadgill | #8 | 43.940 |
| 2 | 177 | Yaani-Mai Gaddy | #32 | 44.835 |
|
Sr Super Sportsman
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 204 | Lori Richardson | #42 | 44.752 |
| 2 | 179 | Robert Preston | #44 | 45.065 |
| 3 | 159 | Jeff Oakes | #56 | 46.387 |
| 4 | 144 | Lori Masterman | #72 | 45.850 |
|
TAG Cadet I
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 205 | Karl Rupp | #42 | 43.179 |
| 2 | 180 | Jacob Loomis | #8 | 42.934 |
| 3 | 160 | Hannah Williams | #16 | 43.407 |
| 4 | 145 | Gunnr Murphy | #25 | 43.830 |
| 5 | 135 | Michael Bartholomew | #21 | 44.970 |
|
Rotax Mini Max
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 205 | Jim Quigley | #9 | 41.228 |
| 2 | 180 | Chris Clark | #8 | 41.543 |
| 3 | 160 | Kensley Cook | #48 | 42.065 |
| 4 | 145 | Miguel Lopez | #13 | 40.966 |
| 5 | 0 (*) | Micheal Schneider | #2 | 40.933 |
|
Rotax International
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 205 | Sean Owens | #20 | 00.000 |
| 2 | 180 | Dave Morrison | #7 | 39.490 |
| 3 | 160 | Roy Morrison | #26 | 40.013 |
| 4 | 145 | Brian Morrisson | #71 | 40.421 |
| 5 | 135 | Dan Esparza | #79 | 39.026 |
|
Jr Super Sportsman
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 205 | Reed Flores | #22 | 41.841 |
| 2 | 180 | Austin Perryman | #25 | 42.262 |
| 3 | 160 | Jacob Laney | #5 | 42.061 |
| 4 | 145 | Lance Brogdon | #99 | 42.534 |
| 5 | 135 | Cole Preston | #44 | 42.898 |
|
Yamaha Heavy
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 205 | Kyle Riedel | #8 | 41.747 |
| 2 | 180 | George Kraus | #21 | 42.167 |
| 3 | 160 | Jerry Iseli | #40 | 43.835 |
| 4 | 145 | Jeff Oakes | #56 | 45.052 |
| 5 | 135 | Marvin McCarty | #34 | 43.739 |
|
Jr 1 Medium 2 Cycle
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 206 | Joe Taylor | #17 | 42.683 |
| 2 | 181 | Karl Rupp | #42 | 42.733 |
| 3 | 161 | Zack King | #9 | 42.771 |
| 4 | 146 | Ivan Foster | #31 | 43.427 |
| 5 | 136 | Cordero Torres | #11 | 43.264 |
| 6 | 126 | Brandon Pierce | #20 | 44.124 |
|
Rotax Junior
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 207 | Andrew Perkins | #23 | 39.335 |
| 2 | 182 | Clint Korte | #115 | 39.326 |
| 3 | 162 | Alex Kerkove | #60 | 39.534 |
| 4 | 0 (*) | Markus Payne | #4 | 40.231 |
| 5 | 137 | Kaiden Cook | #13 | 39.919 |
| 6 | 127 | Connor Iseli | #75 | 39.516 |
| -- | 0 (DQ) | Chaz Nagel | #96 | 39.729 |
|
Rotax Masters
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 207 | Dave Carlson | #72 | 39.981 |
| 2 | 182 | Jim Freeman | #2 | 39.955 |
| 3 | 162 | Bob Schabel | #92 | 40.113 |
| 4 | 147 | Bill Tice | #85 | 40.496 |
| 5 | 137 | Steve Fithian | #3 | 41.220 |
| 6 | 127 | Clayton Auston | #77 | 39.437 |
| 7 | 117 | Keith Anderson | #21 | 40.967 |
|
TAG Master
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 201 | Keith Bartholomew | #13 | 42.343 |
|
TAG Sr
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 204 | Eric Bartholomew | #90 | 28.546 |
| 2 | 179 | Dave Morrison | #7 | 39.436 |
| 3 | 159 | Roy Morrison | #26 | 39.869 |
| 4 | 144 | Brian Morrisson | #71 | 40.009 |
|
Shifter 125cc Stock
|
| Place
| Points
| Driver
| Kart #
| Best Lap
|
| 1 | 201 | Jordan Musser | #16 | 00.000 |
* Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event
|
|
|
|
|
| ©2008 North Texas Karters All rights reserved. |
|