| Race Results |
| | Race Date | | 01/17/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Kid Kart -- Frenchy's Lawn Care | Record: |
| | 1 | 208 | 99 | Dain Hutton | 1 | 1 | 1 | 52.795 |
| | 2 | 183 | 21 | Donny Bell | 2 | 6 | 2 | 53.469 |
| | 3 | 163 | 08 | Paige Evans | 6 | 4 | 3 | 54.716 |
| | 4 | 148 | 44 | Reilly Cann | 5 | 5 | 4 | 54.795 |
| | 5 | 138 | 65 | Ryan Lewis | 4 | 2 | 5 | 54.194 |
| | 6 | 128 | 12 | James Goode | 3 | 3 | 6 | 54.329 |
| | 7 | 118 | 12 | Carson Meek | 8 | 7 | 7 | 56.792 |
| | 8 | 108 | 33 | Parker Brown | 7 | 8 | 8 | 56.530 |
| | TAG Sr -- Kart Nation | Record: | | 37.866 |
| | 1 | 203 | 66 | Zach Tippett | 1 | 1 | 1 | 37.895 |
| | 2 | 178 | 90 | Eric Bartholomew | 2 | 2 | 2 | 38.014 |
| | 3 | 158 | 0 | Quince Knapp | -- | 3 | 3 | 39.847 |
| | Rotax Masters -- PSI Soft | Record: | | 38.330 |
| | 1 | 203 | 18 | Kevin Adds | 1 | 1 | 1 | 39.431 |
| | 2 | 178 | 21 | Keith Anderson | 2 | 2 | 2 | 39.722 |
| | 3 | 158 | 3 | Steve Fithian | 3 | 3 | 3 | 41.305 |
| | Rotax MicroMax -- | Record: |
| | 1 | 204 | 1 | Max Hewitt | 1 | 1 | 1 | 45.494 |
| | 2 | 179 | 01 | Thomas Newhouse | 3 | 3 | 2 | 47.217 |
| | 3 | 159 | 23 | Ashley Bartos | 4 | 2 | 3 | 47.800 |
| | 4 | 144 | 20 | Brandon Traw | 2 | 4 | 4 | 46.145 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/19/09 | | 3:17 PM |
| Page 1 of 4 |