| Race Results |
| | Race Date | | 01/17/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax International -- KAM Karting | Record: | | 37.340 |
| | 1 | 208 | 20 | Sean Owens | 1 | 6 | 1 | 37.666 |
| | 2 | 183 | 10 | Dean Boyd | 3 | 2 | 2 | 38.423 |
| | 3 | 163 | 18 | Quinton Dawn | 5 | 7 | 3 | 38.625 |
| | 4 | 148 | 29 | Austin Herndon | 4 | 3 | 4 | 38.547 |
| | 5 | 138 | 12 | John Patrick | 6 | 5 | 5 | 39.480 |
| | 6 | 128 | 110 | James Goldston | 7 | 4 | 6 | 39.349 |
| | 7 | 118 | 69 | Sheridan Odom | 8 | 8 | 7 | 39.974 |
| | 8 | 108 | 0 | Gabriel Bargas | 2 | 1 | 8 | 38.340 |
| | Shifter 125cc Stock (S3) -- | Record: | | 36.978 |
| | 1 | 203 | 115 | Clint Korte | 1 | 1 | 1 | 36.747 |
| | 2 | 178 | 18 | Kevin Adds | 2 | 3 | 2 | 38.371 |
| | 3 | 158 | 58 | Brad Johnson | 3 | 2 | 3 | 38.990 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/19/09 | | 3:17 PM |
| Page 4 of 4 |