| Race Results |
| | Race Date | | 02/21/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr Super Sportsman -- | Record: | | 39.340 |
| | 1 | 208 | 22 | Reed Flores | 1 | 3 | 1 | 40.898 |
| | 2 | 183 | 14 | Wyatt Maness | 3 | 4 | 2 | 41.248 |
| | 3 | 163 | 5 | Jacob Laney | 4 | 5 | 3 | 41.659 |
| | 4 | 148 | 2 | Michael Bartholomew | 7 | 6 | 4 | 42.688 |
| | 5 | 138 | 15 | Conner Wagner | 2 | 1 | 5 | 41.009 |
| | 6 | 128 | 21 | Gill Lipton | 6 | 7 | 6 | 42.646 |
| | 7 | 118 | 17 | Joe Taylor | -- | 2 | 7 | 40.554 |
| | 8 | 108 | 99 | Lance Brogdon | 5 | 8 | 8 | 42.107 |
| | Rotax Junior -- | Record: | | 38.100 |
| | 1 | 206 | 60 | Alex Kerkove | 2 | 1 | 1 | 38.812 |
| | 2 | 181 | 75 | Connor Iseli | 1 | 2 | 2 | 38.352 |
| | 3 | 161 | 96 | Chaz Nagel | 4 | 4 | 3 | 38.926 |
| | 4 | 146 | 310 | Bristol Gunderson | 5 | 3 | 4 | 39.125 |
| | 5 | 136 | 7 | Azaly Marquez | 6 | 5 | 5 | 40.088 |
| | 6 | 126 | 13 | Kaiden Cook | 3 | -- | -- | 39.602 |
| | TAG Jr -- | Record: |
| | 1 | 203 | 8 | Will Hewell | 1 | 1 | 1 | 38.223 |
| | 2 | 178 | 13 | Miguel Lopez | 2 | 2 | 2 | 38.664 |
| | 3 | 158 | 09 | Grant Prejean | 3 | 3 | 3 | 38.564 |
| | Jr 1 Medium 2 Cycle -- | Record: | | 41.747 |
| | 1 | 204 | 11 | Cordero Torres | 3 | 1 | 1 | 42.536 |
| | 2 | 179 | 8 | Jacob Symank | 2 | 3 | 2 | 42.624 |
| | 3 | 159 | 12 | Cole Glasson | 4 | 4 | 3 | 43.466 |
| | 4 | 144 | 42 | Karl Rupp | 1 | 2 | -- | 42.689 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 06/12/09 | | 9:52 AM |
| Page 3 of 4 |