| Race Results |
| | Race Date | | 02/21/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax International -- | Record: | | 37.340 |
| | 1 | 208 | 20 | Sean Owens | 1 | 1 | 1 | 37.501 |
| | 2 | 183 | 18 | Quinton Dawn | 3 | 2 | 2 | 38.136 |
| | 3 | 163 | 0 | Gabriel Bargas | 2 | 3 | 3 | 37.749 |
| | 4 | 148 | 29 | Austin Herndon | 5 | 5 | 4 | 38.438 |
| | 5 | 138 | 10 | Dean Boyd | 4 | 4 | 5 | 38.643 |
| | 6 | 128 | 69 | Sheridan Odom | 7 | 7 | 6 | 38.677 |
| | 7 | 118 | 12 | John Patrick | 6 | 6 | 7 | 39.638 |
| | 8 | 108 | 77 | Vince Shepherd | 8 | 8 | 8 | 41.158 |
| | Rotax DD2 -- | Record: | | 37.768 |
| | 1 | 201 | 18 | Conrad Park | 1 | 1 | 1 | 39.181 |
| | Shifter 125cc Stock (S3) -- | Record: | | 36.978 |
| | 1 | 206 | 115 | Clint Korte | 1 | 2 | 1 | 36.913 |
| | 2 | 181 | 175 | Chris Jennings | 4 | 1 | 2 | 36.701 |
| | 3 | 161 | 27 | Tobyn Dyer | 6 | 3 | 3 | 41.606 |
| | 4 | 146 | 30 | Jason Fisher | 5 | -- | 5 | 43.007 |
| | 5 | 136 | 16 | Jordan Musser | 2 | -- | -- | 37.386 |
| | -- | 0 | DQ | 27 | Nick Lucido | 3 | 4 | 4 | 36.685 |
| | S5 Shifter -- | Record: |
| | 1 | 201 | 23 | Andrew Perkins | 1 | 1 | 1 | 37.862 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 06/12/09 | | 9:52 AM |
| Page 4 of 4 |