| Race Results |
| | Race Date | | 03/22/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr Super Sportsman -- | Record: | | 39.340 |
| | 1 | 208 | 222 | Reed Flores | 1 | 1 | 1 | 39.964 |
| | 2 | 183 | 15 | Conner Wagner | 2 | 7 | 2 | 40.340 |
| | 3 | 163 | 42 | Karl Rupp | 3 | 2 | 3 | 40.574 |
| | 4 | 148 | 5 | Jacob Laney | 5 | 3 | 4 | 40.985 |
| | 5 | 138 | 21 | Gill Lipton | 4 | 8 | 5 | 40.802 |
| | 6 | 128 | 99 | Lance Brogdon | 6 | 4 | 6 | 40.788 |
| | 7 | 118 | 2 | Michael Bartholomew | -- | 6 | 7 | 41.176 |
| | 8 | 108 | 44 | Cole Preston | 7 | 5 | -- | 41.350 |
| | Rotax DD2 Challenge -- | Record: |
| | 1 | 203 | 41 | Rusty Beville | 1 | 2 | 1 | 38.059 |
| | 2 | 178 | 14 | Mark Beville | 3 | 3 | 2 | 38.700 |
| | 3 | 158 | 18 | Conrad Park | 2 | 1 | 3 | 38.379 |
| | Rotax International -- | Record: | | 37.340 |
| | 1 | 204 | 79 | Dan Esparza | 1 | 1 | 1 | 37.846 |
| | 2 | 179 | 92 | Bob Schabel | 3 | 4 | 2 | 38.843 |
| | 3 | 159 | 29 | Austin Herndon | 4 | 3 | 3 | 38.518 |
| | 4 | 144 | 55 | Reginald Richardson | 2 | 2 | 4 | 38.386 |
| | Rotax Masters -- | Record: | | 38.330 |
| | 1 | 202 | 72 | Dave Carlson | 1 | 1 | 1 | 38.543 |
| | 2 | 0 | * | 5 | Craig Andrews | -- | 2 | 2 | 41.293 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 03/23/09 | | 1:17 PM |
| Page 2 of 4 |