| Race Results |
| | Race Date | | 03/22/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | TAG Sr -- | Record: | | 37.866 |
| | 1 | 205 | 90 | Eric Bartholomew | 1 | 1 | 1 | 37.899 |
| | 2 | 180 | 24 | Brendon Bailey | 2 | 2 | 2 | 38.024 |
| | 3 | 160 | 21 | Nick Stucky | 5 | 4 | 3 | 39.673 |
| | 4 | 145 | 22 | Roberto Fabre | 4 | 5 | 4 | 41.658 |
| | 5 | 135 | 23 | Garrett Bailey | 3 | 3 | 5 | 38.363 |
| | TAG Master -- | Record: | | 38.355 |
| | 1 | 201 | 22 | Keith Stuckey | 1 | 1 | 1 | 40.676 |
| | Yamaha Heavy -- | Record: | | 39.000 |
| | 1 | 203 | 8 | Kyle Riedel | 2 | 1 | 1 | 40.032 |
| | 2 | 178 | 44 | Robert Preston | 4 | 2 | 2 | 41.468 |
| | 3 | 158 | 21 | George Kraus | 3 | 3 | 3 | 42.242 |
| | S3 - Senior Stock Shifter -- | Record: | | 36.978 |
| | 1 | 0 | * | 27 | Nick Lucido | 1 | 1 | 1 | 36.353 |
| | 2 | 0 | * | 16 | Jordan Musser | 2 | 2 | 2 | 36.388 |
| | 3 | 160 | 175 | Chris Jennings | 3 | 3 | 3 | 36.580 |
| | 4 | 145 | 39 | Steve Cartwright | 5 | 5 | 4 | 38.380 |
| | 5 | 135 | 41 | Mark Beville | 4 | 4 | 5 | 37.133 |
| | S5 - Junior Stock Shifter -- | Record: |
| | 1 | 201 | 23 | Andrew Perkins | 1 | 1 | 1 | 37.069 |
| | Rotax Mini Max Challenge -- | Record: | | 39.340 |
| | 1 | 206 | 48 | Kinsley Cook | 1 | 1 | 1 | 40.122 |
| | 2 | 0 | * | 2 | Micheal Schneider | 2 | 2 | 2 | 40.127 |
| | 3 | 161 | 8 | Chris Clark | 3 | 3 | 3 | 40.585 |
| | 4 | 146 | 18 | Nathan Adds | 5 | 4 | 4 | 40.882 |
| | 5 | 136 | 12 | Cole Glasson | 4 | 5 | 5 | 40.799 |
| | 6 | 126 | 9 | Ethan Burden | 6 | 6 | 6 | 43.527 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 03/23/09 | | 1:17 PM |
| Page 3 of 4 |