| Race Results |
| | Race Date | | 04/11/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | | 39.340 |
| | 1 | 209 | 222 | Reed Flores | 1 | 40.027 |
| | 2 | 184 | 17 | Joe Taylor | 2 | 40.107 |
| | 3 | 164 | 99 | Lance Brogdon | 3 | 40.464 |
| | 4 | 149 | 15 | Conner Wagner | 4 | 40.486 |
| | 5 | 139 | 21 | Gill Lipton | 5 | 40.820 |
| | 6 | 129 | 44 | Cole Preston | 6 | 40.843 |
| | 7 | 119 | 42 | Karl Rupp | 7 | 40.860 |
| | 8 | 109 | 5 | Jacob Laney | 8 | 40.881 |
| | 9 | 99 | 2 | Michael Bartholomew | 9 | 41.130 |
| | Yamaha Heavy -- MicroShop | Record: | | 39.000 |
| | 1 | 203 | 8 | Kyle Riedel | 1 | 40.711 |
| | 2 | 178 | 44 | Robert Preston | 2 | 42.206 |
| | 3 | 158 | 21 | George Kraus | 3 | 42.385 |
| | Rotax International -- KAM Karting | Record: | | 37.340 |
| | 1 | 204 | 115 | Clint Korte | 1 | 37.458 |
| | 2 | 179 | 55 | Reginald Richardson | 2 | 38.442 |
| | 3 | 159 | 92 | Bob Schabel | 3 | 38.887 |
| | 4 | 144 | 21 | Nick Stuckey | 4 | 40.252 |
| | TAG Sr -- American Powersports | Record: | | 37.866 |
| | 1 | 201 | 90 | Eric Bartholomew | 1 | 38.234 |
| | TAG Master -- | Record: | | 38.355 |
| | 1 | 201 | 22 | Keith Stuckey | 1 | 41.159 |
| | Rotax Junior -- Kart Racing Solutions | Record: | | 38.100 |
| | 1 | 0 | * | 4 | Keane Stokes | 1 | 40.155 |
| | 2 | 177 | 21 | Erik Niethamer | 2 | 40.165 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/13/09 | | 10:10 PM |
| Page 2 of 3 |