| Race Results |
| | Race Date | | 05/09/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | | 39.340 |
| | 1 | 209 | 222 | Reed Flores | 1 | 40.430 |
| | 2 | 184 | 99 | Lance Brogdon | 2 | 40.604 |
| | 3 | 164 | 17 | Joe Taylor | 3 | 40.690 |
| | 4 | 149 | 42 | Karl Rupp | 4 | 40.779 |
| | 5 | 139 | 15 | Conner Wagner | 5 | 40.889 |
| | 6 | 129 | 21 | Gill Lipton | 6 | 40.941 |
| | 7 | 119 | 44 | Cole Preston | 7 | 41.137 |
| | 8 | 109 | 2 | Michael Bartholomew | 8 | 41.565 |
| | 9 | 99 | 5 | Jacob Laney | 9 | 41.804 |
| | Rotax International -- KAM Karting | Record: | | 37.340 |
| | 1 | 205 | 79 | Dan Esparza | 1 | 37.986 |
| | 2 | 180 | 9 | Jeff Cloud | 2 | 38.562 |
| | 3 | 160 | 55 | Reginald Richardson | 3 | 38.827 |
| | 4 | 145 | 29 | Austin Herndon | 4 | 39.276 |
| | 5 | 135 | 92 | Bob Schabel | 5 | 39.551 |
| | TAG Sr -- American Powersports | Record: | | 37.866 |
| | 1 | 204 | 90 | Eric Bartholomew | 1 | 37.874 |
| | 2 | 179 | 24 | Brendon Bailey | 2 | 38.248 |
| | 3 | 159 | 21 | Nick Stuckey | 3 | 39.154 |
| | 4 | 144 | 23 | Garrett Bailey | -- | 00.000 |
| | TAG Master -- | Record: | | 38.355 |
| | 1 | 201 | 22 | Keith Stuckey | -- | 00.000 |
| | Rotax Masters -- Polar Graphics | Record: | | 38.330 |
| | 1 | 202 | 72 | Dave Carlson | 1 | 38.583 |
| | 2 | 0 | * | 95 | Jered Hodgkins | 2 | 39.311 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 05/11/09 | | 10:23 AM |
| Page 2 of 4 |