| Race Results |
| | Race Date | | 05/09/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Yamaha Heavy -- MicroShop | Record: | | 39.000 |
| | 1 | 203 | 8 | Kyle Riedel | 1 | 40.642 |
| | 2 | 178 | 44 | Robert Preston | 2 | 41.708 |
| | 3 | 158 | 21 | George Kraus | 3 | 44.212 |
| | S3 - Senior Stock Shifter -- Speedgraffix | Record: | | 36.978 |
| | 1 | 0 | * | 16 | Jordan Musser | 1 | 36.260 |
| | 2 | 180 | 175 | Chris Jennings | 2 | 36.945 |
| | 3 | 160 | 41 | Mark Beville | 3 | 36.960 |
| | 4 | 145 | 39 | Steve Cartwright | 4 | 38.686 |
| | 5 | 0 | * | 22 | Michael Johnson | 5 | 39.000 |
| | Sr Super Sportsman -- SRS Engines | Record: | | 40.510 |
| | 1 | 203 | 8 | Kyle Riedel | 1 | 42.768 |
| | 2 | 178 | 88 | Phylicia Threadgill | 2 | 44.745 |
| | 3 | 158 | 13 | Shae Nault | 3 | 00.000 |
| | Rotax Mini Max Challenge -- | Record: | | 39.340 |
| | 1 | 207 | 12 | Cole Glasson | 1 | 39.730 |
| | 2 | 182 | 2 | Micheal Schneider | 2 | 39.947 |
| | 3 | 162 | 18 | Nathan Adds | 3 | 40.620 |
| | 4 | 147 | 8 | Chris Clark | 4 | 41.031 |
| | 5 | 137 | 9 | Jacob Loomis | 5 | 41.121 |
| | 6 | 127 | 48 | Kinsley Cook | 6 | 41.694 |
| | 7 | 117 | 95 | Ethan Burden | 7 | 49.585 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 05/11/09 | | 10:23 AM |
| Page 3 of 4 |