| Race Results |
| | Race Date | | 05/30/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Kid Kart -- 3G Karting | Record: |
| | 1 | 206 | 33 | Ella Brown | 6 | 6 | 6 | 1:05.935 |
| | 1 | 206 | 95 | Parker Brown | 2 | 2 | 1 | 52.478 |
| | 1 | 206 | 44 | Reilly Cann | 1 | 1 | 2 | 52.238 |
| | 1 | 206 | 66 | Ayrton Foster | 4 | 5 | 4 | 54.723 |
| | 1 | 206 | 12 | James Goode | 3 | 3 | 5 | 53.513 |
| | 1 | 206 | 88 | Hunter Stine | 5 | 4 | 3 | 55.378 |
| | TAG Cadet I -- NovaCopy | Record: | | 42.155 |
| | 1 | 203 | 8 | Jacob Loomis | 1 | 1 | 2 | 42.084 |
| | 2 | 178 | 16 | Hannah Williams | 3 | 2 | 3 | 43.410 |
| | 3 | 158 | 25 | Gunnr Murphy | 5 | 5 | 5 | 43.872 |
| | HPV Junior -- | Record: |
| | 1 | 0 | * | 24 | Austin Osborne | 2 | 4 | 1 | 42.071 |
| | 2 | 0 | * | 99 | ETHAN GONZALES | 4 | 3 | 4 | 43.709 |
| | 3 | 0 | * | 69 | JOSHUA HARGETT | 6 | 6 | 6 | 44.538 |
| | Rotax Micro Max Challenge -- | Record: |
| | 1 | 201 | 20 | Brandon Traw | 1 | 1 | 1 | 44.140 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | | 39.340 |
| | 1 | 207 | 15 | Conner Wagner | 3 | 1 | 1 | 40.707 |
| | 2 | 182 | 99 | Lance Brogdon | 2 | 4 | 2 | 40.719 |
| | 3 | 162 | 5 | Jacob Laney | 5 | 3 | 3 | 40.760 |
| | 4 | 147 | 21 | Gill Lipton | 4 | 5 | 4 | 40.882 |
| | 5 | 137 | 2 | Michael Bartholomew | 7 | 6 | 5 | 41.406 |
| | 6 | 127 | 44 | Cole Preston | 6 | 7 | 6 | 41.025 |
| | 7 | 117 | 17 | Joe Taylor | 1 | 2 | -- | 40.697 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 06/05/09 | | 11:20 AM |
| Page 1 of 4 |