| Race Results |
| | Race Date | | 05/30/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax International -- KAM Karting | Record: | | 37.340 |
| | 1 | 205 | 79 | Dan Esparza | 2 | 3 | 1 | 38.380 |
| | 2 | 180 | 40 | Toby Linder | 1 | 1 | 2 | 38.347 |
| | 3 | 160 | 29 | Austin Herndon | 5 | 4 | 3 | 38.494 |
| | 4 | 145 | 92 | Bob Schabel | 4 | 5 | 4 | 38.252 |
| | 5 | 135 | 9 | Jeff Cloud | 3 | 2 | 5 | 38.231 |
| | TAG Sr -- American Powersports | Record: | | 37.866 |
| | 1 | 201 | 90 | Eric Bartholomew | 1 | 1 | 1 | 38.116 |
| | Rotax Masters -- Polar Graphics | Record: | | 38.330 |
| | 1 | 201 | 72 | Dave Carlson | -- | 1 | 1 | 38.228 |
| | Yamaha Heavy -- MicroShop | Record: | | 39.000 |
| | 1 | 203 | 8 | Kyle Riedel | 1 | 1 | 1 | 40.359 |
| | 2 | 178 | 51 | Brett Wohlferd | 2 | 3 | 2 | 49.351 |
| | 3 | 158 | 21 | George Kraus | -- | 2 | -- | 43.504 |
| | S3 - Senior Stock Shifter -- Speedgraffix | Record: | | 36.978 |
| | 1 | 207 | 16 | Jordan Musser | 1 | 1 | 1 | 36.457 |
| | 2 | 182 | 175 | Chris Jennings | 2 | 2 | 2 | 36.573 |
| | 3 | 0 | * | 27 | Nick Lucido | 3 | 5 | 3 | 36.616 |
| | 4 | 147 | 23 | Andrew Perkins | 4 | 4 | 4 | 36.641 |
| | 5 | 137 | 22 | Michael Johnson | 5 | 3 | 5 | 36.961 |
| | 6 | 127 | 39 | Steve Cartwright | 6 | 6 | 6 | 38.461 |
| | 7 | 117 | 14 | Mark Beville | -- | 7 | 7 | 37.695 |
| | Sr Super Sportsman -- SRS Engines | Record: | | 40.510 |
| | 1 | 203 | 8 | Kyle Riedel | 1 | 1 | 1 | 42.505 |
| | 2 | 178 | 88 | Phylicia Threadgill | 2 | 2 | 2 | 43.581 |
| | 3 | 158 | 13 | Shae Nault | 3 | 3 | 3 | 45.361 |
| | Bracket 6 -- | Record: |
| | 1 | 201 | 77 | Jim Hickerson | 1 | 1 | 43.961 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 06/05/09 | | 11:20 AM |
| Page 2 of 4 |