Retired Track Records
.5 Mile Track Records
| CLASS | KART # | DRIVER'S NAME | TIME | DATE | ||||
| Junior I Light 4-Cycle | 0 | Joshua Phillips | 45.450 | |||||
| Junior I Heavy 4-Cycle | 3 | Jonathan Beason | 46.190 | |||||
| Junior I Medium 4-Cycle | 4 | Austin Embry | 45.750 | |||||
| Junior II Light 4-Cycle | 36 | Jonathan Beason | 43.610 | |||||
| Junior II Heavy 4-Cycle | 36 | Jonathan Beason | 44.200 | |||||
| Junior 1 Super Briggs | 19 | Colin Pierce | 46.850 | |||||
| Junior 2 Super Briggs Unlimited | OO | Brandon Durrell | 42.860 | |||||
| Junior I Heavy 2-Cycle | 64 | Tyler Campbell | 42.190 | |||||
| Junior I Medium 2-Cycle | 17 | Joe Taylor |
41.698 | 9/6/2008 | ||||
| Junior I Light 2-Cycle | 16 | Devin Mauk | 41.205 | 8/7/2005 | ||||
| TAG Cadet | 3 | Tyler Thomas | 41.054 | |||||
| TAG Cadet I | 16 | Hannah Williams | 41.816 | 4/13/2008 | ||||
| Rotax Mini Max | 6 | Jake French | 39.340 | 4/1/2007 | ||||
| Restricted Jr 2-Cycle | 10 | Michael Johnson | 42.360 | |||||
| Junior Sportsman Heavy | 22 | Jared Whitton | 43.400 | |||||
| Junior Sportsman Light | 33 | Ansel Gaddy | 40.520 | |||||
| Junior Super Sportsman | 38 | Colin Braun | 39.340 | |||||
| Junior HPV | 12 | Derek Denman | 39.460 | |||||
| Junior Formula Y | 26 | Blake Clements | 41.180 | |||||
| Junior I 60cc Shifter | 18 | Andrew Martz | 38.540 | |||||
| 80cc Junior Shifter | 38 | Colin Braun | 37.010 | |||||
| Rotax Max Junior | 15 | Clint Korte |
38.100 | 3/4/07 | ||||
| Briggs Blue Wazoom F.O.F. | 43 | Chris Siegle | 41.860 | |||||
| Briggs Blue Wazoom F.O.F. | 19 | Mack Isaacs | 46.470 | |||||
| Limited Modified 4-Cycle | 43 | Chris Siegle | 43.410 | |||||
| Stock Medium 4-Cycle | 24 | John Johnson | 42.980 | |||||
| Stock Heavy 4-Cycle | 43 | Chris Siegle | 43.820 | |||||
| B & S Animal Medium | 24 | Adam Johnson | 43.136 | |||||
| B & S Animal Heavy | 24 | Adam Johnson | 43.751 | |||||
| Star | 58 | Matt Alexander | 43.950 | |||||
| S5 Junior Stock Shifter | 23 | Andrew Perkins | 37.069 | |||||
| Senior Sportsman | 24 | John Johnson | 40.510 | |||||
| Yamaha / Dap Light | 7 | Ross Smith | 38.810 | |||||
| Yamaha Medium (330) | 4 | Rick Reavis | 39.820 | |||||
| Yamaha / Dap Heavy | 7 | Ross Smith | 39.030 | |||||
| Formula Y | 9 | Dallas Patterson | 39.290 | |||||
| Rotax Max | 21 | Justin Melton | 37.340 | |||||
| Rotax Max Masters | 72 | Dave Carlson |
38.228 | 5/30/09 | ||||
| RM1 Rotax | 37 | Chad Miller | 37.768 | |||||
| HPV Senior | 17 | D.J. Ortiz | 39.880 | |||||
| SUPER Stock Light | 8 | Steve Murray | 38.240 | |||||
| SUPER Stock Heavy | 8 | Steve Murray | 38.500 | |||||
| TAG Senior | 20 | Sean Owens | 37.866 | |||||
| TAG Masters | 17 | D J Ortiz | 38.355 | |||||
| Unlimited | 33 | Craig Cooper | 38.470 | |||||
| Brackets | 75 | Tony McGee | 37.560 | |||||
| 80cc Shifter | 9 | Chris Jackson | 37.090 | |||||
| 125cc Shifter Stock | 27 | Nick Lucido | 36.353 | 3/22/09 | ||||
| 125cc Moto Light | 32 | Dallas Patterson | 36.180 | |||||
| 125cc Moto Expert | 12 | Matt Wittmer | 35.870 | |||||
| 125cc Moto Heavy | 7 | Dallas Patterson | 36.090 | |||||
| Formula Inter Continental | 32 | Dallas Patterson | 35.860 | |||||
| FMX |
8 | Scott Betts | 39.900 |
.5 Mile Backwards Track Records
| CLASS | KART # | DRIVER'S NAME | TIME | DATE | ||||
| Junior 1 Heavy 2-Cycle |
18 | Andrew Martz | 43.54 | |||||
| Junior 1 Medium 2-Cycle |
|
Cordero Torres |
42.530 | 8/15/09 | ||||
| Junior 1 Light 2-Cycle |
16 | Devin Mauk | 42.275 | |||||
| Tag Cadet 1 |
8 | Jacob Loomis | 42.110 | 7/11/09 |
||||
| Rotax Mini Max |
8 | Jacob Loomis |
39.576 | 8/15/09 |
||||
| Junior Sportsman Light |
4 | Garrett Naiper | 42.06 | |||||
| Junior Super Sportsman | 99 | Lance Brogdon |
40.575 | 7/11/09 |
||||
| Junior Rotax |
6 | Jake French |
37.616 | 8/29/09 |
||||
| 80cc Junior Shifter |
7 | Robert Carmineti | 40.39 | |||||
| Rotax Masters |
72 | Dave Carlson | 38.943 | 7/11/09 | ||||
| Rotax Senior |
115 | Clint Korte |
37.855 | 8/15/09 |
||||
| Tag Junior | Reed Flores | 37.985 | 8/15/09 | |||||
| Tag Senior |
23 | Garrett Bailey |
38.431 | 8/29/09 |
||||
| Senior Sportsman |
222 | Ross Flores |
42.138 | 8/29/09 |
||||
| Senior Super Sportsman Light |
33 | Yaani-Mai Gaddy | 44.049 |
|||||
| Senior Super Sportsman |
42 | Lori Richardson | 45.212 | |||||
| Yamaha Dap/Heavy |
7 | Ross Smith | 40.03 | |||||
| Yamaha Master Can | Chris Williams | 43.188 | 8/15/09 | |||||
| Formula Y | 16 | Jordan Musser | 40.66 | |||||
| HPV Senior | 20 | Chris Johns | 40.56 | |||||
| Brackets | 8 | Steve Murray | 38.32 | |||||
| 80cc Shifter | 71 | George Minchillo | 38.61 | |||||
| 125cc Moto Light |
4 | Chris Jennings | 38.006 | |||||
| 125cc Moto Expert |
2 | John Kindhart | 36.957 | |||||
| S3 Senior Stock Shifter | 16 | Jordan Musser | 36.290 | 8/29/09 |
.3 Mile Track Records
| CLASS | KART # | DRIVER'S NAME | TIME | DATE | ||||
| Rookie 4 Cycle |
3 | Joshua Whitton | 28.62 | |||||
| Yamaha Jr. Sportsman | 7 | Phillip Johnson | 26.37 | |||||
| Jr. 4 Cycle | 2 | Jared Whitton | 26.78 | |||||
| Restricted Jr. 2 Cycle | 98 | Brandon Boutell | 25.57 | |||||
| Yamaha Jr. 2 Cycle Can | 18 | Bobby Hendrickson | 26.73 | |||||
| Yamaha / Dap Heavy | 99 | Lee McGovern | 24.92 | |||||
| Yamaha / Dap Lite | 4 | Oliver Williams | 24.51 | |||||
| 125cc Moto Lite | 3 | Tom Reed | 24.52 | |||||
| 125cc Moto Expert | 3 | Collin Lynn | 23.06 | |||||
| Brackets | 22 | Brad Wesp | 24.02 | |||||
| Formula Y | 0 | Collin Lynn | 24.04 | |||||
| H P V | 17 | Mike McAlister | 24.96 |

