Champions & New Track Records
.5 Mile Track Records
| CLASS | WEIGHT | KART # | DRIVER"S NAME | TIME | DATE | TIRE |
| TAG Cadet 1 | 240 lbs | 25 | Gunnr Murphy | 43.969 | 3/14/10 | MG |
| TAG Junior | 320 lbs | MG | ||||
| TAG Senior | 350+ lbs | 3 | Garrett Bailey |
38.495 | 4/10/10 | MG |
| TAG Masters | 380+ lbs | 2 | Bill Hyde | 43.719 | 3/14/10 | MG |
| Rotax Micro Max | 235 lbs | MG | ||||
| Rotax Mini Max | 265 lbs | Hannah Williams | 39.606 | 3/14/10 | MG | |
| Rotax Junior | 320 lbs | 21 | Gill Lipton | 38.596 | 3/14/10 | MG |
| Rotax Senior | 365 lbs | 79 | Dan Esparza |
38.406 | 4/24/10 | MG |
| Rotax Masters | 405 lbs | 72 | Dave Carlson | 38.405 | 4/10/10 | MG |
| Rotax DD2 | 385 lbs | MG | ||||
| Rotax DD2 Masters | 415 lbs | MG | ||||
| Junior 1 Medium 2-Cycle | 235 lbs | MG | ||||
| Junior Super Sportsman | 300 lbs | 5 | Jacob Laney | 40.430 | 4/10/10 | MG |
| Senior Super Sportsman | 340 lbs | 13 | Shae Nault | 43.732 | 3/14/10 | MG |
| Master Can Yamaha |
345 lbs | 47 | Chris Williams | 43.238 | 3/14/10 | MG |
| Yamaha Heavy | 360 lbs | 8 | Kyle Riedel | 41.081 | 3/14/10 | MG |
| S5 - 125cc Stock Shifter Junior | 340lbs | 15 | Conner Wagner | 38.704 | 3/14/10 | MG |
| Senior Stock Moto Shifter |
385 lbs | 27 | Nick Lucido |
36.465 | 4/10/10 | MG |
| Animal Box Stock Medium | 325 lbs |
79 |
Dan Esparza | 44.336 | 3/14/10 | MG |
| Chonda | 320+ lbs | 33 |
Lance Lowry | 49.443 | 4/24/10 | MG |
.5 Mile Backwards Track Records
| CLASS | WEIGHT | KART # | DRIVER"S NAME | TIME | DATE | TIRE |
| TAG Cadet 1 | MG | |||||
| TAG Junior | MG | |||||
| TAG Senior | MG | |||||
| TAG Masters | MG | |||||
| Rotax Micro Max | MG | |||||
| Rotax Mini Max | MG | |||||
| Rotax Junior | MG | |||||
| Rotax Senior | MG | |||||
| Rotax Masters | MG | |||||
| Rotax DD2 | MG | |||||
| Junior 1 Medium 2-Cycle | MG | |||||
| Junior Super Sportsman | MG | |||||
| Senior Super Sportsman | MG | |||||
| Master Can Yamaha |
MG | |||||
| Yamaha Heavy | MG | |||||
| S5 - 125cc Stock Shifter Junior | MG | |||||
| Stock Shifter Moto Senior | MG | |||||
| Animal Box Stock Medium | MG | |||||
.3 Mile Track Records
| CLASS | WEIGHT | KART # | DRIVER"S NAME | TIME | DATE | TIRE |
| TAG Cadet 1 | MG | |||||
| TAG Junior | MG | |||||
| TAG Senior | MG | |||||
| TAG Masters | MG | |||||
| Rotax Micro Max | MG | |||||
| Rotax Mini Max | MG | |||||
| Rotax Junior | MG | |||||
| Rotax Senior | MG | |||||
| Rotax Masters | MG | |||||
| Rotax DD2 | MG | |||||
| Junior 1 Medium 2-Cycle | MG | |||||
| Junior Super Sportsman | MG | |||||
| Senior Super Sportsman | MG | |||||
| Master Can Yamaha |
MG | |||||
| Yamaha Heavy | MG | |||||
| S5 - 125cc Stock Shifter Junior | MG | |||||
| S3 - 125cc Stock Shifter Senior | MG | |||||
| Animal Box Stock Medium | MG | |||||
2009 Class Champions
| Kid Kart 3G Kart Racing Reilly Cann Hunter Stine Ayrton Foster James Goode Custom Powder Coating Jr1 Ivan Foster Nova Copy TAG Cadet Hannah Williams Maxwell Paper Products Jr Super Sportsman Lance Brogdon SRS Engines Sr Super Sportsman Phylicia Threadgill The Microshop Yamaha Heavy Kyle Riedel Dynamic Trophies Yamaha Master Can Lori Richardson Speed Graffix S3 125cc Steve Cartwright KAM Karting Rotax Senior Dan Esparza American Power Sports TAG Senior Brendon Bailey Jr Rookie of the Year Karl Rupp Sr Rookie of the Year Brendon Bailey Jr Most Improved Driver Jacob Laney Sr Most Improved Driver Robert Preston |

