| Race Results |
| | Race Date | | 08/15/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | TAG Cadet I -- NovaCopy | Record: | | 43.315 |
| | 1 | 204 | 25 | Gunnr Murphy | 1 | 2 | 1 | 43.811 |
| | 2 | 179 | 9 | Jakob Williams | 2 | -- | 2 | 44.046 |
| | 3 | 159 | 8 | Jacob Loomis | -- | 1 | -- | 42.887 |
| | 4 | 144 | 16 | Hannah Williams | 3 | -- | -- | 44.396 |
| | Rotax International -- KAM Karting | Record: | | 38.761 |
| | 1 | 208 | 115 | Clint Korte | 1 | 1 | 1 | 37.855 |
| | 2 | 183 | 79 | Dan Esparza | 2 | 2 | 2 | 38.391 |
| | 3 | 163 | 40 | Toby Linder | 3 | 3 | 3 | 39.089 |
| | 4 | 148 | 92 | Bob Schabel | 5 | 4 | 4 | 39.087 |
| | 5 | 138 | 80 | Brett Gabriel | 4 | 5 | 5 | 39.155 |
| | 6 | 0 | * | 19 | Ryan Heller | 8 | 6 | 6 | 39.847 |
| | 7 | 118 | 72 | Mathew Souza | 7 | 7 | 7 | 40.123 |
| | 8 | 108 | 55 | Reginald Richardson | 6 | 8 | 8 | 39.700 |
| | TAG Sr -- American Powersports | Record: | | 41.761 |
| | 1 | 203 | 23 | Garrett Bailey | 1 | 1 | 1 | 38.711 |
| | 2 | 178 | 24 | Brendon Bailey | 2 | 2 | 2 | 38.538 |
| | 3 | 158 | 90 | Eric Bartholomew | -- | -- | -- | 00.000 |
| | Rotax Masters -- Polar Graphics | Record: | | 39.485 |
| | 1 | 202 | 72 | Dave Carlson | 1 | 2 | 1 | 39.090 |
| | 2 | 0 | * | 05 | phillip meadows | 2 | 1 | 2 | 44.203 |
| | Yamaha Heavy -- MicroShop | Record: | | 40.030 |
| | 1 | 201 | 8 | Kyle Riedel | 1 | 1 | 1 | 40.881 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 08/17/09 | | 3:28 PM |
| Page 2 of 3 |