| Race Results |
| | Race Date | | 08/29/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Kid Kart -- 3G Karting | Record: |
| | 1 | 210 | 63 | Cash Adams | 7 | 8 | 8 | 54.884 |
| | 1 | 210 | 95 | Parker Brown | 2 | 3 | 1 | 53.573 |
| | 1 | 210 | 44 | Reilly Cann | 1 | 1 | 3 | 53.321 |
| | 1 | 0 | * | 11 | Blake Cisneros | 8 | 6 | 9 | 54.517 |
| | 1 | 210 | 66 | Ayrton Foster | 5 | 2 | 2 | 53.746 |
| | 1 | 210 | 12 | James Goode | 3 | 5 | 6 | 54.362 |
| | 1 | 210 | 65 | Ryan Lewis | 4 | 4 | 4 | 54.378 |
| | 1 | 0 | * | 1X | Dylan Schlegel | 6 | 9 | 7 | 54.904 |
| | 1 | 210 | 88 | Hunter Stine | 9 | 7 | 5 | 56.043 |
| | 1 | 210 | 4 | Jake Venable | 10 | 10 | 10 | 0:59.749 |
| | Master Can Yamaha -- Dynamic Trophies | Record: |
| | 1 | 204 | 47 | Chris Williams | 1 | 1 | 1 | 44.167 |
| | 2 | 179 | 72 | Mathew Souza | 2 | 2 | 2 | 44.502 |
| | 3 | 159 | 30 | John Ray | 4 | 4 | 3 | 44.844 |
| | 4 | 144 | 42 | Lori Richardson | 3 | 3 | -- | 44.765 |
| | Bracket 5 -- | Record: |
| | 1 | 201 | 77 | Jim Hickerson | -- | 1 | 1 | 44.378 |
| | Animal Box Stock Medium -- KAM Karting | Record: |
| | 1 | 201 | 79 | Dan Esparza | 1 | 1 | 1 | 44.039 |
| | Jr 1 Medium 2 Cycle -- Custom Powder Coating | Record: | | 42.530 |
| | 1 | 203 | 31 | Ivan Foster | 1 | 1 | 1 | 42.744 |
| | 2 | 178 | 96 | Thomas Beaudoin | 2 | 2 | 2 | 43.351 |
| | 3 | 158 | 20 | Brandon Pierce | 3 | 3 | 3 | 43.447 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 09/02/09 | | 6:55 PM |
| Page 1 of 3 |