| Race Results |
| | Race Date | | 08/29/09 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | TAG Sr -- American Powersports | Record: | | 38.538 |
| | 1 | 206 | 23 | Garrett Bailey | 2 | 1 | 1 | 38.431 |
| | 2 | 181 | 24 | Brendon Bailey | 6 | 3 | 2 | 38.757 |
| | 3 | 161 | 21 | Nick Stuckey | 1 | 4 | 3 | 38.517 |
| | 4 | 146 | 22 | Keith Stuckey | 3 | 2 | 4 | 39.741 |
| | 5 | 136 | 90 | Eric Bartholomew | 4 | 6 | 5 | 40.275 |
| | 6 | 0 | * | 212 | Fielding Sherer | 5 | 5 | 6 | 41.918 |
| | S3 - Senior Stock Shifter -- Speedgraffix | Record: | | 36.290 |
| | 1 | 202 | 23 | Andrew Perkins | 1 | 1 | 1 | 37.539 |
| | 2 | 0 | * | 11 | Lance Lowry | 2 | -- | 2 | 39.324 |
| | Yamaha Heavy -- MicroShop | Record: | | 40.030 |
| | 1 | 203 | 8 | Kyle Riedel | 1 | 1 | 1 | 41.288 |
| | 2 | 178 | 21 | George Kraus | 2 | 2 | 2 | 43.342 |
| | 3 | 158 | 56 | Jeff Oakes | 3 | -- | -- | 45.525 |
| | TAG Jr -- The Kart Shop | Record: |
| | 1 | 201 | 222 | Reed Flores | 1 | 1 | 1 | 37.902 |
| | Rotax Junior -- Kart Racing Solutions | Record: | | 37.713 |
| | 1 | 203 | 6 | Jake French | 1 | 1 | 1 | 37.616 |
| | 2 | 178 | 15 | Conner Wagner | 3 | 2 | 2 | 38.769 |
| | 3 | 158 | 17 | Joe Taylor | 2 | 3 | 3 | 38.208 |
| | Sr Super Sportsman -- SRS Engines | Record: | | 42.686 |
| | 1 | 206 | 222 | Ross Flores | 1 | 1 | 1 | 42.138 |
| | 2 | 181 | 44 | Robert Preston | 2 | 2 | 2 | 43.089 |
| | 3 | 161 | 13 | Shae Nault | 5 | 3 | 3 | 44.515 |
| | 4 | 146 | 8 | Kyle Riedel | 3 | 4 | 4 | 43.374 |
| | 5 | 136 | 56 | Jeff Oakes | 6 | 5 | 5 | 45.941 |
| | 6 | 126 | 88 | Phylicia Threadgill | 4 | 6 | 6 | 44.098 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 09/02/09 | | 6:55 PM |
| Page 3 of 3 |