| Race Results |
| | Race Date | | 01/10/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Sr Super Sportsman -- SRS Engines | Record: |
| | 1 | 208 | 8 | Stephen Symank | 1 | 1 | 1 | 41.938 |
| | 2 | 183 | 67 | Mike Jones | 2 | 2 | 2 | 42.534 |
| | 3 | 163 | 47 | Chris Williams | 4 | 3 | 3 | 44.030 |
| | 4 | 148 | 13 | Shae Nault | 5 | 4 | 4 | 44.626 |
| | 5 | 138 | 44 | Robert Preston | 8 | 5 | 5 | 45.775 |
| | 6 | 128 | 27 | Mathew Souza | 3 | 8 | 6 | 44.409 |
| | 7 | 118 | 33 | Lance Lowery | 6 | 7 | 7 | 46.838 |
| | 8 | 108 | 89 | Chris Abts | 7 | 6 | 8 | 45.993 |
| | S3 - Senior Stock Shifter -- Speedgraffix | Record: |
| | 1 | 202 | 115 | Clint Korte | 1 | 1 | 1 | 37.444 |
| | 2 | 177 | 75 | Connor Iseli | 2 | 2 | 2 | 38.698 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/15/10 | | 9:38 AM |
| Page 3 of 3 |