| Race Results |
| | Race Date | | 01/31/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Mini Max -- KAT Fabricators | Record: |
| | 1 | 204 | 12 | Cole Glasson | 1 | 2 | 1 | 40.248 |
| | 2 | 179 | 18 | Nathan Adds | 4 | 3 | 2 | 41.071 |
| | 3 | 159 | 414 | Jacob Loomis | 2 | 4 | 3 | 41.178 |
| | 4 | 144 | 8 | Chris Clark | 3 | 1 | -- | 41.300 |
| | Rotax International -- KAM Karting | Record: |
| | 1 | 206 | 7 | John Patrick | 1 | 1 | 1 | 39.018 |
| | 2 | 181 | 6 | Mark French | 3 | 3 | 2 | 39.447 |
| | 3 | 161 | 29 | Austin Herndon | 4 | 4 | 3 | 40.176 |
| | 4 | 146 | 11 | Clint Korte | 5 | 5 | 4 | 40.626 |
| | 5 | 136 | 22 | Grant Raymond | 6 | 6 | 5 | 40.629 |
| | 6 | 126 | 96 | Chaz Nagel | 2 | 2 | -- | 39.468 |
| | Rotax Masters -- Polar Graphics | Record: |
| | 1 | 204 | 18 | Kevin Adds | 2 | 1 | 1 | 39.728 |
| | 2 | 179 | 72 | Dave Carlson | 1 | 3 | 2 | 39.686 |
| | 3 | 159 | 329 | Robbie Floyd | 3 | 4 | 3 | 41.399 |
| | 4 | 144 | 4 | Stephan Wright | 4 | 2 | 4 | 42.607 |
| | Rotax Junior -- Kart Racing Solutions | Record: |
| | 1 | 201 | 21 | Gill Lipton | 1 | 1 | 1 | 39.782 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 02/01/10 | | 5:24 PM |
| Page 2 of 3 |