| Race Results |
| | Race Date | | 01/31/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Sr Super Sportsman -- SRS Engines | Record: |
| | 1 | 209 | 7 | Mike Jones | 2 | 3 | 1 | 42.975 |
| | 2 | 184 | 8 | Stephen Symank | 1 | 7 | 2 | 42.546 |
| | 3 | 164 | 27 | Mathew Souza | 4 | 2 | 3 | 44.636 |
| | 4 | 149 | 89 | Chris Abts | 5 | 5 | 4 | 45.162 |
| | 5 | 139 | 44 | Robert Preston | 7 | 4 | 5 | 47.735 |
| | 6 | 129 | 48 | Scott Prejean | 6 | 9 | 6 | 48.737 |
| | 7 | 119 | 46 | Jim Franklin | 9 | 6 | 7 | 48.545 |
| | 8 | 109 | 47 | Chris Williams | 3 | 1 | 8 | 43.332 |
| | 9 | 99 | 13 | Shae Nault | 8 | 8 | -- | 47.895 |
| | S3 - Senior Stock Shifter -- Speedgraffix | Record: |
| | 1 | 202 | 115 | Clint Korte | 1 | 1 | 1 | 37.747 |
| | 2 | 177 | 75 | Connor Iseli | 2 | 2 | 2 | 38.234 |
| | S5 - Junior Stock Shifter -- Motorsports Fuels | Record: |
| | 1 | 201 | 5 | Grant Prejean | 1 | 1 | 1 | 38.830 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 02/01/10 | | 5:24 PM |
| Page 3 of 3 |