| Race Results |
| | Race Date | | 02/27/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Mini Max -- KAT Fabricators | Record: |
| | 1 | 205 | 12 | Cole Glasson | 1 | 1 | 1 | 39.319 |
| | 2 | 180 | 8 | Chris Clark | 5 | 5 | 2 | 40.600 |
| | 3 | 160 | 18 | Nathan Adds | 3 | 3 | 3 | 40.110 |
| | 4 | 145 | 414 | Jacob Loomis | 2 | 2 | 4 | 39.579 |
| | 5 | 135 | 88 | Hannah Williams | 4 | 4 | 5 | 40.324 |
| | Rotax International -- KAM Karting | Record: |
| | 1 | 205 | 96 | Chaz Nagel | 1 | 1 | 1 | 38.575 |
| | 2 | 180 | 6 | Mark French | 5 | 5 | 2 | 39.149 |
| | 3 | 160 | 50 | Jack McLemore | 4 | 2 | 3 | 39.122 |
| | 4 | 145 | 9 | Grant Raymond | 2 | 3 | 4 | 38.880 |
| | 5 | 135 | 7 | John Patrick | 3 | 4 | 5 | 39.169 |
| | Rotax Masters -- Polar Graphics | Record: |
| | 1 | 205 | 18 | Kevin Adds | 1 | 5 | 1 | 38.718 |
| | 2 | 180 | 72 | Dave Carlson | 2 | 1 | 2 | 38.925 |
| | 3 | 160 | 4 | Stephan Wright | 3 | 3 | 3 | 40.282 |
| | 4 | 145 | 329 | Robbie Floyd | 4 | 2 | 4 | 40.121 |
| | 5 | 135 | 77 | Jim Hickerson | 5 | 4 | 5 | 40.983 |
| | Rotax Junior -- Kart Racing Solutions | Record: |
| | 1 | 202 | 66 | Logan Bearden | -- | 2 | 1 | 38.315 |
| | 2 | 177 | 21 | Gill Lipton | 1 | 1 | 2 | 38.239 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 03/01/10 | | 3:44 PM |
| Page 2 of 3 |