| Race Results |
| | Race Date | | 02/27/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Sr Super Sportsman -- SRS Engines | Record: |
| | 1 | 210 | 8 | Stephen Symank | 4 | 1 | 1 | 03.359 |
| | 2 | 185 | 222 | Reed Flores | 2 | 2 | 2 | 41.593 |
| | 3 | 165 | 15 | Conner Wagner | 6 | 3 | 3 | 42.566 |
| | 4 | 150 | 27 | Mathew Souza | 2 | 7 | 4 | 03.609 |
| | 5 | 140 | 44 | Robert Preston | 5 | 5 | 5 | 03.093 |
| | 6 | 130 | 89 | Chris Abts | -- | 8 | 6 | 42.751 |
| | 7 | 120 | 48 | Scott Prejean | 10 | -- | 7 | 45.897 |
| | 8 | 110 | 47 | Chris Williams | 3 | 4 | 8 | 03.390 |
| | 9 | 100 | 13 | Shae Nault | -- | 6 | 9 | 43.750 |
| | 10 | 90 | 7 | Mike Jones | 1 | 9 | 10 | 02.610 |
| | S3 - Senior Stock Shifter -- Speedgraffix | Record: |
| | 1 | 203 | 115 | Clint Korte | 1 | 1 | 1 | 36.877 |
| | 2 | 178 | 23 | Andrew Perkins | 2 | 2 | 2 | 37.099 |
| | 3 | 158 | 09 | Grant Prejean | 3 | 3 | 3 | 38.149 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 03/01/10 | | 3:44 PM |
| Page 3 of 3 |