| Race Results |
| | Race Date | | 02/28/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: |
| | 1 | 208 | 5 | Jacob Laney | 2 | 1 | 40.635 |
| | 2 | 183 | 17 | Joe Taylor | 1 | 2 | 40.439 |
| | 3 | 163 | 2 | Michael Bartholomew | 5 | 3 | 41.805 |
| | 4 | 148 | 96 | Thomas Beaudoin | 6 | 4 | 42.119 |
| | 5 | 138 | 44 | Cole Preston | 7 | 5 | 42.017 |
| | 6 | 128 | 31 | Ivan Foster | 3 | 6 | 41.595 |
| | 7 | 118 | 20 | Brandon Pierce | 8 | 7 | 42.421 |
| | 8 | 108 | 5 | Brekk Harris | 4 | 8 | 42.166 |
| | Rotax Mini Max -- KAT Fabricators | Record: |
| | 1 | 205 | 12 | Cole Glasson | 1 | 1 | 39.417 |
| | 2 | 180 | 414 | Jacob Loomis | 2 | 2 | 40.021 |
| | 3 | 160 | 18 | Nathan Adds | 4 | 3 | 40.528 |
| | 4 | 145 | 8 | Chris Clark | -- | 4 | 40.266 |
| | 5 | 135 | 88 | Hannah Williams | 3 | 5 | 40.298 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 03/01/10 | | 3:44 PM |
| Page 2 of 4 |