| Race Results |
| | Race Date | | 02/28/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax International -- KAM Karting | Record: |
| | 1 | 205 | 96 | Chaz Nagel | 1 | 1 | 38.985 |
| | 2 | 180 | 7 | John Patrick | 3 | 2 | 39.843 |
| | 3 | 160 | 6 | Mark French | 2 | 3 | 39.423 |
| | 4 | 145 | 50 | Jack McLemore | 5 | 4 | 39.477 |
| | 5 | 135 | 9 | Grant Raymond | 4 | 5 | 39.763 |
| | Rotax Masters -- Polar Graphics | Record: |
| | 1 | 205 | 18 | Kevin Adds | 1 | 1 | 38.928 |
| | 2 | 180 | 72 | Dave Carlson | 3 | 2 | 39.399 |
| | 3 | 160 | 329 | Robbie Floyd | 2 | 3 | 40.842 |
| | 4 | 145 | 4 | Stephan Wright | 5 | 4 | 42.547 |
| | 5 | 135 | 77 | Jim Hickerson | 4 | 5 | 42.520 |
| | Rotax Junior -- Kart Racing Solutions | Record: |
| | 1 | 202 | 66 | Logan Bearden | 1 | 1 | 38.396 |
| | 2 | 177 | 21 | Gill Lipton | 2 | 2 | 39.323 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 03/01/10 | | 3:44 PM |
| Page 3 of 4 |