| Race Results |
| | Race Date | | 03/27/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax DD2 -- | Record: |
| | 1 | 201 | 18 | Conrad Park | 1 | 1 | 1 | 39.969 |
| | Rotax Jr Challenge -- | Record: |
| | 1 | 205 | 21 | Gill Lipton | 2 | 1 | 1 | 40.459 |
| | 2 | 180 | 42 | Karl Rupp | 3 | 2 | 2 | 40.385 |
| | 3 | 160 | 17 | Joe Taylor | 1 | 5 | 3 | 40.022 |
| | 4 | 0 | * | 99 | Lance Brogdon | -- | 4 | 4 | 41.716 |
| | 5 | 135 | 84 | Keane Stokes | 4 | 3 | -- | 42.372 |
| | Rotax Masters Challenge -- | Record: |
| | 1 | 203 | 17 | DJ Ortiz | 2 | 1 | 1 | 39.285 |
| | 2 | 178 | 11 | Kevin Adds | 1 | 2 | 2 | 39.176 |
| | 3 | 158 | 22 | Keith Stuckey | 3 | 3 | 3 | 40.192 |
| | Rotax Sr Challenge -- | Record: |
| | 1 | 205 | 0 | Gabriel Bargas | 1 | 1 | 1 | 38.909 |
| | 2 | 180 | 96 | Chaz Nagel | 3 | 2 | 2 | 39.534 |
| | 3 | 160 | 8 | Will Hewell | 5 | 3 | 3 | 40.171 |
| | 4 | 145 | 9 | Grant Raymond | 2 | 5 | 4 | 39.400 |
| | 5 | 135 | 29 | Austin Herndon | 4 | 4 | 5 | 40.286 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 01/30/10 | | 4:41 PM |
| Page 4 of 4 |