| Race Results |
| | Race Date | | 04/10/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Jr 1 Medium 2 Cycle -- | Record: |
| | 1 | 201 | 72 | Ryan Roberts | 1 | 1 | 1 | 45.120 |
| | Rotax Mini Max -- KAT Fabricators | Record: | 39.606 |
| | 1 | 201 | 11 | Cordero Torres | 1 | -- | 1 | 40.299 |
| | TAG Cadet I -- NovaCopy | Record: | 43.969 |
| | 1 | 204 | 25 | Gunnr Murphy | 1 | 2 | 1 | 43.981 |
| | 2 | 179 | 44 | Reilly Cann | 2 | 1 | 2 | 44.526 |
| | 3 | 159 | 88 | Hunter Stine | 3 | 3 | 3 | 45.029 |
| | 4 | 144 | 48 | Jeremy Maness | 4 | 4 | -- | 47.274 |
| | Bracket 6 -- | Record: |
| | 1 | 201 | 77 | Jim Hickerson | 1 | -- | 1 | 42.748 |
| | Master Can Yamaha -- Custom Powder Coating | Record: | 43.238 |
| | 1 | 206 | 47 | Chris Williams | 5 | 1 | 1 | 42.610 |
| | 2 | 181 | 42 | Lori Richardson | 3 | 5 | 2 | 43.498 |
| | 3 | 161 | 30 | John Ray | 4 | 3 | 3 | 44.630 |
| | 4 | 146 | 55 | Reg Richardson | 2 | 6 | 4 | 43.645 |
| | 5 | 136 | 4 | Greg Masterman | -- | 4 | 5 | 44.764 |
| | -- | 0 | DQ | 20 | Chris Johns | 1 | 2 | 6 | 43.801 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 40.738 |
| | 1 | 204 | 5 | Jacob Laney | 1 | 1 | 1 | 40.430 |
| | 2 | 179 | 44 | Cole Preston | 2 | 2 | 2 | 41.297 |
| | 3 | 159 | 20 | Brandon Pierce | 4 | 4 | 3 | 42.416 |
| | 4 | 144 | 2 | Michael Bartholomew | 3 | 3 | 4 | 42.332 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/12/10 | | 10:12 PM |
| Page 2 of 5 |