| Race Results |
| | Race Date | | 09/11/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Bracket 6 -- | Record: |
| | 1 | 201 | 77 | Jim Hickerson | 1 | 1 | 1 | 43.923 |
| | Master Can Yamaha -- Custom Powder Coating | Record: | 43.238 |
| | 1 | 208 | 7 | Chris Williams | 1 | 1 | 2 | 42.355 |
| | 2 | 183 | 42 | Lori Richardson | 2 | 4 | 3 | 43.039 |
| | 3 | 163 | 55 | Reg Richardson | 3 | 2 | 4 | 43.078 |
| | 4 | 148 | 99 | Denis Beaudoin | 4 | 7 | 6 | 43.821 |
| | 5 | 138 | 30 | John Ray | 7 | 5 | 5 | 44.145 |
| | 6 | 128 | 121 | Scott Stine | 6 | 8 | 7 | 49.902 |
| | 7 | 118 | 5 | Tom Harris | 8 | 3 | -- | 43.243 |
| | -- | 0 | DQ | 4 | Greg Masterman | 5 | 6 | 8 | 43.722 |
| | Shifter Group 1 -- | Record: |
| | 1 | 201 | 67 | Brekk Harris | 1 | 1 | 1 | 37.090 |
| | Senior Stock Moto Shifter -- Speedgraffix | Record: | 36.465 |
| | 1 | 203 | 23 | Andrew Perkins | 1 | 1 | 1 | 36.765 |
| | 2 | 178 | 420 | Keith Pitts | 2 | 2 | 2 | 38.645 |
| | 3 | 158 | 22 | Carlos Fabre | -- | 3 | -- | 39.663 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 09/16/10 | | 11:44 AM |
| Page 3 of 4 |