| Race Results |
| | Race Date | | 09/18/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Masters -- The Kart Shop | Record: | 38.405 |
| | 1 | 202 | 72 | Dave Carlson | 1 | 1 | 1 | 38.599 |
| | 2 | 177 | 220 | Viator Jesse | 2 | 2 | 2 | 42.319 |
| | Rotax Senior -- Kart Racing Solution/TCRE | Record: | 37.710 |
| | 1 | 203 | 79 | Dan Esparza | 1 | 1 | 1 | 37.710 |
| | 2 | 178 | 21 | Gill Lipton | 2 | 2 | 2 | 37.779 |
| | 3 | 158 | 92 | Bob Schabel | 3 | 3 | 3 | 37.735 |
| | Senior Stock Moto Shifter -- Speedgraffix | Record: | 36.465 |
| | 1 | 203 | 23 | Andrew Perkins | 1 | 1 | 1 | 36.790 |
| | 2 | 178 | 82 | Michael Palmer | 2 | 2 | 2 | 37.219 |
| | 3 | 158 | 22 | Carlos Fabre | -- | 3 | -- | 38.208 |
| | Master Can Yamaha -- Custom Powder Coating | Record: | 42.355 |
| | 1 | 207 | 55 | Reg Richardson | 1 | 4 | 1 | 42.549 |
| | 2 | 182 | 4 | Greg Masterman | 2 | 3 | 2 | 42.931 |
| | 3 | 162 | 42 | Lori Richardson | 3 | 1 | 6 | 42.594 |
| | 4 | 147 | 30 | John Ray | 4 | 2 | 3 | 43.915 |
| | 5 | 137 | 99 | Denis Beaudoin | 5 | 5 | 4 | 43.313 |
| | 6 | 127 | 121 | Jay Goode | -- | -- | -- | 00.000 |
| | 7 | 117 | 26 | Don Craig | -- | -- | 5 | 45.945 |
| | Chonda -- Gaddy Web Design | Record: | 47.098 |
| | 1 | 205 | 1 | Azaly Marquez | 1 | 1 | 1 | 47.098 |
| | 2 | 180 | 32 | Yaani-Mai Gaddy | 2 | 2 | 2 | 47.920 |
| | 3 | 160 | 26 | Kevin Crowe | 3 | 3 | 3 | 48.709 |
| | 4 | 145 | 19 | Joe Emmons | 4 | 5 | 4 | 49.682 |
| | 5 | 135 | 8 | Joe Criswell | 5 | 4 | 5 | 51.277 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 09/20/10 | | 8:00 PM |
| Page 2 of 3 |