| Race Results |
| | Race Date | | 10/02/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Masters -- The Kart Shop | Record: | 38.405 |
| | 1 | 203 | 72 | Dave Carlson | 1 | 1 | 1 | 38.446 |
| | 2 | 0 | * | 25 | Russell Cole | 2 | 2 | 2 | 40.729 |
| | 3 | 158 | 220 | Viator Jesse | -- | 3 | 3 | 41.568 |
| | Rotax Senior -- Kart Racing Solution/TCRE | Record: | 37.710 |
| | 1 | 204 | 79 | Dan Esparza | 1 | 1 | 1 | 37.531 |
| | 2 | 179 | 92 | Bob Schabel | 2 | 2 | 2 | 37.994 |
| | 3 | 159 | 31 | Seth Higgins | 3 | 4 | 3 | 38.594 |
| | 4 | 144 | 20 | Devin Mergens | 4 | 3 | 4 | 39.393 |
| | TAG Sr -- | Record: | 38.495 |
| | 1 | 0 | * | 23 | Garrett Bailey | 2 | 3 | 1 | 37.927 |
| | 2 | 0 | * | 24 | Brendon Bailey | 1 | 1 | 2 | 37.659 |
| | 3 | 158 | 17 | Mike McAlister | 3 | 2 | 3 | 22.135 |
| | Senior Stock Moto Shifter -- Speedgraffix | Record: | 36.465 |
| | 1 | 201 | 18 | Andrew Martz | -- | 1 | 1 | 36.876 |
| | Master Can Yamaha -- Custom Powder Coating | Record: | 42.355 |
| | 1 | 209 | 42 | Lori Richardson | 1 | 1 | 2 | 41.942 |
| | 2 | 184 | 7 | Chris Williams | 6 | 3 | 1 | 41.572 |
| | 3 | 164 | 55 | Reg Richardson | 5 | 2 | 3 | 41.890 |
| | 4 | 149 | 30 | John Ray | 3 | 4 | 5 | 43.829 |
| | 5 | 139 | 4 | Greg Masterman | 2 | 5 | 8 | 42.838 |
| | 6 | 129 | 99 | Denis Beaudoin | 4 | 6 | 6 | 42.578 |
| | 7 | 119 | 20 | Chris Johns | 9 | 9 | 4 | 42.039 |
| | 8 | 109 | 121 | Scott Stine | 8 | 7 | 7 | 49.721 |
| | 9 | 99 | 26 | Don Craig | 7 | 8 | -- | 56.690 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 10/04/10 | | 9:33 PM |
| Page 2 of 4 |