| Race Results |
| | Race Date | | 10/31/10 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 202 | 20 | Logan Stretch | 2 | 1 | 1 | 53.519 |
| | 2 | 177 | 4 | Jake Venable | 1 | 2 | 2 | 54.901 |
| | Rotax Mini Max -- KAT Fabricators | Record: | 38.136 |
| | 1 | 203 | 11 | Cordero Torres | 2 | 2 | 1 | 38.689 |
| | 2 | 178 | 88 | Hannah Williams | 1 | 1 | 2 | 38.544 |
| | 3 | 158 | 65 | Ryan Lewis | 3 | 3 | 3 | 39.294 |
| | TAG Cadet I -- NovaCopy | Record: | 41.019 |
| | 1 | 203 | 88 | Hunter Stine | 2 | 2 | 1 | 41.120 |
| | 2 | 178 | 25 | Gunnr Murphy | 1 | 1 | 2 | 41.019 |
| | 3 | 158 | 18 | Ethan Baitup | 3 | 3 | 3 | 43.621 |
| | Jr 1 Medium 2 Cycle -- | Record: | 43.709 |
| | 1 | 201 | 88 | Hayden Green | 1 | 1 | 1 | 43.709 |
| | Rotax Senior -- Kart Racing Solution/TCRE | Record: | 36.956 |
| | 1 | 202 | 79 | Dan Esparza | 1 | 1 | 1 | 36.956 |
| | 2 | 177 | 92 | Bob Schabel | 2 | 2 | 2 | 37.450 |
| | Rotax Junior -- 3G Karting | Record: | 36.793 |
| | 1 | 201 | 17 | Joe Taylor | 1 | 1 | 1 | 36.793 |
| | Senior Stock Moto Shifter -- Speedgraffix | Record: | 35.268 |
| | 1 | 202 | 14 | Matt Stephenson | 1 | 2 | 1 | 39.349 |
| | 2 | 177 | 6 | Jake French | 2 | 1 | -- | 35.268 |
| | Jr Super Sportsman -- Maxwell Paper Products | Record: | 39.549 |
| | 1 | 205 | 5 | Jacob Laney | 1 | 1 | 1 | 39.615 |
| | 2 | 180 | 31 | Ivan Foster | 2 | -- | 2 | 39.923 |
| | 3 | 160 | 42 | Karl Rupp | 3 | 2 | 3 | 40.044 |
| | 4 | 145 | 33 | Mitch McKie | 5 | 4 | 4 | 40.477 |
| | 5 | 135 | 3 | Brandon Pierce | 4 | 3 | 5 | 40.171 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 11/01/10 | | 5:57 PM |
| Page 1 of 2 |