| Race Results |
| | Race Date | | 01/08/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Rotax Junior -- 3G Karting | Record: | 36.793 |
| | 1 | 201 | 4 | Jesse Woodyard | 1 | 1 | 1 | 38.255 |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 203 | 66 | Logan Stretch | 1 | 1 | 1 | 53.463 |
| | 2 | 178 | 4 | Jake Venable | 2 | 2 | 2 | 56.985 |
| | 3 | 158 | 2 | Ethan Johnson | 3 | 3 | 3 | 57.147 |
| | Rotax Mini Max -- KAT Fabricators | Record: | 38.136 |
| | 1 | 206 | 88 | Hannah Williams | 1 | 1 | 1 | 38.546 |
| | 2 | 181 | 22 | Max Hewitt | 2 | 2 | 2 | 38.455 |
| | 3 | 161 | 25 | Gunnr Murphy | 4 | 6 | 3 | 38.937 |
| | 4 | 146 | 50 | Matthew Stretch | 5 | 5 | 4 | 40.198 |
| | 5 | 136 | 65 | Ryan Lewis | 6 | 4 | 5 | 39.207 |
| | 6 | 126 | 6 | Ryan Lewis | 3 | 3 | 6 | 38.819 |
| | Junior Chonda -- | Record: |
| | 1 | 202 | 04 | Justin Hardin | 1 | 1 | 1 | 45.720 |
| | 2 | 177 | 16 | Robbie Stretch | 2 | 2 | 2 | 48.313 |
| | Chonda Heavy -- | Record: |
| | 1 | 204 | 06 | Bob Stretch | 1 | 1 | 1 | 46.179 |
| | 2 | 179 | 05 | Scott Stretch | 2 | 2 | 2 | 47.205 |
| | 3 | 159 | 66 | Jerry Terry | 3 | 3 | 3 | 46.994 |
| | 4 | 144 | 00 | Larry Terry | 4 | 4 | 4 | 48.765 |
| | TAG Cadet I -- NovaCopy | Record: | 41.019 |
| | 1 | 203 | 44 | Reilly Cann | 1 | 3 | 1 | 42.481 |
| | 2 | 178 | 88 | Hunter Stine | 2 | 1 | 2 | 42.464 |
| | 3 | 158 | 16 | James Goode | 3 | 2 | 3 | 47.204 |
| | Jr 1 Medium 2 Cycle -- | Record: | 43.709 |
| | 1 | 201 | 72 | Ryan Roberts | 1 | 1 | 1 | 44.113 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 02/14/11 | | 5:59 PM |
| Page 1 of 2 |