| Race Results |
| | Race Date | | 03/26/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run 1 | Run 2 | Run 3 | Best Time |
| | Kid Karts -- Polar Graphics | Record: |
| | 1 | 206 | 16 | Adrian Cruz | 1 | 1 | 1 | 53.204 |
| | 2 | 181 | 2 | Ethan Johnson | 2 | 2 | 2 | 54.056 |
| | 3 | 161 | 14 | Hunter Penman | 4 | 4 | 3 | 55.486 |
| | 4 | 0 | * | 12 | Cooper Couch | 5 | 6 | 4 | 56.335 |
| | 5 | 136 | 17 | Ruben Ascencio | 3 | 3 | -- | 56.561 |
| | 6 | 126 | 5 | Robert Floyd | -- | 5 | -- | 1:02.506 |
| | Sr Super Sportsman -- Brian Threadgill Services | Record: | 40.756 |
| | 1 | 205 | 27 | Mathew Souza | 1 | 1 | 1 | 40.042 |
| | 2 | 180 | 8 | Thomas Jackson | 4 | 4 | 2 | 40.190 |
| | 3 | 160 | 14 | Trevor Barney | 2 | 3 | 3 | 40.756 |
| | 4 | 145 | 8 | Kyle Riedel | 3 | 5 | 4 | 40.885 |
| | 5 | 135 | 12 | Chance Kelly | 5 | 2 | 5 | 40.761 |
| | Master Can Yamaha -- Custom Powder Coating | Record: | 41.572 |
| | 1 | 201 | 20 | Chris Johns | -- | 1 | 1 | 41.604 |
| | Bracket 6 -- | Record: |
| | 1 | 0 | * | 50 | Larry Mayo | -- | 1 | 1 | 44.608 |
| | Animal Box Stock Heavy -- | Record: | 42.204 |
| | 1 | 201 | 79 | Dan Esparza | 1 | 1 | -- | 43.297 |
| | TAG Cadet I -- NovaCopy | Record: | 41.019 |
| | 1 | 204 | 88 | Hunter Stine | 1 | 1 | 1 | 41.954 |
| | 2 | 179 | 1 | Hannah Williams | -- | 2 | 2 | 41.739 |
| | 3 | 159 | 63 | Cash Adams | 3 | 4 | 3 | 44.658 |
| | 4 | 144 | .39 | Jake Bien | 2 | 3 | 4 | 44.410 |
| | Jr 1 Medium 2 Cycle -- | Record: | 43.709 |
| | 1 | 202 | 72 | Ryan Roberts | 1 | 1 | 1 | 42.966 |
| | 2 | 177 | 23 | Greg Cooper | 2 | 2 | 2 | 45.920 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 04/13/11 | | 11:42 AM |
| Page 1 of 3 |