| Race Results |
| | Race Date | | 08/27/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Rotax Mini Max -- KAT Fabricators | Record: |
| | 1 | 204 | 414 | Jacob Loomis | 2 | 1 | 1 | 23.710 |
| | 2 | 179 | 25 | Gunnr Murphy | 4 | 2 | 2 | 24.246 |
| | 3 | 159 | 44 | Reilly Cann | 3 | 3 | 3 | 24.037 |
| | 4 | 144 | 65 | Ryan Lewis | 1 | 4 | 4 | 23.398 |
| | Sr Super Sportsman -- | Record: |
| | 1 | 206 | 75 | Brekk Harris | 1 | 1 | 1 | 24.465 |
| | 2 | 181 | 27 | Mathew Souza | 2 | 2 | 2 | 24.706 |
| | 3 | 161 | 12 | Chance Kelly | 4 | 3 | 3 | 25.121 |
| | 4 | 0 | * | 17 | Dallas Patterson | -- | 4 | 4 | 25.131 |
| | 5 | 136 | 5 | Tom Harris | 5 | 5 | 5 | 25.180 |
| | 6 | 126 | 73 | Andre Azzolini | -- | 6 | 6 | 25.560 |
| | Master Can Yamaha -- Custom Powder Coating | Record: |
| | 1 | 203 | 7 | Chris Williams | 2 | 1 | 1 | 25.549 |
| | 2 | 178 | 55 | Reg Richardson | -- | 2 | 2 | 25.650 |
| | 3 | 158 | 20 | Chris Johns | 1 | 3 | 3 | 25.247 |
| | Rotax Senior -- Kart Racing Solution/TCRE | Record: |
| | 1 | 203 | 92 | Bob Schabel | 1 | 1 | 1 | 23.376 |
| | 2 | 178 | 9 | Cody Freeman | 2 | 2 | 2 | 23.396 |
| | 3 | 158 | 79 | Dan Esparza | 3 | 3 | 3 | 23.431 |
| | Rotax Masters -- The Kart Shop | Record: |
| | 1 | 201 | 72 | Dave Carlson | 1 | 1 | 1 | 23.794 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 08/28/11 | | 4:08 PM |
| Page 2 of 3 |