| Race Results |
| | Race Date | | 09/24/11 |
| | NTK | NTK |
| | Finish | Points | Kart # | Racer | 1st Race | Run | Run | Run | Best Time |
| | Senior Stock Moto Shifter -- Speedgraffix | Record: | 35.268 |
| | 1 | 201 | 14 | Matt Stephenson | 1 | 1 | 1 | 37.936 |
| | Rotax Senior -- Kart Racing Solution/TCRE | Record: | 36.956 |
| | 1 | 0 | * | 50 | Jack McLemore | 2 | 2 | 1 | 38.142 |
| | 2 | 177 | 79 | Dan Esparza | 1 | 1 | -- | 37.888 |
| | Rotax Masters -- The Kart Shop | Record: | 38.172 |
| | 1 | 204 | 72 | Dave Carlson | 1 | 1 | 1 | 38.417 |
| | 2 | 179 | 220 | Jessie Viator | 2 | 2 | 2 | 40.149 |
| | 3 | 159 | 58 | Robert Viator | 4 | 4 | 3 | 43.240 |
| | 4 | 144 | 47 | Jeff Fontenot | 3 | 3 | -- | 42.070 |
| | Sr Super Sportsman -- | Record: | 39.558 |
| | 1 | 209 | 17 | Mike McAlister | 1 | 1 | 1 | 39.958 |
| | 2 | 184 | 27 | Mathew Souza | 3 | 2 | 2 | 40.374 |
| | 3 | 164 | 18 | Thomas Jackson | 2 | 4 | 3 | 40.141 |
| | 4 | 149 | 8 | Kyle Riedel | 4 | 3 | 4 | 40.551 |
| | 5 | 139 | 24 | Peter Everitt | 6 | 8 | 5 | 41.356 |
| | 6 | 129 | 73 | Andre Azzolini | -- | -- | 6 | 41.787 |
| | 7 | 119 | 12 | Chance Kelly | 7 | 5 | 7 | 41.626 |
| | 8 | 0 | * | 13 | Shae Nault | 8 | 6 | 8 | 41.926 |
| | 9 | 99 | 88 | Phylicia Threadgill | 5 | 7 | 9 | 41.077 |
| | Master Can Yamaha -- Custom Powder Coating | Record: | 41.572 |
| | 1 | 204 | 20 | Chris Johns | 1 | 2 | 1 | 42.197 |
| | 2 | 179 | 55 | Reg Richardson | 3 | 3 | 2 | 42.220 |
| | 3 | 159 | 99 | Denis Beaudoin | 2 | 1 | 3 | 42.268 |
| | 4 | 144 | 80 | Mark Hollars | 9 | -- | 4 | 43.071 |
| * Denotes ineligible for points, B denotes special points and DQ denotes disqualification for the event |
| Generated by Lightning Event Management System - a product of L.R. Computer Solutions |
| 09/28/11 | | 6:20 PM |
| Page 3 of 3 |